Jacksonville SQL Saturday May 9, 2015 Introduction to Power BI
Introduction Kurt Amundson BI System Analyst for the City of Jacksonville Working with Power BI suite for the last 16 Months 5/9/2015 |Power BI 1012 |
Power BI 101 (Introduction to the Fundamentals of the Power BI Suite of Tools) Power Pivot Power View Power Query Power Map 5/9/2015 |Power BI 1013 |
Tools Required Laptop/PC Excel 2013 (Stand Alone version w/ Power Pivot Ad-In, Power View Add-In, Power Map Add-In and Power Query Add-In ) SQL Server 2012 Developer or access to SQL 2012 Database with SQl Server Management Studio installed on the Laptop/PC Basic Understanding of databases and tables Basic understanding of T-SQL to be able to write queries 5/9/2015 |Power BI 1014 |
Power Pivot Fundamentals Loading data Power Pivot Table Layout Slicers 5/9/2015 |Power BI 1015 |
Loading Data 5/9/2015 |Power BI 1016 |
Loading Data (Cont.) 5/9/2015 |Power BI 1017 |
Loading Data (Cont.) 5/9/2015 |Power BI 1018 |
Pivot Table Layout 5/9/2015 |Power BI 1019 |
Pivot Table Layout (cont.) 5/9/2015 |Power BI |
Pivot Table Layout (cont.) Slicer Demo 5/9/2015 |Power BI |
Power View Fundamentals Adds to the Visualization of the Report Can have Multiple Types of Charts on the Same Page Significant Increase in the Interactivity and Slicing of the data by the end user 5/9/2015 |Power BI |
Power View (cont.) 5/9/2015 |Power BI |
Power View (cont.) Power View Demo 5/9/2015 |Power BI |
Power Query Fundamentals Search for a data source with a standard online search List multiple web sources that match your search criteria Hover your mouse over a particular result to get a preview of the data source Select the data source you want and have it loaded into an Excel worksheet 5/9/2015 |Power BI |
5/9/2015 |Power BI | Power Query (cont.)
5/9/2015 |Power BI |
Power Map Fundamentals Takes a Geographic Point and plots that location on a Bing Map Plotted location visualization types Columns Bubble Heat Map Region 5/9/2015 |Power BI |
5/9/2015 |Power BI | Power Map (cont.)
5/9/2015 |Power BI | Power Map (cont.)
5/9/2015 |Power BI | Power Map (cont.)
5/9/2015 |Power BI | Power Map (cont.)
Summary 5/9/2015 |Power BI | Power BI Demo
References 5/9/2015 |Power BI |
Contact Information 5/9/2015 |Power BI | Kurt Amundson
Questions