Subtraction – Removal Grades 3 - 5
2 digit numbers that do not require regrouping or decomposing Category 1 2 digit numbers that do not require regrouping or decomposing
35 – 10 35 – 13 35 – 20 35 – 22
49 – 20 49 – 24 47 – 20 47 – 26
48 – 30 48 – 35 44 – 20 44 – 23
53 – 40 53 – 42 56 – 30 56 – 33
57 – 20 57 – 26 53 – 30 53 – 33
69 – 20 69 – 22 69 – 40 69 – 42
73 – 50 73 – 51 78 – 20 78 – 27
86 – 40 86 – 45 84 – 50 84 – 51
98 – 50 98 – 55 98 – 70 98 – 79
2 digit numbers that require regrouping or decomposing Category 2 2 digit numbers that require regrouping or decomposing
23 – 10 23 – 14 23 – 18 23 – 15
33 – 10 33 – 14 33 – 20 33 – 25
45 – 20 45 – 26 45 – 10 45 – 16
42 – 30 42 – 33 43 – 10 43 – 14
51 – 30 51 – 35 55 – 20 55 – 26
64 – 40 64 – 45 64 – 20 64 – 28
72 – 50 72 – 54 72 – 30 72 – 36
81 – 50 81 – 55 83 – 70 83 – 74
91 – 60 91 – 63 94 – 50 94 – 56
2 and 3 digit numbers; some that require decomposing Category 3 2 and 3 digit numbers; some that require decomposing
100 – 50 100 – 52 100 – 60 100 – 64
100 – 80 100 – 86 100 – 30 100 – 37
100 – 50 120 – 50 126 – 50 126 – 55
150 – 20 150 – 28 155 – 20 155 – 28
200 – 100 200 – 150 200 – 153 210 – 153
200 – 60 270 – 60 270 – 65 276 – 65
150 – 15 150 – 100 150 – 115 153 – 115
345 – 200 345 – 220 345 – 222 345 – 234
543 – 20 543 – 100 543 – 120 543 – 240