When do they celebrate Thanksgiving in the USA? 15 $1 Million 14 $500,000 13 $250,000 12 $125,000 When do they celebrate Thanksgiving in the USA? 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 3 $300 2 $200 50:50 1 $100 B. On the fourth Thursday of November A. On the first Thursday of November C. On the second Thursday of October D. On the fourth Thursday of October
Traditionally on Thanksgiving, what do people have for dinner? 15 $1 Million 14 $500,000 13 $250,000 Traditionally on Thanksgiving, what do people have for dinner? 12 $125,000 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 3 $300 2 $200 50:50 1 $100 A. Fried chicken B. Sweetcorn C. Meat pie D. Turkey
What do people do on Thanksgiving? 15 $1 Million 14 $500,000 What do people do on Thanksgiving? 13 $250,000 12 $125,000 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 3 $300 2 $200 50:50 1 $100 A. Visit their families B. Go to the fair C. Go to bed early D. Go to the cinema
What do we call the people who founded the first colonies in America? 15 $1 Million 14 $500,000 What do we call the people who founded the first colonies in America? 13 $250,000 12 $125,000 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 3 $300 2 $200 50:50 1 $100 A. Founders B. Settlers C. Easterns D. Westerns
Who had dinner with the Native Americans? 15 $1 Million 14 $500,000 13 $250,000 12 $125,000 11 $64,000 Who had dinner with the Native Americans? 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 3 $300 2 $200 50:50 1 $100 A. Irish settlers B. Spanish colonizers C. Scottish colonizers D. English settlers, pilgrims
Where did the English and the Native Americans eat together? 15 $1 Million 14 $500,000 Where did the English and the Native Americans eat together? 13 $250,000 12 $125,000 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 50:50 A. Richmond, Virginia B. Saco, New Hampshire C. Plymouth, Massachusetts D. Hartford, Connecticut
15 $1 Million 14 $500,000 When did the first English settlers establish their settlement in Plymouth? 13 $250,000 12 $125,000 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 5 $1,000 4 $500 50:50 A. 1506 B. 1498 C. 1589 D. 1620
15 $1 Million 14 $500,000 13 $250,000 12 $125,000 What was the name of the Native American tribe that lived near Plymouth? 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 6 $2,000 50:50 A. Pocumtuc B. Wampanoag C. Narraganset D. Nauset
What did Squanto the Native American do to the Pilgrims? 15 $1 Million 14 $500,000 13 $250,000 12 $125,000 What did Squanto the Native American do to the Pilgrims? 11 $64,000 10 $32,000 9 $16,000 8 $8,000 7 $4,000 50:50 A. Taught them to catch fish and grow corn B. He spied on them C. He stole fire from them D. He killed many of them
15 $1 Million 14 $500,000 13 $250,000 When did the Pilgrims and the Native Americans have the first harvest together? 12 $125,000 11 $64,000 10 $32,000 9 $16,000 8 $8,000 50:50 A. 1555 B. 1628 C. 1621 D. 1625
15 $1 Million 14 $500,000 13 $250,000 The Pilgrims did not hold a true Thanksgiving until they had a big harvest. In which year did this happen? 12 $125,000 11 $64,000 10 $32,000 9 $16,000 50:50 A. 1622 B. 1623 C. 1625 D. 1630
15 $1 Million 14 $500,000 13 $250,000 In the Plymouth tradition, Thanksgiving was not a feast day. What did people do on this day? 12 $125,000 11 $64,000 10 $32,000 50:50 A. Read a book B. Worked in the garden C. Went to church D. Rested at home
Which food is the odd one out? (Not traditional on Thanksgiving) 15 $1 Million 14 $500,000 13 $250,000 12 $125,000 Which food is the odd one out? (Not traditional on Thanksgiving) 11 $64,000 10 $32,000 50:50 A. Turkey and mash with gravy B. Cranberry sauce C. Sweet corn and sweet potato D. Shepherd’s pie
15 $1 Million 14 $500,000 13 $250,000 12 $125,000 11 $64,000 10 $32,000 Before dinner every member of the family… 50:50 B. has a pumpkin pie A. says grace C. is sad D. is sleepy
15 $1 Million 14 $500,000 Thanksgiving holiday weekend is one of the _____________ periods of the year 13 $250,000 12 $125,000 11 $64,000 10 $32,000 50:50 A. sadest B. busiest C. most boring D. worst