One Page Monthly Menu Template
[Month] Breakfast Menu 1 2 3 4 5 8 10 11 12 15 16 17 18 19 22 23 24 25 26 27 28 29 30 31 ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
[Month] Lunch Menu 1 2 3 4 5 8 10 11 12 15 16 17 18 19 22 23 24 25 26 27 28 29 30 31 ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
[Month] Breakfast Menu 1 2 3 4 5 8 9 10 11 12 15 16 17 18 19 22 23 24 25 26 29 30 31 Additional Information Goes Here ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
[Month] Lunch Menu 1 2 3 4 5 8 9 10 11 12 15 16 17 18 19 22 23 24 25 26 29 30 31 Additional Information Goes Here ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
Two Page Monthly Menu Template
[Month] Breakfast Menu Fresh. Wholesome. Scratch Made. 1 2 3 4 5 8 10 11 12 15 16 17 18 19 Additional Information Goes here ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
[Month] Breakfast Menu 22 23 24 25 26 29 30 31 Additional Information Goes here ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts Fresh. Wholesome. Scratch Made.
[Month] Lunch Menu Fresh. Wholesome. Scratch Made. 1 2 3 4 5 8 10 11 12 15 16 17 18 19 Additional Information Goes here ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
[Month] Lunch Menu Fresh. Wholesome. Scratch Made. 21 22 23 26 27 28 29 30 Additional Information Goes Here ALLERGENS: S= Soy | C=Shellfish | F=Seafood | G=Gluten | D=Milk/Dairy | E=Eggs | P=Peanuts | T=Tree Nuts
Weekly Menus for One Concept
This Week’s Breakfast Menu Place Concept Here Monday Item Menu Items Tuesday Wednesday Thursday Friday Use the allergen label that pertains to your entrée Use the concepts that pertains to your unit Additional Information goes here
This Week’s Lunch Menu Place Concept Here Monday Item Menu Items Tuesday Wednesday Thursday Friday Use the allergen label that pertains to your entrée Use the concepts that pertains to your unit Additional Information goes here
Weekly Menus for Multiple Concepts
This Week’s Lunch Menu Fresh. Wholesome. Scratch Made. Insert Concept Here Insert Item Here Use the allergen label that pertains to your entrée Use the concepts that pertains to your unit Daily Pizza Specials Monday: Hawaiian Tuesday: Vegetarian Wednesday: Supreme Thursday: Meat Lovers Friday: Italian Supreme Daily Soup Specials Monday: Southwestern Corn Chowder Tuesday: Posole Wednesday: White Chicken Chili Thursday: Broccoli Cheese Soup Friday: Chicken Noodle Food Service Director Kelly Paschall 847.949.2200 ext 1217 kpaschall@d120.org
Single Day Menu Items for One Concept
This Week’s Breakfast Menu Item 1 Item 2 Item 3 Item 4 Item 5 Concept Goes Here Additional Info Goes Here
This Week’s Lunch Menu Item 1 Item 2 Item 3 Item 4 Item 5 Use the allergen label that pertains to your entrée Concept Goes Here Use the concepts that pertains to your unit Additional Info Goes Here