“Day E” April 25, :51 - 8:51 MCAS 8:53 - 9:53 9: :55

Slides:



Advertisements
Similar presentations
“Day F” December 5, :51 - 8:51 Exploratory 8:53 - 9:53
Advertisements

“Day A” May 5, :51 - 8:51 Math 8:53 - 9:53 Science 9:55 -10:55
“Day A” December 12, :01 - 9:01 Math 9: :03 Science
Ms. Bombardier 101 (6th grade Teacher Prep Time)
“Day C” March 16, :01 - 9:01 Math 9: :03 Science
“Day C” January 26, :01 - 9:01 Math 9: :03 Science
“Day E” March 6, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” September 27, :01 - 9:01 Exploratory 9: :03
“Day F” May 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day F” April 24, :01 - 9:01 MCAS 9: :03 10:05 -11:05
“Day D” April 24, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” March 28, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” September 16, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” May 9, :01 - 9:01 Math 9: :03 Science
“Day E” June 5, :01 - 9:01 Math 9: :03 Science
“Day B” May 16, 2016 Math Exploratory Express/Mandarin 3rd LUNCH
Bring your lunch with you, lockers will be after lunch.
“Day C” May 15, :01 - 9:01 Math 9: :03 Science
“Day F” May 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day D” January 19, :01 - 9:01 Exploratory 9: :03
“Day B” September 29, :01 - 9:01 Exploratory 9: :03
“Day C” June 1, :01 - 9:01 Math 9: :03 Science
“Day E” February 7, :01 - 9:01 Math 9: :03 Science
“Day F” December 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” April 27, :01 - 9:01 Math 9: :03 Science
“Day C” October 31, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” April 25, :01 - 9:01 MCAS 9: :03 10:05 -11:05
Please locate your seat
“Day A” May 11, :02 - 8:34 Period 6 Exploratory 8:36-9:08
“Day C” September 29, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” February 8, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” February 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” February 2, :51 - 8:51 Exploratory 8:53 - 9:53
Please locate your seat
“Day A” January 18, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” January 6, :51 - 8:51 Exploratory 8:53 - 9:53
Please locate your seat
“Day A” December 14, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” May 2, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day B” December 5, :01 - 9:01 Exploratory 9: :03
“Day B” May 14, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day A” February 1, :01 - 9:01 Math 9: :03 Science
“Day D” April 30, :01 - 9:01 Exploratory 9: :03
“Day F” December 18, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” October 25, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” October 1, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” January 3, :01 - 9:01 Math 9: :03 Science
“Day E” January 11, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” September 15, :01 - 9:01 Exploratory 9: :03
“Day C” December 22, :01 - 9:01 Math 9: :03 Science
“Day A” January 9, :51 -8:51 Math 8:53 -9:53 Science 9:55-10:55
“Day E” PBIS December 12, :55 - 8:40 English 8:41 - 8:51 Math
“Day F” January 31, :01 - 9:01 Exploratory 9: :03
“Day A” January 15, :51 - 8:51 Math 8:53 - 9:53 Science
48+34 DO NOW: (No calculators, pencils, talking or air writing)
“Day E” November 20, :01 - 9:01 Math 9: :03 Science
“Day B” January 16, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” January 24, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” January 9, :01 - 9:01 Math 9: :03 Science
“Day C” October 2, :01 - 9:01 Math 9: :03 Science
“Day C” May 6, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
“Day C” January 30, :51 - 8:51 Math 8:53 - 9:53 Science
Wednesday, February 13, 2019 Day C
“Day E” February 7, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” January 3, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” April 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” February 16, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” January 23, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” April 30, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” May 2, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
Presentation transcript:

“Day E” April 25, 2017 7:51 - 8:51 MCAS 8:53 - 9:53 9:55 - 10:55 7:51 - 8:51 MCAS 8:53 - 9:53 9:55 - 10:55 10:57 -11:27 11:29 -11:59 12:01-12:31 Lunch 12:33 - 1:33 English 1:35 - 2:35 Exploratory

16 x 11 DO NOW: (No calculators, pencils, talking or air writing) Solve using mental math (No calculators, pencils, talking or air writing) 3. You will have 2 minutes to get this done 16 x 11

Objective(S): I will be able to: -use my knowledge of addition, subtraction, multiplication and division So that I can: evaluate numerical expressions with the multi-operation of fractions. I will show I know it when: My group can solve the most problems correctly to win the hot seat game. 6.NS.A.1

Language Objective By the end of the lesson, students will be able to use the language domains of reading and writing to communicate the academic math language math operations of addition, subtraction, multiplication and division to evaluate numerical expressions with the multi-operation of fractions. They will verbally communicate and write/evaluate numerical expressions with the multi-operation of fractions. They will show their understanding by completing most problems in a “hot seat” contest during the lesson. Academic Math Language Vocabulary: evaluate, solve, operations, multi-operation, fraction, addition, subtraction, multiplication, division.

topic. How do you feel?

Get a good night sleep and bring a silent reading book for tomorrow

3 ¾ ÷1 ½ 4 ¼ ÷ 2 ½ 7 ½ ÷ 4 ¾ Ticket-To-Go: -(-43) or 43 -(-5) or 5 Choose 1 and solve 3 ¾ ÷1 ½ 4 ¼ ÷ 2 ½ 7 ½ ÷ 4 ¾ -(-43) or 43 -(-5) or 5

Accommodations Read or reread presentation or activity directions, as needed or after prompting Use examples to model and act as a guide for emerging learners