“Day F” October 4, :51 - 8:51 Exploratory 8:53 - 9:53

Slides:



Advertisements
Similar presentations
“Day E” September 6, :01 - 9:01 Math 9: :03 Science
Advertisements

“Day F” October 5, :01 - 9:01 Exploratory 9: :03
“Day B” March 1, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
Lesson 1 Target I will understand that a ratio is an ordered pair of non-negative numbers, which are not both zero. I will use the precise language and.
“Day F” March 2, :01 - 9:01 Exploratory 9: :03
“Day E” May 9, :01 - 9:01 Math 9: :03 Science
“Day D” October 3, :01 - 9:01 Exploratory 9: :03
“Day E” June 5, :01 - 9:01 Math 9: :03 Science
“Day B” November 3, :01 - 9:01 Exploratory 9: :03
“Day A” December 19, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” December 17, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” September 29, :01 - 9:01 Exploratory 9: :03
“Day B” December 13, :01 - 9:01 Exploratory 9: :03
“Day E” October 4, :01 - 9:01 Math 9: :03 Science
“Day A” October 7, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” February 27, :01 - 9:01 Exploratory 9: :03
“Day F” March 29, :01 - 9:01 Exploratory 9: :03
“Day B” March 27, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” October 23, :01 - 9:01 Math 9: :03 Science
“Day F” May 10, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day F” November 21, :01 - 9:01 Exploratory 9: :03
“Day C” November 16, :01 - 9:01 Math 9: :03 Science
“Day B” October 9, :01 - 9:01 Exploratory 9: :03
“Day C” October 31, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” January 23, :01 - 9:01 Exploratory 9:03 -10:03
“Day B” January 8, :01 - 9:01 Exploratory 9: :03
Please locate your seat
“Day F” October 31, :51 - 8:51 Exploratory 8:53 - 9:53
Science LUNCH Math/Mandarin
Nov. 2, 2015 Day E : Monday Social Studies English
“Day F” January 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” October 24, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” September 28, :01 - 9:01 Math 9: :03 Science
“Day D” April 15, 2016 LUNCH (2nd lunch) English Science Math
“Day A” Thursday: Nov. 5, :57 - 8:45 Exploratory 8:47 - 9:35
“Day C” December 13, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” December 14, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” October 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” November 30, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” December 5, :01 - 9:01 Exploratory 9: :03
“Day A” November 13, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” February 1, :01 - 9:01 Math 9: :03 Science
“Day E” October 5, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” October 23, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” October 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” December 18, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” October 25, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” October 1, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” October 20, :01 - 9:01 Exploratory 9: :03
“Day C” December 22, :01 - 9:01 Math 9: :03 Science
“Day C” October 10, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” November 14, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” November 19, :57 - 8:45 English 8:47 - 9:35 Science
“Day F” March 5, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day C” December 8, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” January 29, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” January 20, :51 - 8:51 Math 8:53 - 9:53 Science
Science LUNCH Literacy/Mandarin
“Day E” December 8, :01 - 9:01 Math 9: :03 Science
“Day C” October 13, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” May 6, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
“Day E” May 8, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
Wednesday, February 13, 2019 Day C
“Day E” February 7, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” March 19, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” January 7, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” April 5, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” April 1, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” February 26, :51 - 8:51 Math 8:53 - 9:53 Science
Math (need notebook today)
Presentation transcript:

“Day F” October 4, 2018 7:51 - 8:51 Exploratory 8:53 - 9:53 7:51 - 8:51 Exploratory 8:53 - 9:53 9:55 - 10:55 Social Studies 10:57 -11:27 11:29-11:59 12:01-12:31 Science LUNCH (2nd Lunch) 12:33 - 1:33 English 1:35 - 2:35 Math

 

So I can understand that the order of numbers in ratios matters. Today’s Objective: I will be able to use precise language and notation to write the ratio of 2 numbers in real-world and mathematical problems and create real-world, contextual situations to describe ratios So I can understand that the order of numbers in ratios matters. I will demonstrate my understanding by independently reading and writing the solution to at least 6 levels correctly. 6.RP.A.1

Ordered pair of numbers Vocabulary: Ratio Equivalent Ratio Ratio Relationship To, for each or for every Ordered pair of numbers

Suppose the ratio of the number of boys to the number of girls on the team is 3:2.

number of boys to the number of girls 3:2 3:2 6:4 9:6

3 2 5 6 4 10 9 6 15

There are _________ as many boys as girls. “three halves” I can’t say “there are 3 times as many boys as girls”. What would my multiplicative value have to be? There are _________ as many boys as girls. “three halves”

topic. How do you feel?

What is the ratio of the number of boys to the number of girls in our class? What is the ratio of the number of girls to the number of boys in our class?

1. You traveled out of state this summer. Pg. 1 Stand up if… 1. You traveled out of state this summer. 2. You did not travel out of state this summer. 3. You have at least one sibling. 4. You are an only child. 5. Your favorite class is math. 6. Your favorite class is not math.

topic. How do you feel?

I can use my class examples to help Everyone independently start on LEVEL 1 half sheet. When done, come see a teacher. If correct, teacher will ask to move to the next level. Our goal, complete at least 4 of the level worksheets.

EXIT TICKET: write the answers on a post-it note Write a ratio for the following description: “Courtney made three times as many basket as Alyssa during basketball practice.” HOMEWORK: Finish Pg. 6 of new packet

Accommodations Read or reread presentation or activity directions, as needed or after prompting Use examples to model and act as a guide for emerging learners