Iowa Land Value Survey 2009 Dr. Michael Duffy, Extension Economist
Statewide Average $4,371 Down 2.2% Down $97
High Grade Land $5,321 Down 1.1% Down $60
Medium Grade Land $4,076 Down 2.8% Down $119
Low Grade Land $2,884 Down 2.8% Down $83
$5,364 Northwest Down 0.6% Down $31 High $6,129 Medium $4,977 Low $3,490
$4,827 North Central Down 2.5% Down $123 High $5,371 Medium $4,450 Low $3,281
$4,464 Northeast Down 2.8% Down $126 High $5,349 Medium $4,193 Low $3,177
$4,652 West Central Down 3.6% Down $171 High $5,552 Medium $4,371 Low $3,134
$5,026 Central Down 4.8% Down $253 High $5,939 Medium $4,615 Low $3,203
$4,796 East Central Up 1.1% Up $53 High $5,738 Medium $4,465 Low $3,240
$3,559 Southwest Down 1.8% Down $67 High $4,539 Medium $3,386 Low $2,286
$2,537 South Central Down 1.4% Down $36 High $3,710 Medium $2,443 Low $1,685
$3,832 Southeast Down 2.1% Down $81 High $5,306 Medium $3,535 Low $2,281
2009 Average Values Dollar Values Less than $4,000 $4,000 - $5,000 More than $5,000
Average Values All Grades 1950-2009
Average Values Adjusted for Inflation, 2009 Dollars
Percentage Changes Percentage Change Increased Decreased less than 2.0% Decreased 2.0 to 2.0% Decreased 3.1 to 4.0% Decreased 4.1% or more
Percentage Change from Previous Year, 1951-2009
Percentage Change Adjusted for Inflation, 2009 Dollars
Positive Factors Affecting Land Values
Negative Factors Affecting Land Values
Who Purchased Farmland
Change in Sales Activity from Previous Year
For More Information Visit our Web Page at www.extension.iastate.edu/landvalue/