“Day C” November 9, :51 - 8:51 Math 8:53 - 9:53 Science

Slides:



Advertisements
Similar presentations
“Day D” October 14, :51 - 8:51 Exploratory 8:53 - 9:53
Advertisements

“Day A” December 12, :01 - 9:01 Math 9: :03 Science
“Day C” January 26, :01 - 9:01 Math 9: :03 Science
“Day D” June 4, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day F” December 19, :01 - 9:01 Exploratory 9: :03
“Day D” April 24, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” November 1, :01 - 9:01 Exploratory 9: :03
“Day B” November 15, :01 - 9:01 Exploratory 9: :03
Friday, March 9, 2018 Day D AM Advisory 7:55 – 8:00 Math 8:02 – 8:34
“Day C” September 21, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” October 3, :01 - 9:01 Exploratory 9: :03
“Day B” March 7, :01 - 9:01 Exploratory 9: :03
“Day C” October 19, :01 - 9:01 Math 9: :03 Science
“Day A” December 20, :01 - 9:01 Math 9: :03 Science
“Day B” November 3, :01 - 9:01 Exploratory 9: :03
“Day B” December 21, :01 - 9:01 Exploratory 9: :03
“Day B” December 13, :01 - 9:01 Exploratory 9: :03
“Day F” November 13, :01 - 9:01 Exploratory 9: :03
“Day F” March 29, :01 - 9:01 Exploratory 9: :03
“Day B” March 27, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” October 23, :01 - 9:01 Math 9: :03 Science
“Day F” May 10, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day F” November 21, :01 - 9:01 Exploratory 9: :03
“Day E” November 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” November 16, :01 - 9:01 Math 9: :03 Science
“Day E” May 30, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
“Day E” February 7, :01 - 9:01 Math 9: :03 Science
“Day D” March 27, :01 - 9:01 Exploratory 9: :03
“Day D” December 1, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” November 2, :01 - 9:01 Math 9: :03 Science
“Day F” December 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” December 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” November 18, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” October 31, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” September 29, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” February 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” November 10, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” October 24, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” May 31, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day E” March 20, :01 - 9:01 Math 9: :03 Science
“Day A” November 4, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” April 15, 2016 LUNCH (2nd lunch) English Science Math
“Day D” November 8, :01 - 9:01 Exploratory 9: :03
“Day A” December 14, :51 - 8:51 Math 8:53 - 9:53 Science
Math Express / Mandarin
“Day F” November 30, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” June 6, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day D” November 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” December 5, :01 - 9:01 Exploratory 9: :03
“Day A” November 13, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” May 14, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day E” November 14, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” April 30, :01 - 9:01 Exploratory 9: :03
“Day E” October 25, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” December 22, :01 - 9:01 Math 9: :03 Science
“Day B” November 14, :51 - 8:51 Exploratory 8:53 - 9:53
EARLY RELEASE SCHEDULE
“Day E” PBIS December 12, :55 - 8:40 English 8:41 - 8:51 Math
“Day C” December 8, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” November 20, :01 - 9:01 Math 9: :03 Science
“Day C” October 27, :01 - 9:01 Math 9: :03 Science
“Day E” June 7, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
“Day F” Monday: NOV. 23, 2015 LUNCH (1st Lunch) 7:57 - 8:45
“Day E” December 8, :01 - 9:01 Math 9: :03 Science
“Day A” November 14, :01 - 9:01 Math 9: :03 Science
“Day C” October 2, :01 - 9:01 Math 9: :03 Science
“Day A” November 16, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” April 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” February 16, :51 - 8:51 Exploratory 8:53 - 9:53
Math (need notebook today)
Presentation transcript:

“Day C” November 9, 2016 7:51 - 8:51 Math 8:53 - 9:53 Science 7:51 - 8:51 Math 8:53 - 9:53 Science 9:55 - 10:55 Exploratory 10:57 -11:27 11:29 -12:31 LUNCH (1st Lunch) (bring lunch $) Social Studies 12:33 - 1:33 English 1:35 - 2:35

DO NOW: Pass in your H.W. (STUDY GUIDE) Get a quiz Independently (silently) work on the quiz.

6.RP.A.2, 6.RP.A.3b, 6.R.P.A.3d Today’s Objective(s): I will be able to use ratio and rate reasoning to solve real-world and mathematical problems, including unit rate problems, unit pricing, constant speed, and be able to use ratio reasoning to convert measurement units.. I know I got it when I can accurately complete 80% of the mid-module test independently. 6.RP.A.2, 6.RP.A.3b, 6.R.P.A.3d

Language objective By the end of the lesson, I will be able to use all four language domains of reading and writing to communicate the academic math language of unit rates, unit pricing, and constant speed. I will be able to use ratio and rate reasoning to solve real-world and mathematical problems, including unit rate problems, unit pricing, constant speed, and be able to use ratio reasoning to convert measurement units. I will show I understand if I can accurately complete 80% of the mid-module test independently. Academic Math Language Vocabulary: Unit rate, unit price, constant speed, rate, ratio

Quiz today!

How do you feel? topic.

Homework: Open response prompt

Accommodations Read or reread presentation or activity directions, as needed or after prompting Use examples to model and act as a guide for emerging learners Small group as needed