Areas on a Grid © T Madas
35 54 45 64 What is the area of these parallelograms? 5 6 7 9 5 8 9 8 © T Madas
36 60 35 56 What is the area of these parallelograms? 6 6 6 10 5 8 7 7 © T Madas
25 28 24 35 What is the area of these parallelograms? 4 7 5 5 5 6 7 4 © T Madas
30 55 63 49 What is the area of these parallelograms? 5 5 6 11 7 9 7 7 © T Madas
30 56 20 42 What is the area of these parallelograms? 8 7 5 6 6 5 7 4 © T Madas
21 27 25 32 What is the area of these triangles? 6 6 7 9 5 8 10 8 © T Madas
18 30 35 28 What is the area of these triangles? 6 6 6 10 5 8 14 7 © T Madas
14 20 35 12 What is the area of these triangles? 4 7 5 8 10 6 7 4 © T Madas
15 30 24.5 31.5 What is the area of these triangles? 5 5 6 12 7 9 7 7 © T Madas
28 15 21 10 What is the area of these triangles? 8 7 5 6 6 7 5 4 © T Madas
35 45 30 60 What is the area of these trapeziums? 4 8 5 5 10 10 9 8 5 12 © T Madas
48 63 36 40 What is the area of these trapeziums? 5 6 9 10 4 11 12 3 4 17 © T Madas
45 60 34 28 What is the area of these trapeziums? 4 6 8 10 5 11 12 9 4 © T Madas
Quick Test on Areas on a Grid © T Madas
35 54 45 64 What is the area of these parallelograms? 5 6 7 9 5 8 9 8 © T Madas
36 60 35 56 What is the area of these parallelograms? 6 6 6 10 5 8 7 7 © T Madas
25 28 24 35 What is the area of these parallelograms? 4 7 5 5 5 6 7 4 © T Madas
30 55 63 49 What is the area of these parallelograms? 5 5 6 11 7 9 7 7 © T Madas
30 56 20 42 What is the area of these parallelograms? 8 7 5 6 6 5 7 4 © T Madas
21 27 25 32 What is the area of these triangles? 6 6 7 9 5 8 10 8 © T Madas
18 30 35 28 What is the area of these triangles? 6 6 6 10 5 8 14 7 © T Madas
14 20 35 12 What is the area of these triangles? 4 7 5 8 10 6 7 4 © T Madas
15 30 24.5 31.5 What is the area of these triangles? 5 5 6 12 7 9 7 7 © T Madas
28 15 21 10 What is the area of these triangles? 8 7 5 6 6 7 5 4 © T Madas
35 27 45 32 What is the area of these shapes? 5 6 7 9 5 8 9 8 © T Madas
60 18 56 35 What is the area of these shapes? 6 6 10 6 5 8 14 7 © T Madas
36 30 35 28 What is the area of these shapes? 6 6 6 10 5 8 7 7 © T Madas
54 21 64 25 What is the area of these shapes? 6 6 9 7 5 8 10 8 © T Madas
25 14 24 35 What is the area of these shapes? 4 7 5 5 10 6 7 4 © T Madas
30 28 20 21 What is the area of these shapes? 8 7 5 6 6 7 5 4 © T Madas
28 20 35 12 What is the area of these shapes? 4 7 5 8 5 6 7 4 © T Madas
30 30 63 24.5 What is the area of these shapes? 5 5 6 12 7 9 7 7 © T Madas
55 15 49 31.5 What is the area of these shapes? 5 5 6 11 7 9 7 7 © T Madas 7
56 15 42 10 What is the area of these shapes? 8 7 5 6 6 7 5 4 © T Madas
35 45 30 60 What is the area of these trapeziums? 4 8 5 5 10 10 9 8 5 12 © T Madas
48 63 36 40 What is the area of these trapeziums? 5 6 9 10 4 11 12 3 4 17 © T Madas
45 60 34 28 What is the area of these trapeziums? 4 6 8 10 5 11 12 9 4 © T Madas
© T Madas