“Day A” December 4, :01 - 9:01 Math 9: :03 Science

Slides:



Advertisements
Similar presentations
“Day A” September 27, 2016 Faculty Meeting today, no extra help
Advertisements

“Day F” December 5, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” December 12, :01 - 9:01 Math 9: :03 Science
“Day B” March 1, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day E” November 30, :01 - 9:01 Math 9: :03 Science
“Day F” September 27, :01 - 9:01 Exploratory 9: :03
“Day F” December 19, :01 - 9:01 Exploratory 9: :03
English Science Social Studies locker Exploratory Math Jan. 22, 2015
“Day B” September 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” November 15, :01 - 9:01 Exploratory 9: :03
“Day C” September 21, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” December 11, : :01 Exploratory 9: :03 10:05 -11:05
“Day D” December 19, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” June 5, :01 - 9:01 Math 9: :03 Science
“Day A” December 20, :01 - 9:01 Math 9: :03 Science
“Day B” September 29, :01 - 9:01 Exploratory 9: :03
“Day B” December 21, :01 - 9:01 Exploratory 9: :03
“Day B” December 13, :01 - 9:01 Exploratory 9: :03
“Day B” March 27, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” June 1, :01 - 9:01 Math 9: :03 Science
“Day E” November 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” December 20, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” Jan. 4, 2016 Science Math Exploratory Social Studies English
“Day D” December 1, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” December 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” December 9, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” December 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” November 18, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” October 31, :51 - 8:51 Math 8:53 - 9:53 Science
Please locate your seat
“Day D” January 10, :01 - 9:01 Exploratory 9: :03
“Day D” February 8, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” February 6, :51 - 8:51 Exploratory 8:53 - 9:53
Science LUNCH Math/Mandarin
“Day D” November 10, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” December 14, :01 - 9:01 Math 9: :03 Science
“Day F” January 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” March 20, :01 - 9:01 Math 9: :03 Science
“Day A” September 28, :01 - 9:01 Math 9: :03 Science
“Day D” December 7, :01 - 9:01 Exploratory 9: :03
“Day C” December 13, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” December 14, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” November 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” December 12, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” November 30, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” December 5, :01 - 9:01 Exploratory 9: :03
“Day B” May 14, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day B” November 26, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” March 6, :01 - 9:01 Math 9: :03 Science
“Day F” December 18, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” November 29, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” September 15, :01 - 9:01 Exploratory 9: :03
“Day C” December 22, :01 - 9:01 Math 9: :03 Science
“Day E” PBIS December 12, :55 - 8:40 English 8:41 - 8:51 Math
“Day F” January 31, :01 - 9:01 Exploratory 9: :03
48+34 DO NOW: (No calculators, pencils, talking or air writing)
“Day C” November 6, :01 - 9:01 Math 9: :03 Science
“Day C” December 8, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” November 20, :01 - 9:01 Math 9: :03 Science
“Day D” November 29, :01 - 9:01 Exploratory 9: :03
“Day F” January 7, 2016 locker locker 7:57 - 8:45 Exploratory
“Day E” December 8, :01 - 9:01 Math 9: :03 Science
“Day C” January 9, :01 - 9:01 Math 9: :03 Science
“Day A” November 14, :01 - 9:01 Math 9: :03 Science
“Day C” January 30, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” February 28, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” December 22, 2015 Tomorrow is a ½ day! Exploratory
“Day B” April 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” February 16, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” December 18, :01 - 9:01 Math 9: :03 Science
Presentation transcript:

“Day A” December 4, 2017 8:01 - 9:01 Math 9:03 - 10:03 Science 8:01 - 9:01 Math 9:03 - 10:03 Science 10:05 - 11:05 Exploratory 11:07 -12:09 12:11-12:41 Social Studies LUNCH (3rd Lunch) 12:43 - 1:43 English 1:45 - 2:45

52-34 DO NOW: (No calculators, pencils, talking or air writing) Take out your packet Solve using mental math (No calculators, pencils, talking or air writing) 3. You will have 2 minutes to get this done 52-34

What is a RATIONAL Number? https://study.com/academy/lesson/what-are-rational-numbers-definition-examples-quiz.html

Ordering Integers and Other Rational Numbers Today you will apply your understanding of a rational number’s position on the number line.  So that we can order and compare rational numbers.  Then you will work with your partners to show how you have mastered plotting rational numbers on a number line by completing your stations with at least a 80% accuracy. 6.NS.C.6c

Language Objective By the end of the lesson, students will be able to use all four language domains of listening, speaking, reading and writing. They will be able to listen to and have an oral discussion on how to apply their understanding of a rational number’s position on the number line so they can order and compare rational numbers in written form.  Academic Math Language Vocabulary: Integers, rational number, whole number, natural number

https://www.youtube.com/watch?v=WynEmwOyMjE

https://www.youtube.com/watch?v=SfhvqcG2aJc

STATIONS Least to Greatest Page 27 #5-6 Christina Vs. Brett Worksheet Situations w/ Rational Numbers Page 29 #3 and Page 30 #5 Each station has a “silent teacher”/example. You will need to read through it and the directions for each station before you ask for help.

Ticket-to-Go Tonight’s H.W. Pg. 26 Pick up and complete. Must pass in BEFORE leaving math class.

Accommodations Read or reread presentation or activity directions, as needed or after prompting Use examples to model and act as a guide for emerging learners