“Day F” September 17, :51 - 8:51 Exploratory 8:53 - 9:53

Slides:



Advertisements
Similar presentations
“Day B” February 12, :01 - 9:01 Exploratory 9: :03
Advertisements

“Day F” December 19, :01 - 9:01 Exploratory 9: :03
“Day C” May 7, :01 - 9:01 Math 9: :03 Science
“Day F” May 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day D” April 24, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” September 16, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” September 11, :01 - 9:01 Exploratory 9: :03
“Day C” September 21, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” March 23, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” February 2, :01 - 9:01 Exploratory 9: :03
“Day A” March 8, :51 - 8:51 Math 8:53 - 9:53 Science 9:55 -10:55
“Day E” June 5, :01 - 9:01 Math 9: :03 Science
“Day D” September 5, :01 - 9:01 Exploratory 9: :03
“Day B” May 16, 2016 Math Exploratory Express/Mandarin 3rd LUNCH
“Day F” May 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day A” September 9, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” September 8, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” November 13, :01 - 9:01 Exploratory 9: :03
“Day F” March 29, :01 - 9:01 Exploratory 9: :03
“Day B” March 27, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” May 10, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day C” June 1, :01 - 9:01 Math 9: :03 Science
“Day F” November 21, :01 - 9:01 Exploratory 9: :03
“Day E” February 7, :01 - 9:01 Math 9: :03 Science
October 17, 2014 Day D Social Studies Exploratory Exploratory Math LUNCH locker English Science.
“Day F” December 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” May 13, 2016 Math Exploratory Express/Mandarin 2nd Lunch
“Day C” October 31, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” January 23, :01 - 9:01 Exploratory 9:03 -10:03
“Day A” May 11, :02 - 8:34 Period 6 Exploratory 8:36-9:08
“Day C” September 29, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” February 8, :51 - 8:51 Exploratory 8:53 - 9:53
Science Literacy/Mandarin
“Day F” April 10, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” March 23, :01 - 9:01 Exploratory 9: :03
“Day F” February 2, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” November 10, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” May 31, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day E” March 20, :01 - 9:01 Math 9: :03 Science
“Day A” November 4, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” April 15, 2016 LUNCH (2nd lunch) English Science Math
“Day D” June 6, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day F” May 2, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day A” February 1, :01 - 9:01 Math 9: :03 Science
“Day D” April 30, :01 - 9:01 Exploratory 9: :03
“Day A” May 23, 2016 Exploratory Social Studies Express/ Mandarin
“Day E” February 15, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” September 15, :01 - 9:01 Exploratory 9: :03
EARLY RELEASE SCHEDULE
“Day F” January 31, :01 - 9:01 Exploratory 9: :03
“Day C” November 6, :01 - 9:01 Math 9: :03 Science
“Day D” September 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” October 27, :01 - 9:01 Math 9: :03 Science
“Day E” June 7, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
Science LUNCH Literacy/Mandarin
“Day F” November 9, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” November 14, :01 - 9:01 Math 9: :03 Science
“Day C” October 2, :01 - 9:01 Math 9: :03 Science
“Day C” May 6, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
“Day A” February 28, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” May 14, :51 - 8:51 Math 8:53 - 9:53 Science 9: :55
“Day F” May 17, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day E” February 7, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” November 16, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” February 26, :51 - 8:51 Math 8:53 - 9:53 Science
No after school help today due to a curriculum meeting.
“Day D” May 15, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day D” February 16, :51 - 8:51 Exploratory 8:53 - 9:53
Math (need notebook today)
“Day E” September 26, :01 - 9:01 Math 9: :03 Science
Presentation transcript:

“Day F” September 17, 2018 7:51 - 8:51 Exploratory 8:53 - 9:53 7:51 - 8:51 Exploratory 8:53 - 9:53 9:55 - 10:55 Social Studies 10:57 -11:27 11:29-11:59 12:01-12:31 Science LUNCH (2nd Lunch) 12:33 - 1:33 English 1:35 - 2:35 Math

I will be able to: Make sense and persevere in solving real world and mathematical problems. I will show that I understood it by successfully completing my NWEA test individually to the best of my ability. 6.SMP.1

By the end of the test, I will be able to use the language domains of reading and writing to complete the NWEA test. I will show my understanding by persevering in solving real world and mathematical problems and completing the test. Langauge Objective

Classwork NWEA testing

Tonight’s Homeowrk Pg. 40 from Friday