CAP RESULTS Results For July 2002
Enrollment Facility (Table) Cumulative Frequency Percent Valid Percent Percent Valid Cabin Creek 73 28.5 28.5 28.5 Family Care Charleston 94 36.7 36.7 65.2 Family Care Teays Valley 43 16.8 16.8 82.0 New River Health Center 33 12.9 12.9 94.9 Riverside Health Center 13 5.1 5.1 100.0 Total 256 100.0 100.0
Enrollment Facility (Graph) 100 90 80 70 60 50 40 30 20 10 Percent Cabin Creek Family Care Teays Va Riverside Health Cen Family Care Charlest New River Health Cen Facility
Gender of Patients 100 90 80 70 60 50 40 30 20 10 Percent Male Female Male Female Gender
Age of Patients 38.8 38.7 38.6 38.5 38.4 Average Age (Mean) 38.3 38.2 Male Female Gender
Patients Who Use Tobacco 100 90 80 70 60 50 40 30 Gender 20 10 Male Percent Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients With One or More Chronic Conditions 100 90 80 70 60 50 40 30 Gender 20 10 Male Percent Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients With Two or More Chronic conditions 100 90 80 70 60 50 40 30 Gender 20 10 Male Percent Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients who have visited the ER in the last 6 months 100 90 80 70 60 50 40 30 Gender 20 10 Male Percent Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients who have had either a Colonoscopy or Sigmoidoscopy 100 90 80 70 60 50 40 30 Gender 20 Male Percent 10 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Females Who Have Had Mammograms 100 80 60 40 20 Percent 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group Recommended after this age
Females Who Have Had a PAP 100 90 80 70 60 50 40 30 20 10 Percent 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Males Who Have Had a PSA Recommended after this age 100 90 80 70 60 50 40 30 20 Percent 10 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group Recommended after this age
Patients Who Are Employed 100 90 80 70 60 50 40 30 Gender 20 10 Male Percent Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients Who Are Not Employed 100 90 80 70 60 50 40 30 Gender 20 10 Male Percent Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Average Monthly Income by Age Group and by Gender 1100 1000 900 800 700 600 Gender Income in Dollars 500 Male 400 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Average Monthly Income by Health Center and by Gender 1400 1200 1000 800 Gender Income in Dollars 600 Male 400 Female Cabin Creek Family Care Teays Va Riverside Health Cen Family Care Charlest New River Health Cen Facility
Average Household Size by Age Group and by Gender 4.0 3.5 3.0 2.5 2.0 Gender Number of People 1.5 Male 1.0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group