Reoch-Zonneveld Workout
10:00 39 x 16 Warm-up Next:
10:00 39 x 16 Warm-up 1:00 53 x 17 Jump & Hold Next:
1:00 53 x 17 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 16 Jump & Hold Next:
1:00 53 x 16 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 15 Jump & Hold Next:
1:00 53 x 15 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 14 Jump & Hold Next:
1:00 53 x 14 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 13 Jump & Hold Next:
1:00 53 x 13 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 14 Jump & Hold Next:
1:00 53 x 14 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 14 Jump & Hold Next:
1:00 53 x 15 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 14 Jump & Hold Next:
1:00 53 x 16 Jump & Hold 1:00 39 x 16 Spin Next:
HOLD…..
1:00 39 x 16 Spin 1:00 53 x 17 Jump & Hold Next:
1:00 53 x 17 Jump & Hold 5:00 39 x 16 Spin Next:
HOLD…..
5:00 39 x 16 Spin 1:00 53 x 17 100+ RPM Next: 30 Mins Done!
1:00 53 x 17 100+ RPM 1:00 39 x 16 Spin Next:
1:00 39 x 16 Spin 1:00 53 x 16 100+ RPM Next:
1:00 53 x 16 100+ RPM 1:00 39 x 15 Spin Next:
1:00 39 x 15 Spin 1:00 53 x 15 100+ RPM Next:
1:00 53 x 15 100+ RPM 1:00 39 x 14 Spin Next:
1:00 39 x 14 Spin 7:00 39 x 16 Spin Next:
7:00 39 x 16 Spin 15/15 53 x 16 ON/OFF Next: 5 Hard Mins to go!!!!
0:15 53 x 16 ON 0:15 53 x 16 OFF Next:
0:15 53 x 16 OFF 0:20 53 x 16 ON Next:
0:20 53 x 16 ON 0:20 53 x 16 OFF Next:
0:20 53 x 16 OFF 0:25 53 x 16 ON Next:
0:25 53 x 16 ON 0:25 53 x 16 OFF Next:
0:25 53 x 16 OFF 0:30 53 x 16 ON Next:
0:30 53 x 16 ON 0:30 53 x 16 OFF Next:
0:30 53 x 16 OFF 0:25 53 x 16 ON Next:
0:25 53 x 16 ON 0:25 53 x 16 OFF Next:
0:25 53 x 16 OFF 0:20 53 x 16 ON Next:
0:20 53 x 16 ON 0:20 53 x 16 OFF Next:
0:20 53 x 16 OFF 0:15 53 x 16 ON Next:
0:15 53 x 16 ON 0:15 53 x 16 OFF Next:
0:15 53 x 16 OFF 10:00 39 x 16 Cool Down Next:
10:00 39 x 16 Cool Down
GREAT JOB !