Reoch-Zonneveld Workout
15:00 39 x 16 Warm-up Next:
15:00 39 x 16 Warm-up 1:00 53 x 17 100+ RPM 1:00 39 x 16 45 sec 100 RPM/15 sec Max Next: X 10
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 10
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 10
10 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 9
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 9
9 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 8
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 8
8 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 7
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 7
7 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 6
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 6
6 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 5
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 5
5 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 4
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 4
4 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 3
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 3
3 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 2
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 2
2 0:15 39 x 16 Max 1:00 53 x 17 100+ RPM Next:
1:00 53 x 17 100+ RPM Next: 1:00 39 x 16 45 sec 100 RPM/15 sec Max 1
0:45 39 x 16 100+ RPM Next: 0:15 39 x 16 Max 1
Last One ! 0:15 39 x 16 Max 5:00 39 x 16 Spin Next:
5:00 39 x 16 Spin Next: 3:00 53 x 17 100+ RPM 35 Mins Done
3:00 53 x 17 100+ RPM Next: 2:00 53 x 16 100+ RPM
2:00 53 x 16 100+ RPM Next: 1:00 53 x 15 100+ RPM
1:00 53 x 15 100+ RPM Next: 2:00 53 x 16 100+ RPM
2:00 53 x 16 100+ RPM Next: 3:00 53 x 17 100+ RPM
3:00 53 x 17 100+ RPM Next: 9:00 39 x 16 Cool Down
9:00 39 x 16 Cool Down
GREAT JOB !