In this activity students work individually or in groups to Box Plots – Card Match In this activity students work individually or in groups to match questions and answers. ‘Quick Cut’ – Choose the questions/slides you wish to use and delete others. Sets of questions can then be easily guillotined to save time.
Printing To print handouts from slides - Select the slide from the left. Then click: File > Print > ‘Print Current Slide’ To print multiple slides - Click on a section title to highlight all those slides, or press ‘Ctrl’ at the same time as selecting slides to highlight more than one. Then click: File > Print > ‘Print Selection’ To print double-sided handouts - Highlight both slides before using ‘Print Selection’. Choose ‘Print on Both Sides’ and ‘Flip on Short Edge’.
Half Answers
Table Box Plot A 3 F 5 B 4 G 1 C 6 H 2 D 8 I 9 E 7 J
A 3 130 140 150 160 170 180 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 134 140 150 163 175 41 3 130 140 150 160 170 180 height (cm)
E 7 130 140 150 160 170 180 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 136 141 150 161 165 29 7 130 140 150 160 170 180 height (cm)
D 8 110 120 130 140 150 160 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 134 139 140 148 154 20 8 110 120 130 140 150 160 height (cm)
C 6 110 120 130 140 150 160 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 129 140 150 153 155 26 6 110 120 130 140 150 160 height (cm)
H 2 80 100 120 140 160 180 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 98 114 140 152 154 56 2 80 100 120 140 160 180 height (cm)
B 4 80 100 120 140 160 180 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 82 140 146 160 174 92 4 80 100 120 140 160 180 height (cm)
F 5 40 60 80 100 120 140 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 82 90 100 108 124 42 5 40 60 80 100 120 140 height (cm)
I 9 40 60 80 100 120 140 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 46 76 100 108 130 84 9 40 60 80 100 120 140 height (cm)
G 1 60 80 100 120 140 160 height (cm) Smallest Lower Quartile Median Upper Quartile Largest Range Height (cm) 82 90 100 118 124 42 1 60 80 100 120 140 160 height (cm)
tom@goteachmaths.co.uk Questions? Comments? Suggestions? …or have you found a mistake!? Any feedback would be appreciated . Please feel free to email: tom@goteachmaths.co.uk