“Day B” March 9, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55

Slides:



Advertisements
Similar presentations
Can you find a man's face among the rocks?
Advertisements

“Day D” March 19, :01 - 9:01 Exploratory 9: :03
“Day C” March 16, :01 - 9:01 Math 9: :03 Science
“Day B” March 1, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day E” March 6, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” May 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day A” March 22, :01 - 9:01 Math 9: :03 Science
“Day A” March 16, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” March 24, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” April 24, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” November 15, :01 - 9:01 Exploratory 9: :03
“Day F” March 23, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” February 2, :01 - 9:01 Exploratory 9: :03
“Day E” March 28, :01 - 9:01 Math 9: :03 Science
“Day A” March 8, :51 - 8:51 Math 8:53 - 9:53 Science 9:55 -10:55
“Day E” June 5, :01 - 9:01 Math 9: :03 Science
“Day B” May 16, 2016 Math Exploratory Express/Mandarin 3rd LUNCH
“Day F” May 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
“Day C” March 26, :01 - 9:01 Math 9: :03 Science
“Day E” March 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” March 29, :01 - 9:01 Exploratory 9: :03
“Day B” March 27, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” February 7, :01 - 9:01 Math 9: :03 Science
“Day D” March 27, :01 - 9:01 Exploratory 9: :03
“Day D” December 1, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” March 23, :57 - 8:45 Exploratory 8:47 - 9:35
“Day A” December 22, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” November 18, :51 - 8:51 Math 8:53 - 9:53 Science
“Day C” October 31, :51 - 8:51 Math 8:53 - 9:53 Science
E.L.A. MCAS is next week! Find a book this weekend.
“Day A” May 11, :02 - 8:34 Period 6 Exploratory 8:36-9:08
Friday, March 17, 2017 Day B Advisory 7:45 – 7:50
“Day D” February 8, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” February 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” March 23, :01 - 9:01 Exploratory 9: :03
“Day F” February 2, :51 - 8:51 Exploratory 8:53 - 9:53
“Day F” January 6, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” March 20, :01 - 9:01 Math 9: :03 Science
“Day C” March 10, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” November 4, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” March 25, :51 - 8:51 Exploratory 8:53 - 9:53
“Day D” November 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day B” March 28, 2016 Math Exploratory Express/Mandarin 3rd LUNCH
“Day B” May 14, :01 - 9:01 Exploratory 9: :03 10:05 -11:05
“Day A” February 1, :01 - 9:01 Math 9: :03 Science
“Day D” April 30, :01 - 9:01 Exploratory 9: :03
“Day E” April 6, :01 - 9:01 Math 9: :03 Science
“Day F” September 15, :01 - 9:01 Exploratory 9: :03
EARLY RELEASE SCHEDULE
“Day F” January 31, :01 - 9:01 Exploratory 9: :03
“Day B” March 15, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” December 8, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” March 27, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” November 20, :01 - 9:01 Math 9: :03 Science
“Day F” March 21, :51 - 8:51 Exploratory 8:53 - 9:53
“Day C” October 27, :01 - 9:01 Math 9: :03 Science
“Day E” March 28, :51 - 8:51 Math 8:53 - 9:53 Science
“Day E” December 8, :01 - 9:01 Math 9: :03 Science
“Day F” March 29, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” November 14, :01 - 9:01 Math 9: :03 Science
“Day B” April 4, :51 - 8:51 Exploratory 8:53 - 9:53 9: :55
Bring your lunch with you, lockers will be after lunch.
“Day A” February 11, :51 - 8:51 Math 8:53 - 9:53 Science
“Day D” March 19, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” March 14, :51 - 8:51 Math 8:53 - 9:53 Science
“Day A” November 16, :51 - 8:51 Math 8:53 - 9:53 Science
“Day F” March 15, :51 - 8:51 Exploratory 8:53 - 9:53
“Day A” April 1, :51 - 8:51 Math 8:53 - 9:53 Science
“Day B” April 28, :51 - 8:51 Exploratory 8:53 - 9:53
“Day E” March 12, :01 - 9:01 Math 9: :03 Science
Presentation transcript:

“Day B” March 9, 2017 7:51 - 8:51 Exploratory 8:53 - 9:53 9:55 - 10:55 7:51 - 8:51 Exploratory 8:53 - 9:53 9:55 - 10:55 Social Studies 10:57 -11:59 12:01-12:31 Science LUNCH (3rd Lunch) 12:33 - 1:33 English 1:35 - 2:35 Math

Opening Problem What are some things that you notice, what are some things that you wonder? Ben requested that the rectangular stage be split into two equal sections for the upcoming school play. The only instruction he gave was that he needed the area of each section to be half of the original size.

Area of Triangles, Quadrilaterals and Polygons I will be able to find the area of right triangles, other triangles, special quadrilaterals, and polygons by composing into rectangles or decomposing into triangles and other shapes. So that I can apply these techniques in the context of solving real-world and mathematical problems. I will show I know if when I can complete the centers with my partners with at least 80% accuracy. 6.G.A.1

Language Objective By the end of the lesson, students will be able to use the language domains of reading and writing to communicate the academic language of geometric shapes. They will verbally communicate and find the area of right triangles, other triangles, special quadrilaterals, and polygons by composing into rectangles or decomposing into triangles and other shapes. They will show their understanding by solving real-world and mathematical problems by using decomposition method to complete the centers with their partners with at least 80% accuracy. Academic Math Language Vocabulary:triangle,rectangle, quadrilateral, trapezoid, decompose, polygon

Exploratory Stations The area of Right Triangles Pg. 8 & 9 The area of Acute Triangles Pg. 12 The area of All Triangles Pg. 16 & 17 Each station has a “silent teacher”/example. You will need to read through it and the directions for each station before you ask for help. It is important to stay on task as you will only have about 15 minutes at each station.

How do you feel? topic.

Ticket to go Choose 1 to find the area of:

Take home test due tomorrow Homework Finish problem sets Take home test due tomorrow

Accommodations Read or reread presentation or activity directions, as needed or after prompting Use examples to model and act as a guide for emerging learners