 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.

Slides:



Advertisements
Similar presentations
Created by Terri Street © 2000 Background images courtesy of abc.com.
Advertisements

Template created by Terri Street Copyright, 2000 Questions developed by QMSS Copyright, 2008.
Created by Terri Street Copyright,
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000 Adapted for Human Mind Through Film.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Information Location- My House and any library A.R level- 6.7 A.R Points Author - J.K.Rowling.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000 Prepared by M. Coliadis.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Template created by Terri Street Copyright, 2000 Questions developed by BPI Copyright, 2008.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Template created by Terri Street for OKTechMasters Copyright, 2000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright,  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Nancy Gurzick, RDH, BS, MA  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street for OK TechMasters Copyright, 2000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street © 2000 Background images courtesy of abc.com.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street; inspired by the work of Jennifer Wagner; revisions courtesy of Stephanie Novack. © 2000, 2009 Background images courtesy of abc.com.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
By : William If you know Harry Potter you know his enemy Lord Voldemort. Here is one of my questions for Harry Potter. Q: What was Harry Potter’s Mom.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Feast and McFarlane Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
To Get You Started in Geometry Class Take a moment to register your name.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Je __________________________ La date _____________________________
Who Wants to Be a Millionaire?
Presentation transcript:

 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000  1,0001,000    

Click to return to question, Cont-P to switch to the pen, cross out two incorrect answers, then Cont-A to switch back to pointer.

Click to return to the question and poll the class

Click on link to Ask Jeeves, or click on this oval to return to question and ask a friend

 A. Arnold Schwarzenegger A. Arnold Schwarzenegger  C. Mike Myers C. Mike Myers  B. Will Smith B. Will Smith  D. Bob Marley D. Bob Marley Who plays the Terminator?

Back to Board  A. Arnold Schwarzenegger

 A. Jessica Simpson A. Jessica Simpson  C. Paris Hilton C. Paris Hilton  B. Hannah Montana B. Hannah Montana  D. Taylor Swift D. Taylor Swift Who is the blondest movie star?

Back to Board C. Paris Hillton

 A. Friends A. Friends  C. The Simpsons C. The Simpsons  B. Everybody loves Raymond B. Everybody loves Raymond  D.Neighbours D.Neighbours Who’s comedy programme won him 3 emys?

Back to Board B. Everybody loves raymond

 A. Issac Newton A. Issac Newton  C. Albert Einstein C. Albert Einstein  B. Shanaya B. Shanaya  D. Steven Hawking D. Steven Hawking Who discovered the theory of gravity?

Back to Board A. Issac Newton

 A. Slayer A. Slayer  C. Mettalica C. Mettalica  B. Green day B. Green day  D. Manowar D. Manowar What is the warriors of the world artist?

Back to Board D. Manowar

 A. Professer Snape A. Professer Snape  C. Lord Voldermort C. Lord Voldermort  B. Hagrid B. Hagrid  D. Bellatrix Lestrange D. Bellatrix Lestrange Who is the strongest dark wizard from harry poter?

Back to Board C. Lord Voldermort

 A. jonny depp A. jonny depp  C. Mike Myers C. Mike Myers  B. Will Smith B. Will Smith  D. Tiger woods D. Tiger woods Who is the richest famous person?

Back to Board B. Will Smith 80 mil

 A. Milkatraz A. Milkatraz  C. Azkaban C. Azkaban  B. Alcatraz B. Alcatraz  D. Maskaban D. Maskaban What is the name of the prison in Harry Potter

Back to Board C. Azkaban

 A. Mike Myers A. Mike Myers  D. Harrison Ford D. Harrison Ford Who plays this character?  C. Jesse Guillemot C. Jesse Guillemot  B. Harrison Holden B. Harrison Holden

Back to Board D. Harrison Ford

What Character does Daniel Radcliffe play?  A. Ron Weasly A. Ron Weasly  C. Hermione Granger C. Hermione Granger  D. Connor Winmill D. Connor Winmill  B. Harry Potter B. Harry Potter

Back to Board B. Harry Potter

 A. Paul Pots A. Paul Pots Who won Britain's got talent 2007?  C. Simon Cowell C. Simon Cowell  B. Susan Boyle B. Susan Boyle  D. Paul Pan D. Paul Pan

Back to Board A. Paul Pots

 B. Band B. Band Maowar is a…  A. Movie A. Movie  C. Person C. Person  D. Place D. Place

Back to Board B. Band

 C. Ewan McGregor C. Ewan McGregor Who is this person?  A. Bart Simpson A. Bart Simpson  B. Frankie Muniz B. Frankie Muniz  D. Harrison Ford D. Harrison Ford

Back to Board C. Ewan McGregor

 D. mike Myers D. mike Myers Who does the voice of Shrek?  A. jade nikora A. jade nikora  C. Heath ledger C. Heath ledger  B. jams o Brien B. jams o Brien

Back to Board D. Mike Myers

 a. George lucus a. George lucus Who directed Star Wars & Indiana Jones?  B. Peter Jackson B. Peter Jackson  D. Steven Speilberg D. Steven Speilberg  c. timothy blame c. timothy blame

A. George Lucus

Sorry, try again!

Thanks for playing!