University of Kentucky Campus Physical Development Plan Update
Campus Physical Development Plan Schedule Observations phase Workshop 120 May 2001 Workshop 220 June 2001 Workshop 318 July 2001 Concept Design Workshop 410 October 2001 Precinct Studies Workshop 511 December 2001 Workshop 620 February 2002 Workshop 73 April 2002 Workshop 922 May 2002 Final Plan Draft & Design Guidelines Workshop 1016 July 2002 Final Roll Out Workshop 1111 September 2002
Campus Physical Development Plan Workshop 4 Observations Phase Historic Development Natural Systems Built Systems Benchmark Institutions Workshop Comments Summary of Findings Key Issues Concept Design Planning Principles Concept Plan
Campus Historic Development
1939
1960 Campus Historic Development
1968 Campus Historic Development 11965
1986 Campus Historic Development
Recent Campus Growth Campus New Buildings since 1990 Buildings with Current Capitol Requests for Renovation Buildings with Current Capitol Requests for Additions Approximate Size of New Additions
Buildings Pre 1920 Total GSF396,029 No. 15 Avg. 26,402 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF912,951 No. 30 Avg. 30,432 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF1,352,990 No. 40 Avg. 33,824 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF2,953,850 No. 96 Avg. 31,424 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF6,206,572 No. 159 Avg. 40,302 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF7,756,087 No. 213 Avg. 36,414 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF9,413,590 No. 242 Avg. 38,899 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Buildings Total GSF10,939,737 No. 270 Avg. 40,518 EraPre GSF396,029516,922440,0391,600,9603,672,7221,549,5151,657,5031,520,147 No Avg.26,40234,46244,00428,58763,32326,26557,14954,513
Existing Structures Historic Buildings Buildings to be Demolished under 1991 Plan
Campus Physical Development Plan Workshop 4 Observations Phase Historic Development Natural Systems Built Systems Benchmark Institutions Workshop Comments Summary of Findings Key Issues Concept Design Planning Principles Concept Plan