ATM 601 Research Ideas Ben, Casey, Michael, Philippe, Stephanie
The Project We Are Excited About Using a multi-scale perspective for studying high impact flooding. – Event criteria provided by Stevenson and Schumacher (2014)
Watch this maximum move northeastward over the next 4 6hr periods
So yes mesoscale heavy rainfall, but surprisingly long and persistent mesoscale feature
Radar Reflectivity 1200 UTC 12 Aug 2014
Radar Reflectivity 1400 UTC 12 Aug 2014
Radar Reflectivity 1600 UTC 12 Aug 2014
Radar Reflectivity 1800 UTC 12 Aug 2014
Radar Reflectivity 2000 UTC 12 Aug 2014
Radar Reflectivity 2200 UTC 12 Aug 2014
Radar Reflectivity 0000 UTC 13 Aug 2014
Radar Reflectivity 0200 UTC 13 Aug 2014
Radar Reflectivity 0400 UTC 13 Aug 2014
Radar Reflectivity 0600 UTC 13 Aug 2014
Radar Reflectivity 0800 UTC 13 Aug 2014
Radar Reflectivity 1000 UTC 13 Aug 2014
Radar Reflectivity 1200 UTC 13 Aug 2014
Radar Reflectivity 1400 UTC 13 Aug 2014
300-hPa height, temp, divergence, wind 0400 UTC 13 Aug 2014
300-hPa height, temp, divergence, wind 0600 UTC 13 Aug 2014
300-hPa height, temp, divergence, wind 0800 UTC 13 Aug 2014
300-hPa height, temp, divergence, wind 1000 UTC 13 Aug 2014
300-hPa height, temp, divergence, wind 1200 UTC 13 Aug 2014
300-hPa height, temp, divergence, wind 1400 UTC 13 Aug 2014
500-hPa
700-hPa
925-hPa
MSLP, 10m Winds, 2m Temp, Frontogenesis 0400 UTC 13 Aug 2014
MSLP, 10m Winds, 2m Temp, Frontogenesis 0600 UTC 13 Aug 2014
MSLP, 10m Winds, 2m Temp, Frontogenesis 0800 UTC 13 Aug 2014
MSLP, 10m Winds, 2m Temp, Frontogenesis 1000 UTC 13 Aug 2014
MSLP, 10m Winds, 2m Temp, Frontogenesis 1200 UTC 13 Aug 2014
MSLP, 10m Winds, 2m Temp, Frontogenesis 1400 UTC 13 Aug 2014
MSLP, 10m Winds, 2m Temp, Frontogenesis 1600 UTC 13 Aug 2014