Created by Terri Street Copyright, 2000 100 90 80 70 60 50 40 30 20 15 10 5 3 2 1.

Slides:



Advertisements
Similar presentations
Background images courtesy of abc.com 1,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Advertisements

Created by Terri Street; inspired by the work of Jennifer Wagner; revisions courtesy of Stephanie Novack. © 2000, 2009 Background images courtesy of abc.com.
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
1,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by: Christine Copyright, 2013 PLAY 1,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street © 2000 Background images courtesy of abc.com.
Win Big AddingSubtractEven/Odd Rounding Patterns Q $100 Q $200 Q $300 Q $400 Q $500 Q $100 Q $200 Q $300 Q $400 Q $500 Last Chance.
Template created by Terri Street Copyright, 2000 Questions developed by QMSS Copyright, 2008.
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
MathOnMonday® Presents: Building Math Courage® A program designed for Adults or Kids who have struggled to learn their Math in the traditional classroom!
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Let’s take a 15 minute break Please be back on time.
Tom had a set of colored pencils. He saw that 15 of the pencils in the box were a shade of blue. Which decimal is equivalent to 15 ? A B C.
Dutchess Community College Fire Science program Let’s take a 10 minute break Please be back on time.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Template created by Terri Street Copyright, 2000 Questions developed by BPI Copyright, 2008.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Template created by Terri Street for OKTechMasters Copyright, 2000.
Created by Terri Street © 2000 Background images courtesy of abc.com.
Created by Terri Street Copyright,  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street for OK TechMasters Copyright, 2000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street © 2000 Background images courtesy of abc.com.
Created by Terri Street; inspired by the work of Jennifer Wagner; revisions courtesy of Stephanie Novack. © 2000, 2009 Background images courtesy of abc.com.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Presentation transcript:

Created by Terri Street Copyright, 2000

Click to return to question, Cont-P to switch to the pen, cross out two incorrect answers, then Cont-A to switch back to pointer.

Click to return to the question and poll the class

Click on link to Ask Jeeves, or click on this oval to return to question and ask a friend

C. November B. October A. May D. January Which month is Veterans Day in?

Back to Board C. November

C. 8 A D divided by 8 =

Back to Board A. 7

A. flu to Florida. C. flied to Florida. B. flew to Florida. B. flew to Florida. D. as it is In the sentence Henry flu to florida. The correct way to write flu to florida is-

Back to Board B. flew to Florida

A. boating C. flight B. landed D. lightly Which word has the same ending sound as lighting?

Back to Board A. boating

A. pulley C. inclined plane D. wheel and axle B. screw Which simple machine is a inclined plane wrapped around a post?

Back to Board B. Screw

A. oldest to youngest C. largest to smallest B. Fastest to slowest D. best to worst Cow - wolf - cat - frog How are the animal above listed?

Back to Board C. Largest to smallest

A. 340 B. 300 C. 350 D. 400 What is 345 rounded to the nearest 10?

Back to Board C. 350

A. condensation C. evaporation C. evaporation B. precipitation B. precipitation D. melting D. melting Mary spilled her water in the morning. When she came back in the afternoon it was gone. What happened?

Back to Board C. Evaporation

A. He is A. He is C. He has C. He has Hes been to Idaho. Hes is a contraction for - D. He would D. He would B. He was B. He was

Back to Board C. He has

Which word is a synonym for big? A. bigger C. round B. small D. large

Back to Board D. large

A. 52 What is the next number in this pattern 64, 61, 58, 55 ? C. 50 B. 51 D. 57

Back to Board A. 52

B. Richmond What is the capital of Virginia? A. Harrisonburg C. Washington, D.C. D. Jamestown

Back to Board B. Richmond

C. Mushroom C. Mushroom Which of the following is a decomposer? A. Plant B. Predator B. Predator D. Food Chain

Back to Board C. Mushroom

C. milk out? Who left the milk out In this sentence milk out should be written - A. milk out. D. Milk out? B. as it is

Back to Board C. milk out?

C. Mr. Imbrescia C. Mr. Imbrescia Of the following who is the best looking? A. Mr. Mongold A. Mr. Mongold D. Mr. Mitchell B. Mr. Moran

Back to Board C. Mr. Imbrescia!

Sorry, try again!

Thanks for playing!