$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.

Slides:



Advertisements
Similar presentations
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Advertisements

$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
South Dakota Capitol South Dakota State Seal $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500 Culture IAutonomyCultureGeographyMisc.
Tuesday, October 14, 2014 If I did not check off your review last Friday, I will need to see it today. Get ready to play the Jeopardy Review Game! The.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Algebra I - Review Jeopardy (Sections: 1.3, 1.6-8, 2.1,2.3, 2.5) This version by MRich.
THE SOLAR SYSTEM $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Nutrients $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
CRCT Review: ECONOMICS $200 $800 $600 $400 $800 $400 $200$200 $800 $400$400 $1000$1000 $600 $400 $1000 $200 $600 $200 $600 $1000 $600 $800$800 $1000.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Geometry Review Jeopardy Review of Unit 1 $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Biology (Organization) $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500 $ $ $ $500 $ $300 $100 $300 $500 $300 $ $400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Sports & Entertainment Marketing 2 Review Jeopardy (Competencies 2.00, 3.00, 4.00, 5.00 and 6.00) This version by AWest.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$200 $200 $200 $200 $200 $400 $400 $400 $400 $400 $600 $600 $600 $600 $600 $800 $800 $800 $800 $800 $1000 $1000 $1000 $1000 $1000.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
Presentation transcript:

$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500

Living Things and the Environment

Studying Populations

Interactions

Vocabulary

Symbiosis

Living Things and the Environment Studying Populations Interactions Vocabulary Symbiosis $100 $300 $200 $400 $500 $

1:100 CATEGORY 1 - $100 Sunlight, temperature, and oxygen are all considered which types of factors; why?

CATEGORY 1 - $200 1:200 A B C D

CATEGORY 1 - $300 The community of organisms that live in a particular area with their nonliving surroundings. 1:300

CATEGORY 1 - $400 1:400 Describe which abiotic factors are involved in this picture. (two)

CATEGORY 1 - $500 List four abiotic and four biotic factors in the picture above. 1:500

CATEGORY 2 - $100 Scientists study populations by counting each and every member.

CATEGORY 2 - $200 2:200 Scientists use the signs of organisms to determine the population of an area.

CATEGORY 2 - $300 2:300 Describe how a population of an area can be affected if the carrying capacity is exceeded.

CATEGORY 2 - $400 2:400 How was this population of sharks determined?

CATEGORY 2 - $500 2:500 1.Define both immigration and emigration. 2.How does each affect the population?

CATEGORY 3 - $100 Describe two organisms involved in a predator/prey relationship.

CATEGORY 3 - $200 What are the three major types of interactions among organisms? 3:200

CATEGORY 3 - $300 3:300 1.Describe how the population of prey can decrease. 2. Describe how the population of predators can decrease.

CATEGORY 3 - $400 3:400 What defense strategy does this moth use?

CATEGORY 3 - $500 What defense strategy does the organisms above use?

CATEGORY 4 - $100 What is a niche? 4:100

CATEGORY 4 - $200 What do adaptations allow species to do?

CATEGORY 4 - $300 All the biotic and abiotic factors make up an organisms.

CATEGORY 4 - $400 4:400

CATEGORY 4 - $500 4:500

CATEGORY 5 - $100 5:100

CATEGORY 5 - $200

CATEGORY 5 - $300 5:300

CATEGORY 5 - $400 5:400

CATEGORY 5 - $500

CATEGORY 1 - $100 Abiotic $ 1:100

CATEGORY 1 - $200 A.Organism B.Population C.Community D.Ecosystem $ 1:200

CATEGORY 1 - $300 $ 1:300 ecosystem

CATEGORY 1 - $400 Water/sunlight $ 1:400

CATEGORY 1 - $500 Biotic: trees, elephant, giraffe, microorganisms Abiotic: soil, water, sunlight, oxygen $ 1:500

CATEGORY 2 - $100 Direct Observation $ 2:100

CATEGORY 2 - $200 Indirect Observation $ 2:200

CATEGORY 2 - $300 Populations will decrease causing emigration to occur $ 2:300

CATEGORY 2 - $400 Mark and recapture $ 2:400

CATEGORY 2 - $500 Immigration: moving into a population Emigration: moving out of a population Immigration: increase Emigration: decrease $ 2:500

CATEGORY 3 - $100 Many answers! $ 3:100

CATEGORY 3 - $200 Competition, predation, and symbiosis $ 3:200

CATEGORY 3 - $300 When there are lots of predators Then the amount of prey decreases $ 3:300

CATEGORY 3 - $400 False coloring/Mimicry $ 3:400

CATEGORY 3 - $500 Camouflage $ 3:500

CATEGORY 4 - $100 The role of an organism in its habitat $ 4:100

CATEGORY 4 - $200 Allow species to survive, thrive, and reproduce. $ 4:200

CATEGORY 4 - $300 habitat $ 4:300

CATEGORY 4 - $400 The symbiotic relationship were one organism benefits and the other is neither harmed nor helped $ 4:400

CATEGORY 4 - $500 A characteristic that makes an individual better suited to its environment. $ 4:500

CATEGORY 5 - $100 mutualism $ 5:100

CATEGORY 5 - $200 Commensalism $ 5:200

CATEGORY 5 - $300 Parasitism $ 5:300

CATEGORY 5 - $400 Commensalisms $ 5:400

CATEGORY 5 - $500 Mutualism $ 5:500

$

FINAL CATEGORY $ Final jeopardy

FINAL CATEGORY $

END OF GAME Daily Doubles and usage notes follow...

$

$

$

$

Contestant 1 Contestant 2 Contestant 3 $ $ $

JEOPARDY! Slide Show Setup The font for the question & answer slides is “Enchanted;” a copy of this font in located in the “REAL Jeopardy Template” folder or included in the “jeopardy_pc.zip” file. (This font will need to be installed in the C:/WINDOWS/FONTS folder of the computer running the show.) In order to keep all of the sounds and fonts together, copy the entire “REAL Jeopardy Template” folder or “jeopardy_pc.zip” file. To change the categories: –1. Go to the “Edit”menu and choose “Replace…” –2. In the Find box, type CATEGORY X (X being 1 through 5) (all caps). –3. In the Replace box, type the category in all caps (for example, PRESIDENTS). –4. Click Replace All… To change the dollar values (for example to create Double Jeopardy): –1. Go to the “Edit” menu and choose “Replace…” –2. In the Find box, type $X (the dollar value you want to change). –3. In the Replace box, type the new dollar value (with $). –4. Click Replace All...

JEOPARDY! Slide Show Setup continued To set up the Daily Double: –1. Choose which dollar value(s) to set as Daily Double (normally, Jeopardy has one Daily Double, and Double Jeopardy has two). –2. Go to the Game Board slide (Slide 8), right click once on the dollar value for the appropriate question, choose Hyperlink, and choose Edit Hyperlink. –3. In the Edit Hyperlink window, go to “Named location in file” and click “Browse…” –4. In the Hyperlink to Slide window, scroll down to the appropriate slide; Slides 64 and 65 are regular Daily Doubles, Slide 66 is an Audio Daily Double, Slide 67 is a Video Daily Double. Click “OK.” –5. Go to the Daily Double slide just linked to, and right click once on the answer arrow at the bottom right, choose Hyperlink, and choose Edit Hyperlink. –6. In the Action Settings window, make sure the Hyperlink button (to the left of “Hyperlink”) is selected, and in the select box underneath choose “Slide…” –7. In the Hyperlink to Slide window, scroll down to the appropriate question slide (the original slide number of the question). NOTE: Using the Audio and Video Daily Doubles requires adding audio or video/picture clips to the question slides. If you are not familiar with doing this in PowerPoint, do not use those Daily Doubles.

Running the JEOPARDY! Slide Show On the game board with the categories on top (Slide 8), click on the desired dollar value. (The first game board is used only to blink in the dollar values like the show.) The question slide will pop up; the slides are timed with an eight-second timer. At the end of the timer, an alarm will chime. ICONS: –? Go to the answer screen. –House Go back to the game board. –Right Arrow (on Daily Doubles) Go to the question screen. –Right Arrow w/ Bar (on Game Board) Go to the Final Jeopardy category. –Turned-up Arrow Reload question screen after incorrect guess. –$ Go to the Scoreboard slide. –Left Arrow (on Scoreboard) Go to the previous slide.