Stem and Leaf Bingo
Pick 8 from the list
Back End
Calculate the lowest value Q 1 Stem and Leaf 00, 2, 3 11, 1, 1, 1, 3, 7 20, 2, 2, 3, 34, 53 2 = 32
Calculate the highest value Q 2 Stem and Leaf 01, 2, 3 11, 1, 2, 3, 3, 7 22, 2, 2, 3, 34, 93 2 = 32
Calculate the range Q 3 Stem and Leaf 05, 5, 5 11, 2, 2, 3, 5, 7 20, 1, 2, 3, 37, 93 2 = 32
Calculate the median Q 4 Stem and Leaf 06, 6, 9 10, 1, 5, 6, 6, 7 24, 4, 4, 9, 30, 03 2 = 32
Calculate the mode Q 5 Stem and Leaf 00, 2, 3 10, 3, 5, 7, 8, 9 22, 3, 6, 7, 37, 73 2 = 32
Calculate the lowest value Q 6 Stem and Leaf 01, 2, 3 15, 6, 6, 6, 9, 9 24, 2, 2, 3 32, 53 2 = 32
Calculate the highest value Q 7 Stem and Leaf 02, 2, 5, 8 10, 1, 4, 7, 8 22, 7, 7, 7 31, 53 2 = 32
Calculate the range Q 8 Stem and Leaf 01, 2, 6, 6, 6 10, 4, 5, 7, 7 22, 5, 7 37, 93 2 = 32
Calculate the mode Q 9 Stem and Leaf 01, 2, 3, 3, 3 10, 4, 5, 7, 7 22, 5, 7 37, 93 2 = 32
Calculate the median Q 10 Stem and Leaf 01, 2, 6, 6, 6 10, 4, 5, 7, 7 22, 5, 7 37, 93 2 = 32
Calculate the lowest value Q 11 Stem and Leaf 02, 2, 3 11, 1, 1, 1, 3, 7 20, 2, 2, 3, 34, 53 2 = 32
Calculate the highest value Q
Calculate the interquartile range Q
Calculate the range Q
Calculate the lowest value Q
Calculate the lower quartile Q
Calculate the median value Q
Calculate the upper quartile Q
Calculate the highest value Q
Calculate the interquartile range Q
Calculate the range Q
Calculate the interquartile range Q
Calculate the median Q
Calculate the upper quartile Q
Answers Finish 1 = 02 = 393 = 344 = 16 5 = 376 = 17 = 358 = 38 9 = 310 = 1511 = 212 = = 414 = 815 = 216 = = 818 = 1219 = 1520 = 5 21 = 1222 = 523 = 1124 = 13