Binary Lesson 6.1 Classful Subnetting 2
Slash Notation Consider a class A address of 1.2.3.4 The network portion is the first octet 1 This situation can be written 1.2.3.4/8 The number after the / is the number of bits in the network portion 2
Subnet Mask Consider a class A address of 1.2.3.4 /8 in binary The subnet mask is 255.0.0.0 The network address is 1.0.0.0 In Binary: IP: 00000001 00000010 00000011 00000100 Subnt Msk: 11111111 00000000 00000000 00000000 Net Addr: 00000001 00000000 00000000 00000000 3
AND To find the network address, take a node's IP address and do this: If the Subnet mask bit is 1, keep the IP address bit If the Subnet mask bit is 0, that bit changes to 0 This is called a bitwise AND operation IP: 00000001 00000010 00000011 00000100 Subnt Msk: 11111111 00000000 00000000 00000000 Net Addr: 00000001 00000000 00000000 00000000 4
Class B Class B address: 147.144.1.212 /16 The subnet mask is 255.255.0.0 The network address is 147.144.0.0 In Binary: IP: 10010011 10010000 00000001 11010100 Subnt Msk: 11111111 11111111 00000000 00000000 Net Addr: 10010011 10010000 00000000 00000000 5
Class C Class C address: 192.168.1.10 /24 The subnet mask is 255.255.255.0 The network address is 192.168.1.0 In Binary: IP: 11000000 10101000 00000001 00001010 Subnt Msk: 11111111 11111111 11111111 00000000 Net Addr: 11000000 10101000 00000001 00000000 6
192.168.1.0 /25 You can split a class C in half with a /25 IP: 192.168.1.10 /25 Subnet Mask: 255.255.255.128 Network: 192.168.1.0 IP: 11000000 10101000 00000001 00001010 Subnt Msk: 11111111 11111111 11111111 10000000 Net Addr: 11000000 10101000 00000001 00000000 7
192.168.1.0 /25 There are only 128 addresses in a /25 block Network: 192.168.1.0 /25 1st Usable: 192.168.1.1 Last Usable: 192.168.1.126 Broadcast: 192.168.1.127 Net Addr: 11000000 10101000 00000001 00000000 First Use: 11000000 10101000 00000001 00000001 Last Use: 11000000 10101000 00000001 01111110 Broadcast: 11000000 10101000 00000001 01111111 8
192.168.1.128 /25 There are only 128 addresses in a /25 block Network: 192.168.1.128 /25 1st Usable: 192.168.1.129 Last Usable: 192.168.1.254 Broadcast: 192.168.1.255 Net Addr: 11000000 10101000 00000001 10000000 First Use: 11000000 10101000 00000001 10000001 Last Use: 11000000 10101000 00000001 11111110 Broadcast: 11000000 10101000 00000001 11111111 9
192.168.1.0 /26 There are only 64 addresses in a /26 block Network: 192.168.1.0 /26 1st Usable: 192.168.1.1 Last Usable: 192.168.1.62 Broadcast: 192.168.1.63 Net Addr: 11000000 10101000 00000001 00000000 First Use: 11000000 10101000 00000001 00000001 Last Use: 11000000 10101000 00000001 00111110 Broadcast: 11000000 10101000 00000001 00111111 10
192.168.1.64 /26 There are only 64 addresses in a /26 block Network: 192.168.1.64 /26 1st Usable: 192.168.1.65 Last Usable: 192.168.1.126 Broadcast: 192.168.1.127 Net Addr: 11000000 10101000 00000001 01000000 First Use: 11000000 10101000 00000001 01000001 Last Use: 11000000 10101000 00000001 01111110 Broadcast: 11000000 10101000 00000001 01111111 11
192.168.1.128 /26 There are only 64 addresses in a /26 block Network: 192.168.1.128 /26 1st Usable: 192.168.1.129 Last Usable: 192.168.1.190 Broadcast: 192.168.1.191 Net Addr: 11000000 10101000 00000001 10000000 First Use: 11000000 10101000 00000001 10000001 Last Use: 11000000 10101000 00000001 10111110 Broadcast: 11000000 10101000 00000001 10111111 12
192.168.1.192 /26 There are only 64 addresses in a /26 block Network: 192.168.1.192 /26 1st Usable: 192.168.1.193 Last Usable: 192.168.1.254 Broadcast: 192.168.1.255 Net Addr: 11000000 10101000 00000001 11000000 First Use: 11000000 10101000 00000001 11000001 Last Use: 11000000 10101000 00000001 11111110 Broadcast: 11000000 10101000 00000001 11111111 13
Classful Subnetting iClicker Questions
How many subnets containing 9 hosts each can be made from this network 4 8 16 32 Something else
How many subnets containing 90 hosts each can be made from this network? 192.168.1.0/24 32 Something else
How many subnets containing 9 hosts each can be made from this network 4 8 16 32 Something else
How many subnets containing 2 hosts each can be made from this network 4 8 16 32 Something else
How many subnets containing 900 hosts each can be made from this network? 10.0.0.0/16 8 16 32 64 Something else
What subnet contains this host? 192.168.1.129/30 192.168.1.126 /30 192.168.1.128 /30 192.168.1.126 /29 192.168.1.130 /30 Something else
What is the smallest subnet containing these two hosts. 192. 168. 1 192.168.1.0 /24 192.168.1.0 /26 192.168.1.0 /28 192.168.1.0 /30 Something else
What is the smallest subnet containing these two hosts. 10. 1. 1. 2 11 10.0.0.0 /8 10.0.0.0 /7 10.0.0.0 /6 8.0.0.0 /6 Something else
What is the smallest subnet containing these two hosts. 147. 144. 128 147.144.128.0 /24 147.144.128.0 /25 147.144.128.128 /25 147.144.128.128 /26 Something else
What is the smallest subnet containing these two hosts. 192. 168. 1 192.168.1.0 /24 192.168.1.32 /25 192.168.1.0 /25 192.168.1.32 /26 Something else