$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.

Slides:



Advertisements
Similar presentations
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Advertisements

$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
South Dakota Capitol South Dakota State Seal $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Algebra I - Review Jeopardy (Sections: 1.3, 1.6-8, 2.1,2.3, 2.5) This version by MRich.
THE SOLAR SYSTEM $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Nutrients $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
CRCT Review: ECONOMICS $200 $800 $600 $400 $800 $400 $200$200 $800 $400$400 $1000$1000 $600 $400 $1000 $200 $600 $200 $600 $1000 $600 $800$800 $1000.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500 Board.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
ORIGINS ASSESSING DYNAMICSTHEORIES OTHER INFLUENCES $100 $300 $200 $400 $500 $
Geometry Review Jeopardy Review of Unit 1 $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500 $ $ $ $500 $ $300 $100 $300 $500 $300 $ $400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Sports & Entertainment Marketing 2 Review Jeopardy (Competencies 2.00, 3.00, 4.00, 5.00 and 6.00) This version by AWest.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $300 $100 $400 $100 $300 $200 $100 $100 $200 $500 $200 $500 $200 $300 $200 $500 $300 $500 $300 $400 $400 $400 $500 $400.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$200 $200 $200 $200 $200 $400 $400 $400 $400 $400 $600 $600 $600 $600 $600 $800 $800 $800 $800 $800 $1000 $1000 $1000 $1000 $1000.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
Presentation transcript:

$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500

MASSive Measurements

Turn Up the VOLUME

Get Your DENSITY On

MASSive Measurements Turn Up the VOLUME Get Your DENSITY On Metric Conversions… Hodge/Podge $100 $300 $200 $400 $500 $

1:100 CATEGORY 1 - $100 List two units commonly used when measuring the mass of an object.

CATEGORY 1 - $200 What unit of mass would be most appropriate to use when measuring the mass of an elephant? 1:200

CATEGORY 1 - $300 Give the definition of mass... 1:300

CATEGORY 1 - $400 What is the basic unit of mass? 1:400

CATEGORY 1 - $500 How many milligrams (mg) are in 30 hectograms (hg)... (30hg = mg) 1:500

CATEGORY 2 - $100 2:100 Describe what volume is…

Give three common units used when measuring the volume of a LIQUID… CATEGORY 2 - $200 2:200

CATEGORY 2 - $300 2:300 Describe how you would find the volume of the objects below…

CATEGORY 2 - $400 2:400 What type of solid is this? Describe how you would find the volume of the objects below…

CATEGORY 2 - $500 2:500 This questions has two parts: 1. 1 mL = ___cm3 = ___gram 2. What is the name of the curve you see at the top of a liquid in a graduated cylinder? Bonus $300 points

CATEGORY 3 - $100 Describe what density is... 3:100

CATEGORY 3 - $200 True or False: Objects with a density of less than 1g/mL will sink in water. WHY? 3:200

CATEGORY 3 - $300 Based on each density, predict the location of each item in a tub of tap water. Choose from: float, sink, or suspended. A. 0.2 g/ml D. 1.0 g/ml B. 2.3 g/ml E. 0.5 g/ml C g/ml F. 1.9 g/ml 3:300

CATEGORY 3 - $ grams of sugar occupies a volume of L. What is the density of the sugar in g/mL? 3:400

CATEGORY 3 - $500 What is the mass of a 450 cm³ block of silicon if the density of silicon is g/cm³? 3:500

CATEGORY 4 - $100 Convert 10 grams to milligrams… 4:100

CATEGORY 4 - $200 Convert 25kL to liters... 4:200

CATEGORY 4 - $300 Convert 30 hg to cg… 4:300

CATEGORY 4 - $400 True or False 1000mg is equal to 1g?

CATEGORY 4 - $500 4:500

CATEGORY 5 - $100 What is another name for the manipulated variable? 5:100

CATEGORY 5 - $200 What is another name for the responding variable? 5:200

CATEGORY 5 - $300 5:300 Draw this on your board and label which variable goes on the appropriate axis…

CATEGORY 5 - $400 5:400 Plants Under a Grow Lamp Week Week 2Week 3 A no water 0 in 0 in 0 in B water once a day 0 in 3 in 5 in C water three times a day 0 in 2 in 4 in D water five times a day 0 in 2 in 0 in Name the manipulated variable… Name the responding variable… Name three controlled variable from this investigation…

CATEGORY 5 - $500 5:500

CATEGORY 1 - $100 kg mg g cg dg $ 1:100

CATEGORY 1 - $200 kg $ 1:200

CATEGORY 1 - $300 The amount of matter in an object. $ 1:300

CATEGORY 1 - $400 The kilogram (kg) $ 1:400

CATEGORY 1 - $500 3,000,000 mg $ 1:500

CATEGORY 2 - $100 The amount of space that matter takes up… $ 2:100

CATEGORY 2 - $200 mL L cL $ 2:200

CATEGORY 2 - $300 Water displacement method by using a graduated cylinder or overflow can. $ 2:300

CATEGORY 2 - $400 Regular solid. Use a ruler to measure the length, width, and height of the object. Multiply those values together. $

CATEGORY 2 - $ mL=1cm ₃ =1 gram 2.Meniscus $ 2:500

CATEGORY 3 - $100 The amount of mass in a given volume. $ 3:100

CATEGORY 3 - $200 False Objects with a density less that 1g/mL would float in water. $ 3:200

CATEGORY 3 - $300 A.FloatD. Suspend B.SinkE. Float C.FloatF. Sink $ 3:300

CATEGORY 3 - $400 1,587.3 g/mL $ 3:400

CATEGORY 3 - $500 (density x volume) g $ 3:500

CATEGORY 4 - $100 10,000 mg $ 4:100

CATEGORY 4 - $200 25,000 L $ 4:200

CATEGORY 4 - $ ,000 cg $ 4:300

CATEGORY 4 - $400 True $ 4:400

CATEGORY 4 - $500 1,000,000 mm $ 4:500

CATEGORY 5 - $100 Independent Variable $ 5:100

CATEGORY 5 - $200 Dependent Variable $ 5:200

CATEGORY 5 - $300 $ 5:300

CATEGORY 5 - $400 MV: Amount of water (times per day) RV: Plant height (growth) CV’s: grow lamp, type of soil, environmental conditions, amount of sunlight, etc... $ 5:400

CATEGORY 5 - $500 1.True 2.True $ 5:500

Interpreting Graphs $

FINAL CATEGORY $ Final jeopardy 1.What is the interval used on the y-axis? 2.What would you label the vertical axis as? 3.What was the mean lung capacity for Team 1 in cubic centimeters? 4.What is the total lung capacity for Team 1 in cubic centimeters?

Student samples will vary... FINAL CATEGORY $

END OF GAME Daily Doubles and usage notes follow...

$

$

$

$

Contestant 1 Contestant 2 Contestant 3 $ $ $

JEOPARDY! Slide Show Setup The font for the question & answer slides is “Enchanted;” a copy of this font in located in the “REAL Jeopardy Template” folder or included in the “jeopardy_pc.zip” file. (This font will need to be installed in the C:/WINDOWS/FONTS folder of the computer running the show.) In order to keep all of the sounds and fonts together, copy the entire “REAL Jeopardy Template” folder or “jeopardy_pc.zip” file. To change the categories: –1. Go to the “Edit”menu and choose “Replace…” –2. In the Find box, type CATEGORY X (X being 1 through 5) (all caps). –3. In the Replace box, type the category in all caps (for example, PRESIDENTS). –4. Click Replace All… To change the dollar values (for example to create Double Jeopardy): –1. Go to the “Edit” menu and choose “Replace…” –2. In the Find box, type $X (the dollar value you want to change). –3. In the Replace box, type the new dollar value (with $). –4. Click Replace All...

JEOPARDY! Slide Show Setup continued To set up the Daily Double: –1. Choose which dollar value(s) to set as Daily Double (normally, Jeopardy has one Daily Double, and Double Jeopardy has two). –2. Go to the Game Board slide (Slide 8), right click once on the dollar value for the appropriate question, choose Hyperlink, and choose Edit Hyperlink. –3. In the Edit Hyperlink window, go to “Named location in file” and click “Browse…” –4. In the Hyperlink to Slide window, scroll down to the appropriate slide; Slides 64 and 65 are regular Daily Doubles, Slide 66 is an Audio Daily Double, Slide 67 is a Video Daily Double. Click “OK.” –5. Go to the Daily Double slide just linked to, and right click once on the answer arrow at the bottom right, choose Hyperlink, and choose Edit Hyperlink. –6. In the Action Settings window, make sure the Hyperlink button (to the left of “Hyperlink”) is selected, and in the select box underneath choose “Slide…” –7. In the Hyperlink to Slide window, scroll down to the appropriate question slide (the original slide number of the question). NOTE: Using the Audio and Video Daily Doubles requires adding audio or video/picture clips to the question slides. If you are not familiar with doing this in PowerPoint, do not use those Daily Doubles.

Running the JEOPARDY! Slide Show On the game board with the categories on top (Slide 8), click on the desired dollar value. (The first game board is used only to blink in the dollar values like the show.) The question slide will pop up; the slides are timed with an eight-second timer. At the end of the timer, an alarm will chime. ICONS: –? Go to the answer screen. –House Go back to the game board. –Right Arrow (on Daily Doubles) Go to the question screen. –Right Arrow w/ Bar (on Game Board) Go to the Final Jeopardy category. –Turned-up Arrow Reload question screen after incorrect guess. –$ Go to the Scoreboard slide. –Left Arrow (on Scoreboard) Go to the previous slide.