$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.

Slides:



Advertisements
Similar presentations
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Advertisements

$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
South Dakota Capitol South Dakota State Seal $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500 Culture IAutonomyCultureGeographyMisc.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Algebra I - Review Jeopardy (Sections: 1.3, 1.6-8, 2.1,2.3, 2.5) This version by MRich.
THE SOLAR SYSTEM $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Nutrients $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
CRCT Review: ECONOMICS $200 $800 $600 $400 $800 $400 $200$200 $800 $400$400 $1000$1000 $600 $400 $1000 $200 $600 $200 $600 $1000 $600 $800$800 $1000.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500 Board.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Geometry Review Jeopardy Review of Unit 1 $100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500 $ $ $ $500 $ $300 $100 $300 $500 $300 $ $400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300$200$400 $200$100$100$400 $200$200$500 $500$300 $200$500 $100$300$100$300 $500$300$400$400$500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
Sports & Entertainment Marketing 2 Review Jeopardy (Competencies 2.00, 3.00, 4.00, 5.00 and 6.00) This version by AWest.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500.
$100 $300 $100 $400 $100 $300 $200 $100 $100 $200 $500 $200 $500 $200 $300 $200 $500 $300 $500 $300 $400 $400 $400 $500 $400.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
$100 $100 $100 $100 $100 $200 $200 $200 $200 $200 $300 $300 $300 $300 $300 $400 $400 $400 $400 $400 $500 $500 $500 $500 $500.
Presentation transcript:

$100 $400 $300 $200 $400 $200 $100$100 $400 $200$200 $500$500 $300 $200 $500 $100 $300 $100 $300 $500 $300 $400$400 $500

Fire Safety

Safety Symbols

Chemical Safety

Instrument Safety

Hodge Podge

Fire Safety Safety Symbols Chemical Safety Instrument Safety Hodge/Podge $100 $300 $200 $400 $500 $

1:100 CATEGORY 1 - $100 These must be worn anytime you work with an open flame or with chemicals.

CATEGORY 1 - $200 This sort of clothing is not recommended for a lab with open flame. 1:200

CATEGORY 1 - $300 The location of the fire extinguisher. 1:300

CATEGORY 1 - $400 You should never do this to a closed container. 1:400

CATEGORY 1 - $500 Always use one of these tools when touching a heated object. 1:500

CATEGORY 2 - $100 2:100

CATEGORY 2 - $200 2:200

CATEGORY 2 - $300 2:300

CATEGORY 2 - $400 2:400

CATEGORY 2 - $500 2:500

CATEGORY 3 - $100 Chemicals and other lab materials should not be used for this. 3:100

CATEGORY 3 - $200 True or false: All chemicals should be thrown in the garbage when you are done with them. All chemicals should be thrown in the garbage when you are done with them. 3:200

CATEGORY 3 - $300 The person you contact when there is a spill. 3:300

CATEGORY 3 - $400 When working with acids and water, this one should enter the beaker first to avoid dangerous splashing. 3:400

CATEGORY 3 - $500 In order to taste a chemical, you must get this first. 3:500

CATEGORY 4 - $100 This is used to measure liquid volume accurately. 4:100

CATEGORY 4 - $200 This is used to measure the mass of an object. 4:200

CATEGORY 4 - $300 Broken glass goes here only. 4:300

CATEGORY 4 - $400 The direction that one would use sharp instruments or a match in. 4:400

CATEGORY 4 - $500 List six different things that are poor lab safety procedures in the scenario below.

CATEGORY 5 - $100 This should always be done after you clean up your lab station. 5:100

CATEGORY 5 - $200 Your lab station should look like this when you are finished with it. 5:200

CATEGORY 5 - $300 This person is in charge of all labs and procedures. 5:300

CATEGORY 5 - $400 Sandals, earrings, and loose long hair all have this in common with doing a lab. 5:400

CATEGORY 5 - $500 List four mistakes that are wrong…

CATEGORY 1 - $100 What are safety goggles? $ 1:100

CATEGORY 1 - $200 What is loose or baggy? $ 1:200

CATEGORY 1 - $300 Where is on the back counter, next to classroom door? $ 1:300

CATEGORY 1 - $400 What is heat it? $ 1:400

CATEGORY 1 - $500 What is A hot pad or tongs? $ 1:500

CATEGORY 2 - $100 What is apron or clothing protection? $ 2:100

CATEGORY 2 - $200 What is glass breakage? $ 2:200

CATEGORY 2 - $300 What is flame or fire caution? $ 2:300

CATEGORY 2 - $400 What is electrical safety? $ 2:400

CATEGORY 2 - $500 What is sharp object safety? $ 2:500

CATEGORY 3 - $100 What is playing around or experimenting on your own? $ 3:100

CATEGORY 3 - $200 What is false, throw away only where the teacher directs you to? $ 3:200

CATEGORY 3 - $300 Who is your teacher? $ 3:300

CATEGORY 3 - $400 What is water? $ 3:400

CATEGORY 3 - $500 What is get teacher direction or permission? $ 3:500

CATEGORY 4 - $100 What is a graduated cylinder or beaker? $ 4:100

CATEGORY 4 - $200 What is a triple beam balance? $ 4:200

CATEGORY 4 - $300 What is a special container, not a garbage can? $ 4:300

CATEGORY 4 - $400 What is away from you and your partners? $ 4:400

CATEGORY 4 - $500 THERE ARE MANY!!! $ 4:500

CATEGORY 5 - $100 What is wash your hands? $ 5:100

CATEGORY 5 - $200 What is the way it looked when you started the lab? $ 5:200

CATEGORY 5 - $300 Who is the teacher? $ 5:300

CATEGORY 5 - $400 What is not allowed? $ 5:400

CATEGORY 5 - $500 What is reading the directions? $ 5:500

Lab Safety $

FINAL CATEGORY 6 safety items in the classroom. $ Final jeopardy

What are telephone, fire extinguisher, fire blanket, eye wash? FINAL CATEGORY $

END OF GAME Daily Doubles and usage notes follow...

$

$

$

$

Contestant 1 Contestant 2 Contestant 3 $ $ $

JEOPARDY! Slide Show Setup The font for the question & answer slides is “Enchanted;” a copy of this font in located in the “REAL Jeopardy Template” folder or included in the “jeopardy_pc.zip” file. (This font will need to be installed in the C:/WINDOWS/FONTS folder of the computer running the show.) In order to keep all of the sounds and fonts together, copy the entire “REAL Jeopardy Template” folder or “jeopardy_pc.zip” file. To change the categories: –1. Go to the “Edit”menu and choose “Replace…” –2. In the Find box, type CATEGORY X (X being 1 through 5) (all caps). –3. In the Replace box, type the category in all caps (for example, PRESIDENTS). –4. Click Replace All… To change the dollar values (for example to create Double Jeopardy): –1. Go to the “Edit” menu and choose “Replace…” –2. In the Find box, type $X (the dollar value you want to change). –3. In the Replace box, type the new dollar value (with $). –4. Click Replace All...

JEOPARDY! Slide Show Setup continued To set up the Daily Double: –1. Choose which dollar value(s) to set as Daily Double (normally, Jeopardy has one Daily Double, and Double Jeopardy has two). –2. Go to the Game Board slide (Slide 8), right click once on the dollar value for the appropriate question, choose Hyperlink, and choose Edit Hyperlink. –3. In the Edit Hyperlink window, go to “Named location in file” and click “Browse…” –4. In the Hyperlink to Slide window, scroll down to the appropriate slide; Slides 64 and 65 are regular Daily Doubles, Slide 66 is an Audio Daily Double, Slide 67 is a Video Daily Double. Click “OK.” –5. Go to the Daily Double slide just linked to, and right click once on the answer arrow at the bottom right, choose Hyperlink, and choose Edit Hyperlink. –6. In the Action Settings window, make sure the Hyperlink button (to the left of “Hyperlink”) is selected, and in the select box underneath choose “Slide…” –7. In the Hyperlink to Slide window, scroll down to the appropriate question slide (the original slide number of the question). NOTE: Using the Audio and Video Daily Doubles requires adding audio or video/picture clips to the question slides. If you are not familiar with doing this in PowerPoint, do not use those Daily Doubles.

Running the JEOPARDY! Slide Show On the game board with the categories on top (Slide 8), click on the desired dollar value. (The first game board is used only to blink in the dollar values like the show.) The question slide will pop up; the slides are timed with an eight-second timer. At the end of the timer, an alarm will chime. ICONS: –? Go to the answer screen. –House Go back to the game board. –Right Arrow (on Daily Doubles) Go to the question screen. –Right Arrow w/ Bar (on Game Board) Go to the Final Jeopardy category. –Turned-up Arrow Reload question screen after incorrect guess. –$ Go to the Scoreboard slide. –Left Arrow (on Scoreboard) Go to the previous slide.