Presentation is loading. Please wait.

Presentation is loading. Please wait.

12 Physics Lesson #1 Physics studies fundamental questions about two entities. What are these two entities?

Similar presentations


Presentation on theme: "12 Physics Lesson #1 Physics studies fundamental questions about two entities. What are these two entities?"— Presentation transcript:

1 12 Physics Lesson #1 Physics studies fundamental questions about two entities. What are these two entities?

2 Physics studies fundamental questions about two entities. What are these two entities?  Matter: anything that has mass

3 Physics studies fundamental questions about two entities. What are these two entities? Matter: anything that has mass Energy:anything capable of doing work on matter by using a force to move matter

4 Physics deals with measured quantities

5 Physicists use measuring instruments like rulers, clocks, and balances to assign a number value to physics “quantities”.

6 Physics deals with measured quantities Physicists use measuring instruments like rulers, clocks, and balances to assign a number value to physics “quantities”. Physicists classify measured quantities into two major categories according to whether or not a quantity may have a direction or not. What are these two physics quantity types?

7 Physics deals with measured quantities Physicists use measuring instruments like rulers, clocks, and balances to assign a number value to physics “quantities”. Physicists classify measured quantities into two major categories according to whether or not a quantity may have a direction or not. What are these two physics quantity types? Vectors and Scalars

8 Comparing Vectors and Scalars

9 ScalarsVectors

10 Comparing Vectors and Scalars Scalars Size or magnitude No direction Vectors

11 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work Vectors

12 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work Vectors Size or magnitude Has direction as well

13 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work Vectors Size or magnitude Has direction as well Position, displacement, velocity, acceleration, force, magnetic field

14 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work T = -7.0 C Vectors Size or magnitude Has direction as well Position, displacement, velocity, acceleration, force, magnetic field

15 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work T = -7.0 C Two parts: number and unit Vectors Size or magnitude Has direction as well Position, displacement, velocity, acceleration, force, magnetic field

16 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work T = -7.0 C Two parts: number and unit Vectors Size or magnitude Has direction as well Position, displacement, velocity, acceleration, force, magnetic field v = 120 km/h [N30E]

17 Comparing Vectors and Scalars Scalars Size or magnitude No direction Temperature, distance, mass, speed, volume, area, energy and work T = -7.0 C Two parts: number and unit Vectors Size or magnitude Has direction as well Position, displacement, velocity, acceleration, force, magnetic field v = 120 km/h [N30E] Three parts: number, unit and direction

18 Système Internationale or SI

19 A scientific measuring system with seven base or fundamental quantities

20 Système Internationale or SI A scientific measuring system with seven base or fundamental quantities Each of the base or fundamental quantities has an associated base or fundamental unit

21 Système Internationale or SI A scientific measuring system with seven base or fundamental quantities Each of the base or fundamental quantities has an associated base or fundamental unit All other measurable quantities and units are combinations (+ - X / ) of the seven base quantities and are called _________________ quantities and units.

22 Système Internationale or SI A scientific measuring system with seven base or fundamental quantities Each of the base or fundamental quantities has an associated base or fundamental unit All other measurable quantities and units are combinations (+ - X / ) of the seven base quantities and are called derived quantities and units.

23 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit

24 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m)

25 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m) kilogram (kg)

26 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m) kilogram (kg) second (s)

27 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m) kilogram (kg) second (s) Ampere (A)

28 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m) kilogram (kg) second (s) Ampere (A) Degrees Kelvin (K)

29 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m) kilogram (kg) second (s) Ampere (A) Degrees Kelvin (K) mole (mol)

30 The Seven Basic SI units Fundamental Quantity Length Mass Time Current Temperature Amount Luminous intensity Fundamental Unit meter (m) kilogram (kg) second (s) Ampere (A) Degrees Kelvin (K) mole (mol) candela (cd)

31 Short form for SI

32 An acronym for the SI metric system just discussed is given by the first letters in the SI base units of length, mass and time

33 Short form for SI An acronym for the SI metric system just discussed is given by the first letters in the SI base units of length, mass and time meter kilogram second

34 Short form for SI An acronym for the SI metric system just discussed is given by the first letters in the SI base units of length, mass and time meter kilogram second Sometimes SI metric is referred to as the mks system, but there are other measurement systems with different base or fundamental quantities

35 Other Measurement Systems British Engineering System

36 Other Measurement Systems British Engineering System fps or foot-pound-second system

37 Other Measurement Systems British Engineering System fps or foot-pound-second system used in Britain and in the U.S. in industry with derived units such as the gallon, slug, horsepower

38 Other Measurement Systems British Engineering System fps or foot-pound-second system used in Britain and in the U.S. in industry with derived units such as the gallon, slug, horsepower Cgs System

39 Other Measurement Systems British Engineering System fps or foot-pound-second system used in Britain and in the U.S. in industry with derived units such as the gallon, slug, horsepower Cgs System centimeter-gram-second metric system

40 Other Measurement Systems British Engineering System fps or foot-pound-second system used in Britain and in the U.S. in industry with derived units such as the gallon, slug, horsepower Cgs System centimeter-gram-second metric system used in chemical engineering

41 ☺Review question!! In the SI or mks system, which of the following is not a derived quantity? A.weight B.density C.mass

42 ☺Review question!! In the SI or mks system, which of the following is not a derived quantity? A.weight B.density C. mass Answer: C

43 ☺Review question!! In the SI or mks system, which of the following is not a derived quantity? A.weight B.density C.mass Answer: C Density = mass/volume =kg/m 3

44 ☺Review question!! In the SI or mks system, which of the following is not a derived quantity? A.weight B.density C.mass Answer: C Density = mass/volume =kg/m 3 Weight =

45 ☺Review question!! In the SI or mks system, which of the following is not a derived quantity? A.weight B.density C.mass Answer: C Density = mass/volume =kg/m 3 Weight = mass X acceleration = kg m/s 2

46 SI Prefixes

47 Small to Large 10 -24 =10 -3 = 10 -21 =10 -2 = 10 -18 =10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

48 SI Prefixes Small to Large 10 -24 =10 -3 = 10 -21 =10 -2 = 10 -18 =10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

49 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 =10 -2 = 10 -18 =10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

50 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 =10 -2 = 10 -18 =10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

51 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 =10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

52 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 =10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

53 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

54 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 =10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

55 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

56 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 =10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

57 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

58 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 =10 6 = 10 -6 =10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

59 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

60 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

61 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

62 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

63 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

64 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

65 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

66 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

67 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

68 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 = 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

69 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

70 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

71 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

72 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 = 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

73 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

74 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

75 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

76 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = 10 15 = 10 18 = 10 21 = 10 24 =

77 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = 10 18 = 10 21 = 10 24 =

78 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = 10 18 = 10 21 = 10 24 =

79 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = 10 21 = 10 24 =

80 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = 10 21 = 10 24 =

81 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = exa (E) 10 21 = 10 24 =

82 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = exa (E) 10 21 = 10 24 =

83 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = exa (E) 10 21 = zetta (Z) 10 24 =

84 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = exa (E) 10 21 = zetta (Z) 10 24 =

85 SI Prefixes Small to Large 10 -24 = yocto (y)10 -3 = milli (m) 10 -21 = zepto (z)10 -2 = centi (c) 10 -18 = atto (a)10 -1 = deci (d) 10 -15 = femto (f)10 1 =deka(da) 10 -12 = pico (p)10 3 = kilo (k) 10 -9 = nano (n)10 6 =mega(M) 10 -6 = micro (μ) 10 9 = giga (G) Large to Very Large 10 12 = tera (T) 10 15 = peta (P) 10 18 = exa (E) 10 21 = zetta (Z) 10 24 = yotta (Y)

86 Writing Large or Small Quantities

87 Example: The wavelength of red light is very small. It can be written with all the zero placeholders in expanded form like this: λ = 0.000000631215 m (expanded form) λ

88 Writing Large or Small Quantities Example: The wavelength of red light is very small. It can be written with all the zero placeholders in expanded form like this: λ = 0.000000631215 m (expanded form) too many digits for most calculators λ

89 Scientific Notation

90 number equal or bigger than one but less than ten X power of ten

91 Scientific Notation number equal or bigger than one but less than ten X power of ten sometimes called standard form

92 Scientific Notation number equal or bigger than one but less than ten X power of ten sometimes called standard form λ = 0.000000631215 m (expanded form) How can we write this wavelength in scientific notation?

93 Scientific Notation number equal or bigger than one but less than ten X power of ten sometimes called standard form λ = 0.000000631215 m (expanded form) How can we write this wavelength in scientific notation? λ = 6.31215 X ___________________ ?

94 Scientific Notation number equal or bigger than one but less than ten X power of ten sometimes called standard form λ = 0.000000631215 m (expanded form) How can we write this wavelength in scientific notation? λ = 6.31215 X ___________________ ? = 6.31215 X 10 -7 m

95 Scientific Notation number equal or bigger than one but less than ten X power of ten sometimes called standard form λ = 0.000000631215 m (expanded form) How can we write this wavelength in scientific notation? λ = 6.31215 X ___________________ ? = 6.31215 X 10 -7 m Enter in calculator as 6.31215 EXP (or E or EE) -7

96 Prefix Form

97 Number expressed as ones, tens or hundreds times a prefix in front of a unit name.

98 Prefix Form Number expressed as ones, tens or hundreds times a prefix in front of a unit name. Example: λ = 6.31215 X 10 -7 m

99 Prefix Form Number expressed as ones, tens or hundreds times a prefix in front of a unit name. Example: λ = 6.31215 X 10 -7 m Change the power of ten to the closest power of ten equal or less than the power of ten in scientific notation and associated with a SI prefix

100 Prefix Form Number expressed as ones, tens or hundreds times a prefix in front of a unit name. Example: λ = 6.31215 X 10 -7 m Change the power of ten to the closest power of ten equal or less than the power of ten in scientific notation and associated with a SI prefix λ = ___________X 10 -9 m

101 Prefix Form Number expressed as ones, tens or hundreds times a prefix in front of a unit name. Example: λ = 6.31215 X 10 -7 m Change the power of ten to the closest power of ten equal or less than the power of ten in scientific notation and associated with a SI prefix λ = 631.215 X 10 -9 m

102 Prefix Form Number expressed as ones, tens or hundreds times a prefix in front of a unit name. Example: λ = 6.31215 X 10 -7 m Change the power of ten to the closest power of ten equal or less than the power of ten in scientific notation and associated with a SI prefix λ = 631.215 X 10 -9 m λ = 631.215 nm

103 ☺Review!! Convert the following expanded form physics quantities to standard and prefix form: Electron charge #1q = -0.000 000 000 000 000 000 1602 C Mass of moon #2m = 7360 000 000 000 000 000 000 0 kg

104 ☺Review!! Convert the following expanded form physics quantities to standard and prefix form: Electron charge #1q = -0.000 000 000 000 000 000 1602 C = -1.602 X 10 -19 C or -160.2 zC Mass of moon #2m = 7360 000 000 000 000 000 000 0 kg = 7.36 X 10 22 kg or 73.6 Yg


Download ppt "12 Physics Lesson #1 Physics studies fundamental questions about two entities. What are these two entities?"

Similar presentations


Ads by Google