Presentation is loading. Please wait.

Presentation is loading. Please wait.

Copyright © 2014 Oracle and/or its affiliates. All rights reserved. |1 Accelerate Your Digital Transformation Innovate, Integrate, Collaborate #paas.

Similar presentations


Presentation on theme: "Copyright © 2014 Oracle and/or its affiliates. All rights reserved. |1 Accelerate Your Digital Transformation Innovate, Integrate, Collaborate #paas."— Presentation transcript:

1 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. |1 Accelerate Your Digital Transformation Innovate, Integrate, Collaborate #paas

2 Copyright © 2015 Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal2 Industries are being disrupted Tipping Point Very low barrier to reach potential customers Lots of data about customers available on many channels Lots of “things” producing even more data Predictive analytics available at scale Very low barrier to create new services Ample computing power easily available

3 Copyright © 2015 Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal3 Industries are being disrupted Tipping Point Cost and Time-to-Market for new Services Scale of addressable market New competitors are disrupting traditional companies at a very fast pace

4 Copyright © 2015 Oracle and/or its affiliates. All rights reserved. | 88% of organizations are undergoing some type of transformation today. 88% Since 2000, 52% of the companies in the Fortune 500 have either gone bankrupt, been acquired, ceased to exist, or dropped off the list. 52% By 2018, digital business will require 50% fewer business process workers and 500% more key digital business jobs, compared with traditional models. 500% Altimeter Group - The 2014 State of Digital Transformation Ray Wang - Founder and principal analyst at Constellation Research Gartner - Top 10 Strategic Predictions for 2015 and Beyond: Digital Business Is Driving 'Big Change' The Impact On Business Is Real – Across Industries

5 Copyright © 2014, Oracle and/or its affiliates. All rights reserved. | Digital Business: Challenging Old Business Models

6 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Traditional Currency Photo Film Postal Services Printing Press Record Industry Digital Currency Web Publishing Email Digital Camera Digital Download 6

7 Copyright © 2014, Oracle and/or its affiliates. All rights reserved. | digital guests and iTunes top 10 list 5 Million increase in market basket purchases + 15 % days to minutes new promotion deployment time Minutes

8 Copyright © 2015 Oracle and / or its affiliates. All rights reserved. 8 Enabling Digital Leadership OMNI CHANNEL SECURITY AND IDENTITY INTEGRATION IMMEDIATE REACTIONS BUSINESS AGILITY

9 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Need a Cloud Platform that Delivers Agility & Efficiency 9

10 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Big Data Cloud Mobile Social Internet of Things New analytical opportunities at a massive scale Foundation for efficiency and business agility Open for business any place, any time Enables new levels of customer intimacy Explosive growth in Device to Device communication 10 Trends Driving Digital Disruption

11 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Why are People Moving to the Cloud 89 % 87 % Lower Cost Source: Computerworld Strategic Marketing Services Cloud Survey 11 Greater Business Agility

12 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. |12 72% “expecting to adopt PaaS next five years**” 27% “current PaaS adoption ” *Source: Computerworld Strategic Marketing Services, February-March 2014 Cloud Survey **Source: GigaOM Research and VC North Bridge PaaS Adoption Is On Fire!

13 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | 13 Bring Oracle’s leading Database and Middleware Technology Software to customers and partners anywhere in the World through the Internet Oracle Cloud Platform: Strategy Infrastructure as a Service Platform as a Service Software as a Service Data as a Service

14 Copyright © 2015 Oracle and/or its affiliates. All rights reserved. | Addressing the Needs of the Business 14 Developers and DevOpsArchitects and IT OpsLine of Business

15 Copyright © 2015 Oracle and/or its affiliates. All rights reserved. | Broad, Deep, Integrated PaaS 15 DATA MANAGEMENT IT OPERATIONS MANAGEMENT SECURITY CONTENT APPLICATION DEVELOPMENT ENTERPRISE INTEGRATION DATA INTEGRATION BUSINESS ANALYTICS

16 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Off PremisesOn Premises Same Cloud, Your Choice IaaSPaaS CachingDatabaseIntegration Java EEJava SENode Messaging NetworkStorageCompute Oracle Data CenterCustomer Data Center Deployment Choice: Portability across Public & Private Oracle Cloud operated and delivered as a service behind your firewall Same PaaS and IaaS software, same updates as Oracle Cloud Same cost-effective subscription pricing model as Oracle Cloud Conforms to all regulatory, privacy, legal, and security frameworks 16Copyright © 2016, Oracle and/or its affiliates. All rights reserved. | Oracle Public Cloud Machine

17 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | cloud.oracle.com/tryit oracle.com/cloud For More Information

18

19 Copyright © 2014 Oracle and/or its affiliates. All rights reserved. |19 DATA MANAGEMENT Database NoSQL Database Big Data Big Data SQL Database Backup Oracle Database Exadata MANAGEMENT IT Analytics Log Analytics Application Performance Monitoring SECURITY Identity CONTENT Documents Social Sites APPLICATION DEVELOPMENT Java Application Container Mobile Application Builder Developer ENTERPRISE INTEGRATION Integration SOA Managed File Transfer Internet of Things Process API Platform DATA INTEGRATION GoldenGate Big Data Preparation BUSINESS ANALYTICS Data Visualization Business Intelligence Big Data Discovery Broad, Deep, Integrated PaaS


Download ppt "Copyright © 2014 Oracle and/or its affiliates. All rights reserved. |1 Accelerate Your Digital Transformation Innovate, Integrate, Collaborate #paas."

Similar presentations


Ads by Google