Presentation is loading. Please wait.

Presentation is loading. Please wait.

1st Hour2nd Hour3rd Hour Day #1 Day #2 Day #3 Day #4 Day #5 Day #2 Day #3 Day #4 Day #5.

Similar presentations


Presentation on theme: "1st Hour2nd Hour3rd Hour Day #1 Day #2 Day #3 Day #4 Day #5 Day #2 Day #3 Day #4 Day #5."— Presentation transcript:

1 1st Hour2nd Hour3rd Hour Day #1 Day #2 Day #3 Day #4 Day #5 Day #2 Day #3 Day #4 Day #5

2 1 st Hour - Day #1 West - Northwest DAY #1

3 1 2 9 5 6 7 10 8 3 4 1. Washington 2. Oregon 3. California 4. Alaska 5. Nevada 6. Arizona 7. Utah 8. Wyoming 9. Idaho 10.Montana

4 2 nd Hour - Day #1 Central - Plains DAY #1

5 1 2 9 10 5 7 6 3 4 8 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

6 3rd Hour - Day #1 Midwest - South DAY #1

7 1 2 9 5 6 7 10 8 3 4 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

8 1 st Hour - Day #2 Northeast DAY #2

9 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

10 2 nd Hour - Day #2 West - Northwest DAY #2

11 1 2 9 5 6 7 10 8 3 4 1. Washington 2. Oregon 3. California 4. Alaska 5. Nevada 6. Arizona 7. Utah 8. Wyoming 9. Idaho 10.Montana

12 3rd Hour - Day #2 Central - Plains

13 1 2 9 10 5 7 6 3 4 8 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

14 1 st Hour - Day #3 East - Southeast

15 1 2 9 5 6 7 10 8 3 4 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

16 2 nd Hour - Day #3 Northeast

17 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

18 3rd Hour - Day #3 West - Northwest DAY #3

19 1 2 9 5 6 7 10 8 3 4 1. Washington 2. Oregon 3. California 4. Alaska 5. Nevada 6. Arizona 7. Utah 8. Wyoming 9. Idaho 10.Montana

20 1 st Hour – Day #4 Midwest - South DAY #4

21 1 2 9 5 6 7 10 8 3 4 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

22 2 nd Hour – Day #4 East - Southeast DAY #4

23 1 2 9 5 6 7 10 8 3 4 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

24 3rd Hour – Day #4 Northeast DAY #4

25 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

26 1 st Hour – Day #5 Central - Plains DAY #5

27 1 2 9 10 5 7 6 3 4 8 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

28 1 2 9 10 5 7 6 3 4 8 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

29 1 2 9 10 5 7 6 3 4 8 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

30 1 2 9 10 5 7 6 3 4 8 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

31 1 2 9 10 5 7 6 3 4 8 1 minute left 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota 1.Texas 2. North Dakota 3. New Mexico 4.Colorado 5.Nebraska 6. Oklahoma 7.Kansas 8.Iowa 9. South Dakota 10. Minnesota

32 Done

33 2 nd Hour – Day #5 Midwest - South DAY #5

34 1 2 9 5 6 7 10 8 3 4 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

35 1 2 9 5 6 7 10 8 3 4 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

36 1 2 9 5 6 7 10 8 3 4 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

37 1 2 9 5 6 7 10 8 3 4 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

38 1 2 9 5 6 7 10 8 3 4 1 minute left 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio 1.Arkansas 2.Kentucky 3.Indiana 4.Louisiana 5.Illinois 6.Missouri 7. Wisconsin 8.Michigan 9. Tennessee 10.Ohio

39 Done

40 5 th Hour – Day #5 East - Southeast DAY #5

41 1 2 9 5 6 7 10 8 3 4 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

42 1 2 9 5 6 7 10 8 3 4 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

43 1 2 9 5 6 7 10 8 3 4 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

44 1 2 9 5 6 7 10 8 3 4 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

45 1 2 9 5 6 7 10 8 3 4 1 minute left 1.Hawaii 2. South Carolina 3.Alabama 4. Mississippi 5. West Virginia 6. North Carolina 7.Florida 8.Virginia 9. Pennsylvania 10.Georgia

46 Done

47 7 th Hour –Day #5 Northeast DAY #5

48 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

49 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

50 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

51 1 2 9 5 6 7 10 8 3 4 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

52 1 2 9 5 6 7 10 8 3 4 1 minute left 1. Connecticut 2. Massachusetts 3. New Jersey 4.Maryland 5.Rhode Is. 6.Delaware 7. New Hampshire 8.Vermont 9.Maine 10. New York

53 Done

54 3 rd Hour - Thursday West - Northwest

55 1 2 9 5 6 7 10 8 3 4

56 1 2 9 5 6 7 8 3 4

57 1 2 9 5 6 7 8 3 4

58 1 2 9 5 6 7 8 3 4

59 1 2 9 5 6 7 8 3 4 1 minute left

60 Done

61 4 th Hour - Thursday Central - Plains

62 1 2 9 10 5 7 6 3 4 8

63 1 2 9 5 7 6 3 4 8

64 1 2 9 5 7 6 3 4 8

65 1 2 9 5 7 6 3 4 8

66 1 2 9 5 7 6 3 4 8 1 minute left

67 Done

68 5th Hour - Thursday Midwest - South

69 1 2 9 5 6 7 10 8 3 4

70 1 2 9 5 6 7 8 3 4

71 1 2 9 5 6 7 8 3 4

72 1 2 9 5 6 7 8 3 4

73 1 2 9 5 6 7 8 3 4 1 minute left

74 Done

75 8 th Hour - Thursday East - Southeast

76 1 2 9 5 6 7 10 8 3 4

77 1 2 9 5 6 7 8 3 4

78 1 2 9 5 6 7 8 3 4

79 1 2 9 5 6 7 8 3 4

80 1 2 9 5 6 7 8 3 4 1 minute left

81 Done

82 1 st Hour - Thursday Northeast

83 1 2 9 5 6 7 10 8 3 4

84 1 2 9 5 6 7 8 3 4

85 1 2 9 5 6 7 8 3 4

86 1 2 9 5 6 7 8 3 4

87 1 2 9 5 6 7 8 3 4 1 minute left

88 Done


Download ppt "1st Hour2nd Hour3rd Hour Day #1 Day #2 Day #3 Day #4 Day #5 Day #2 Day #3 Day #4 Day #5."

Similar presentations


Ads by Google