Presentation is loading. Please wait.

Presentation is loading. Please wait.

Watch, Think, Color! ©A. Morrison, 2013.

Similar presentations


Presentation on theme: "Watch, Think, Color! ©A. Morrison, 2013."— Presentation transcript:

1 Watch, Think, Color! ©A. Morrison, 2013

2 This activity reinforces-
CCSS.MATH.CONTENT.2.NBT.A.1 Understand that the three digits of a three-digit number represent amounts of hundreds, tens, and ones; e.g., 706 equals 7 hundreds, 0 tens, and 6 ones. Understand the following as special cases: CCSS.MATH.CONTENT.2.NBT.A.1.A 100 can be thought of as a bundle of ten tens — called a "hundred." CCSS.MATH.CONTENT.2.NBT.A.1.B The numbers 100, 200, 300, 400, 500, 600, 700, 800, 900 refer to one, two, three, four, five, six, seven, eight, or nine hundreds (and 0 tens and 0 ones). CCSS.MATH.CONTENT.2.NBT.A.2 Count within 1000; skip-count by 5s, 10s, and 100s. CCSS.MATH.CONTENT.2.NBT.A.3 Read and write numbers to 1000 using base-ten numerals, number names, and expanded form. ©A. Morrison, 2013

3 When you are ready to start the game, click here!
Get your crayons ready! You will need: black yellow red blue When you are ready to start the game, click here! ©A. Morrison, 2013

4 Color it black 2 0 4 ©A. Morrison, 2013

5 Color it black 2 2 9 ©A. Morrison, 2013

6 Color it black 2 9 0 ©A. Morrison, 2013

7 Color it black 2 3 1 ©A. Morrison, 2013

8 Color it black 2 0 6 ©A. Morrison, 2013

9 Color it red 2 1 5 ©A. Morrison, 2013

10 Color it red 2 2 4 ©A. Morrison, 2013

11 Color it red 2 4 5 ©A. Morrison, 2013

12 Color it red 2 2 5 ©A. Morrison, 2013

13 Color it blue 2 5 7 ©A. Morrison, 2013

14 Color it blue 2 6 7 ©A. Morrison, 2013

15 Color it blue 2 7 8 ©A. Morrison, 2013

16 Color it blue 2 5 6 ©A. Morrison, 2013

17 Color it blue 2 4 7 ©A. Morrison, 2013

18 Color it blue 2 4 9 ©A. Morrison, 2013

19 Color it blue 2 5 8 ©A. Morrison, 2013

20 Color it black 3 1 5 ©A. Morrison, 2013

21 Color it black 2 6 0 ©A. Morrison, 2013

22 Color it black 2 0 7 ©A. Morrison, 2013

23 Color it black 2 5 1 ©A. Morrison, 2013

24 Color it black 2 1 3 ©A. Morrison, 2013

25 Color it black 2 4 0 ©A. Morrison, 2013

26 Color it black 2 2 2 ©A. Morrison, 2013

27 Color it black 2 1 8 ©A. Morrison, 2013

28 Color it blue 2 6 9 ©A. Morrison, 2013

29 Color it blue 2 5 9 ©A. Morrison, 2013

30 Color it blue 2 4 8 ©A. Morrison, 2013

31 Color it blue 2 6 8 ©A. Morrison, 2013

32 Color it blue 2 7 9 ©A. Morrison, 2013

33 Color it black 2 6 1 ©A. Morrison, 2013

34 Color it black 3 1 6 ©A. Morrison, 2013

35 Color it black 2 0 5 ©A. Morrison, 2013

36 Color it black 3 0 3 ©A. Morrison, 2013

37 Color it black 2 4 1 ©A. Morrison, 2013

38 Color it black 2 9 2 ©A. Morrison, 2013

39 Color it black 3 0 8 ©A. Morrison, 2013

40 Color it black 2 7 1 ©A. Morrison, 2013

41 Color it yellow 2 6 5 ©A. Morrison, 2013

42 Color it yellow 2 9 4 ©A. Morrison, 2013

43 Color it yellow 2 7 5 ©A. Morrison, 2013

44 Color it yellow 3 0 5 ©A. Morrison, 2013

45 Color it yellow 2 9 3 ©A. Morrison, 2013

46 Color it black 2 8 1 ©A. Morrison, 2013

47 Color it black 2 5 0 ©A. Morrison, 2013

48 Color it black 2 7 0 ©A. Morrison, 2013

49 Color it black 2 8 0 ©A. Morrison, 2013

50 Color it black 2 9 9 ©A. Morrison, 2013

51 Color it black 3 1 7 ©A. Morrison, 2013

52 Color it black 3 1 4 ©A. Morrison, 2013

53 Color it red 2 1 4 ©A. Morrison, 2013

54 Color it red 2 2 3 ©A. Morrison, 2013

55 Color it red 2 3 4 ©A. Morrison, 2013

56 Color it red 2 3 5 ©A. Morrison, 2013

57 Color it red 2 4 4 ©A. Morrison, 2013

58 Color it red 2 5 5 ©A. Morrison, 2013

59 Color it yellow 2 8 4 ©A. Morrison, 2013

60 Color it yellow 2 8 5 ©A. Morrison, 2013

61 Color it yellow 3 0 4 ©A. Morrison, 2013

62 Color it yellow 2 9 5 ©A. Morrison, 2013

63 Color it yellow 2 7 4 ©A. Morrison, 2013

64 Finished! If you followed each clue correctly, this is what your paper should look like! 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320

65 Look for more Watch, Think, Color Games at http://www
©A. Morrison, 2013


Download ppt "Watch, Think, Color! ©A. Morrison, 2013."

Similar presentations


Ads by Google