Presentation is loading. Please wait.

Presentation is loading. Please wait.

Chapter 10.

Similar presentations


Presentation on theme: "Chapter 10."— Presentation transcript:

1 Chapter 10

2 February 17 10.1 20 10.2 21 10.3 22 23 10.4 24 Quiz 27 10.5 28 29 10.6 March 1 2 No School 5 6 10.7 7 Quiz 8 9 End of quarter 10.8 12 13 Review 14 15 Ch 10 Test 16 Schedule E

3 Date Assigned Assignment Friday, 2/17 10.1 p580 #20-62 even,63-66 Monday, 2/20 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55 Tuesday, 2/21 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57 Wednesday, 2/22 10.3 p even Thursday, 2/23 10.4 p600 #20-42 even, 44-46all,48,52,55,56 Friday, 2/24 Monday, 2/27 10.5 p607 #12-46 even, 52,54,56-58 Tuesday, 2/28 10.5 p608 42,44,54,59,60,65,67 Wednesday, 2/29 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60 Thursday, 3/1 10.6 p615 #64-66,73-76 Monday, 3/5 10.6 Quiz p617 2,6,8,10,16,20,24 Tuesday, 3/6 10.7 p622 #18-36 even, 40,46,52,56,63,64 Wednesday, 3/7 10.7 p623 #65-72 Thursday, 3/8 Friday, 3/9 10.8 p629 #16-50 even Monday, 3/12 10.8 p ,55-63; Quiz 3p632 #2-24 Tuesday, 3/13 chapter 10 review p even Wednesday, 3/14 Study for ch 10 test Thursday, 3/15

4

5

6 a. -5 b. (1/4)x c. -9x+2 d. x2-6 e. -x3+2x+1 f. 3x4+2x3-x2+5x-8
Degree of polynomial (0,1,2,3,4,etc) Classification by degree (constant, linear, quadratic, cubic, quartic, etc) Classification by number of terms (monomial, binomial, trinomial, polynomial) a. -5 b. (1/4)x c. -9x+2 d. x2-6 e. -x3+2x+1 f. 3x4+2x3-x2+5x-8

7

8

9

10

11 10.1 p580 #20-62 even,63-66

12 10.1 p580 #20-62 even,63-66

13 10.1 p580 #20-62 even,63-66

14 10.1 p580 #20-62 even,63-66

15 10.1 p580 #20-62 even,63-66

16 10.1 p580 #20-62 even,63-66

17 10.1 p580 #20-62 even,63-66

18 10.1 p580 #20-62 even,63-66

19

20

21 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55

22 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55

23 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55

24 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55

25 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55

26 10.2 p587 #18,22,24,28,30,34,36,40,44,52-55

27

28

29

30

31

32 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

33 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

34 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

35 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

36 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

37 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

38 25 10.3 p592 16,18,22,24,28,32,36,40,42,44,49,50,56,57

39 10.3 p even

40 10.3 p even

41 10.3 p even

42

43

44

45

46

47

48

49

50

51

52

53 10.4 p600 #20-42 even, 44-46all,48,52,55,56

54 10.4 p600 #20-42 even, 44-46all,48,52,55,56

55 10.4 p600 #20-42 even, 44-46all,48,52,55,56

56 (-4,-1) 10.4 p600 #20-42 even, 44-46all,48,52,55,56

57 10.4 p600 #20-42 even, 44-46all,48,52,55,56

58 10.4 p600 #20-42 even, 44-46all,48,52,55,56

59

60

61

62

63

64

65

66 10.5 p607 #12-46 even, 52,54,56-58

67 10.5 p607 #12-46 even, 52,54,56-58

68 10.5 p607 #12-46 even, 52,54,56-58

69 10.5 p607 #12-46 even, 52,54,56-58

70 10.5 p607 #12-46 even, 52,54,56-58

71 10.5 p607 #12-46 even, 52,54,56-58

72 10.5 p608 42,44,54,59,60,65,67

73 10.5 p608 42,44,54,59,60,65,67

74 10.5 p608 42,44,54,59,60,65,67

75

76

77

78

79

80

81 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

82 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

83 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

84 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

85 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

86 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

87 10.6 p614 #16,18,22,26,30,34,42,46,50,54,58,60

88 10.6 p615 #64-66,73-76

89 10.6 p615 #64-66,73-76

90 10.6 p615 #64-66,73-76

91 10.6 p615 #64-66,73-76

92 10.6 p615 #64-66,73-76

93 10.6 p615 #64-66,73-76

94 10.6 p615 #64-66,73-76

95 10.6 Quiz p617 2,6,8,10,16,20,24

96 10.6 Quiz p617 2,6,8,10,16,20,24

97 10.6 Quiz p617 2,6,8,10,16,20,24

98 10.6 Quiz p617 2,6,8,10,16,20,24

99 10.6 Quiz p617 2,6,8,10,16,20,24

100 10.6 Quiz p617 2,6,8,10,16,20,24

101 February 17 10.1 20 10.2 21 10.3 22 23 10.4 24 Quiz 27 10.5 28 29 10.6 March 1 2 No School 5 10.7 6 7 Quiz 8 10.8 9 End of quarter 12 13 Review 14 15 Ch 10 Test 16 Schedule E

102 chapter 10 review p634-636 2-32 even
Date Assigned Assignment Thursday, 3/1 10.6 Quiz p617 2,6,8,10,16,20,24 Monday, 3/5 10.7 p622 #18-36 even, 40,46,52,56,63,64 Tuesday, 3/6 10.7 p623 #65-72; study for quiz Wednesday, 3/7 Begin 10.8 p629 #16-50 even Thursday, 3/8 Finish 10.8 p629 #16-50 even Friday, 3/9 10.8 p ,55-63; Quiz 3 p632 #2-24 Monday, 3/12 chapter 10 review p even Tuesday, 3/13 Study for ch 10 test Wednesday, 3/14 Thursday, 3/15

103

104

105

106 X Y 3 6

107 X Y -1/2 -3/4 -2 2

108

109

110

111

112 10.7 p622 #18-36 even, 40,46,52,56,63,64

113 10.7 p622 #18-36 even, 40,46,52,56,63,64

114 10.7 p622 #18-36 even, 40,46,52,56,63,64

115 10.7 p622 #18-36 even, 40,46,52,56,63,64

116 X Y 4 8 10.7 p622 #18-36 even, 40,46,52,56,63,64

117 X Y -3/5 -6/5 10.7 p622 #18-36 even, 40,46,52,56,63,64

118 10.7 p622 #18-36 even, 40,46,52,56,63,64

119

120 Marian hang time 10.7 p623 #65-72

121 -16t2 + vt + s = h v=224 ft/sec s= 0 ft h=784 feet
-16t t + 0 = 784 -16t t – 784 = 0 -16(t ) = 0 -16(t – 7)(t – 7) = 0 t= 7 seconds Pole Vault Fails Pole vault 10.7 p623 #65-72

122 pole vault Pole Vault Fails Pole vault 10.7 p623 #65-72

123 10.7 p623 #65-72

124 10.7 p623 #65-72

125

126

127

128 Graphing Calculator

129

130

131

132

133

134 10.8 p629 #16-50 even

135 10.8 p629 #16-50 even

136 10.8 p629 #16-50 even

137 10.8 p629 #16-50 even

138 Check discriminant: b2-4ac a=1 b= -21 c=84 (-21)2 – 4(1)(84)
=105 not perfect square so not factorable 10.8 p629 #16-50 even

139 46. 34x4-85x3+51x2=0 17x2(2x2-5x+3)=0 17x2(2x -3)(x - 1) = 0
Graphing Calculator 10.8 p629 #16-50 even

140 Cannot have – discriminant,
Check Discriminant: b2 – 4ac a=18 b= -21 c=28 (-21)2 – 4(18)(28) = -1575 Cannot have – discriminant, so cannot factor, cannot use quadratic equation… No solution 10.8 p629 #16-50 even

141 -2x2(7x2 – 59x -36)=0 factors of 36: 1x36 2x18 4x9 3x12 6x6
10.8 p629 #16-50 even

142 h = -16t2 + vt+ s h = -16t2 + vt+ s h=0 v=16 s =96 0 = -16t2 +16t + 96
t-3=0 t= 3 t+2=0 t= -2 t=3 seconds 10.8 p ,55-63; Quiz 3p632 #2-24

143 h = (-16/6)t2 + vt+ s h=0 v=16 s =96 0 = (-16/6)t2 +16t + 96
Use quadratic formula a=1 b= -6 c=-36 10.8 p ,55-63; Quiz 3p632 #2-24

144 51. It took 3 seconds for the object to fall 96 feet on the earth.
52. It took about 9.7 seconds for the object to fall on the moon. 10.8 p ,55-63; Quiz 3p632 #2-24

145 10.8 p ,55-63; Quiz 3p632 #2-24

146 10.8 p ,55-63; Quiz 3p632 #2-24

147 10.8 p ,55-63; Quiz 3p632 #2-24

148 I. b2-4ac a=6 b=1 c= -12 12 - 4(6)(-12) 1-(-288) 289; √289 = 17
So a real solution II. b2-4ac a=6 b=7 c= -12 72 - 4(6)(-12) 49-(-288) 337; √337 = … No real solution III. b2-4ac a=6 b=7 c= -13 72 - 4(6)(-13) 49-(-312) 361; √361 = 19 Real Solution (6x )(1x ) 1x12 2x6 3x4 (3x )(2x ) 1x12 2x6 3x4 x= [-7 +/ ] = .946 or-2.11 2(6) 10.8 p ,55-63; Quiz 3p632 #2-24

149 Volume= lwh L = (½)h+3 W =(1/5)h +2 Volume = 3780
3780 = h[(½)h+3] [(1/5)h +2] Answer = A 10.8 p ,55-63; Quiz 3p632 #2-24

150 10.8 p ,55-63; Quiz 3p632 #2-24

151 10.8 p ,55-63; Quiz 3p632 #2-24

152 10.8 p ,55-63; Quiz 3p632 #2-24

153 10.8 p ,55-63; Quiz 3p632 #2-24

154 10.8 p ,55-63; Quiz 3p632 #2-24

155 10.8 p ,55-63; Quiz 3p632 #2-24

156 10.8 p ,55-63; Quiz 3p632 #2-24

157 10.8 p ,55-63; Quiz 3p632 #2-24

158

159

160

161

162

163

164

165


Download ppt "Chapter 10."

Similar presentations


Ads by Google