Presentation is loading. Please wait.

Presentation is loading. Please wait.

%Zone or Grid Samples Tested Compared to Conventional Whole Field Composite Samples in 2014

Similar presentations


Presentation on theme: "%Zone or Grid Samples Tested Compared to Conventional Whole Field Composite Samples in 2014"— Presentation transcript:

1 Trend for Precision Soil Testing % Zone or Grid Samples Tested compared to Total Samples

2 %Zone or Grid Samples Tested Compared to Conventional Whole Field Composite Samples in 2014

3 %Zone or Grid Samples – Northwood laboratory 1997 - 2014
% Grid or Zone Samples Tested Compared To Conventional Whole Field Composite Samples Tested

4 39 30 58 47 31 Average Soil Nitrate following Wheat in 2014
Fall 2014 samples (lb/a 0-24” samples) 39 30 58 47 31

5 Soil Nitrate Variability Between Fields Following “WHEAT” in Montana - 2014

6 Average Soil Nitrate following Wheat in 2014
MB Fall 2014 Samples 31 35 (lb/a 0-24” samples) 33 39 21 39 36 41 35 32 33 37 30 ND 32 33 32 27 24 26 39 MN 34 37 SD 51 32

7 46 58 41 52 37 Average Soil Nitrate following “Fallow” in 2014
Fall 2014 samples (lb/a 0-24” samples) 46 58 41 52 37

8 Soil Nitrate Variability Between Fields Following “Fallow” in Montana - 2014

9 % Soil Samples with Phosphorus less than 10 ppm
Fall 2014 samples (0-6”) (Olsen P test) 36% 52% 34% 50% 39% 21%

10 15% 8% 1% 16% 9% 4% % Soil Samples with Potassium less than 150 ppm
Fall 2014 samples (0-6”) 15% 8% 1% 16% 9% 4%

11 88% 75% 74% 51% 41% 37% % Soil Samples with Zinc less than 1.0 ppm
Fall 2014 samples (0-6”) 88% 75% 74% 51% 41% 37%

12 58% 51% 49% 30% 27% 39% % Soil Samples with Sulfur less than 15 lb/a
Fall 2014 samples (0-6”) 58% 51% 49% 30% 27% 39%

13 1% 5% 1% 2% 2% 1% % Soil Samples with Copper less than 0.5 ppm
Fall 2014 samples (0-6”) 1% 5% 1% 2% 2% 1%

14 14% 10% 5% 5% 4% 2% % Soil Samples with Boron less than 0.4 ppm
Fall 2014 samples (0-6”) 14% 10% 5% 5% 4% 2%

15 % Soil Samples with Chloride less than 40 lb/a
Fall 2014 samples (0-6”) 879% 64% 71% 48% 52% 56%

16 6% 15% 27% 14% 4% 51% % Soil Samples with Carbonate greater than 5.0%
Fall 2014 samples (0-6”) 6% 15% 27% 14% 4% 51%

17 2% 3% 3% 7% 5% 2% % Soil Samples with Salts greater than 1.0 mmhos/cm
Fall 2014 samples (0-6”) 2% 3% 3% 7% 5% 2%

18 59% 74% 72% 82% 87% 69% % Soil Samples with soil pH greater than 7.3
Fall 2014 samples (0-6”) 59% 74% 72% 82% 87% 69%

19 4% 4% 3% 2% 1% 2% % Soil Samples with soil pH less than 6.0
Fall 2014 samples (0-6”) 4% 4% 3% 2% 1% 2%

20 95% 80% 69% 78% 86% 53% % Soil Samples with %OM less than 3.0%
Fall 2014 samples (0-6”) 95% 80% 69% 78% 86% 53%

21 Zip codes for Montana 599 595 592 594 598 596 593 597


Download ppt "%Zone or Grid Samples Tested Compared to Conventional Whole Field Composite Samples in 2014"

Similar presentations


Ads by Google