Presentation is loading. Please wait.

Presentation is loading. Please wait.

Financial Mathematics

Similar presentations


Presentation on theme: "Financial Mathematics"— Presentation transcript:

1 Financial Mathematics
Clicker review session, Midterm 01

2 1+1= 1 2 3 4 10 of 30

3 1+1= 1 2 3 4 10 of 30

4 1+1= 1 2 3 4 9 of 30

5 1+1= 1 2 3 4 10 of 30

6 1+1= 1 2 3 4 10 of 30

7 1+1= 1 2 3 4 10 of 30

8 1+1= 1 2 3 4 10 of 30

9 1+1= 1 2 3 4 0 of 5

10 1+1= 1 2 3 4 0 of 30

11 1+1= 1 2 3 4 10 of 30

12 1+1= 1 2 3 4 11 of 30

13 1+1= 1 2 3 4 9 of 30

14 1+1= 1 2 3 4 10 of 30

15 1+1= 1 2 3 4 11 of 30

16 1+1= 1 2 3 4 10 of 30

17 1+1= 1 2 3 4 2 of 30

18 1+1= 1 2 3 4 9 of 30

19 1+1= 1 2 3 4 8 of 30

20 1+1= 1 2 3 4 9 of 30

21 1+1= 1 2 3 4 11 of 30

22 1+1= 1 2 3 4 8 of 30

23 1+1= 1 2 3 4 0 of 30

24 1+1= 1 2 3 4 10 of 30

25 1+1= 1 2 3 4 11 of 30

26 1+1= 1 2 3 4 11 of 30

27 1+1= 1 2 3 4 9 of 30

28 1+1= 1 2 3 4 11 of 30

29 1+1= 1 2 3 4 9 of 30

30 1+1= 1 2 3 4 10 of 30

31 1+1= 1 2 3 4 11 of 30

32 1+1= 1 2 3 4 9 of 30

33 1+1= 1 2 3 4 11 of 30

34 1+1= 1 2 3 4 12 of 30

35 1+1= 1 2 3 4 8 of 30

36 1+1= 1 2 3 4 10 of 30

37 1+1= 1 2 3 4 11 of 30

38 1+1= 1 2 3 4 11 of 30

39 1+1= 1 2 3 4 11 of 30

40 1+1= 1 2 3 4 0 of 30

41 1+1= 1 2 3 4 9 of 30

42 1+1= 1 2 3 4 12 of 30

43 Financial Mathematics
Regular review session, Midterm 01

44

45

46

47

48

49

50 STOP

51


Download ppt "Financial Mathematics"

Similar presentations


Ads by Google