Presentation is loading. Please wait.

Presentation is loading. Please wait.

O postavách z LFO Madness/lf2 mmaniak. Davis HP:530 MP:530 SP:530 STR:14 DEF:12 AGI:12.

Similar presentations


Presentation on theme: "O postavách z LFO Madness/lf2 mmaniak. Davis HP:530 MP:530 SP:530 STR:14 DEF:12 AGI:12."— Presentation transcript:

1 O postavách z LFO Madness/lf2 mmaniak

2 Davis HP:530 MP:530 SP:530 STR:14 DEF:12 AGI:12

3 Stinky HP:560 MP:500 SP:530 STR:13 DEF:16 AGI:9

4 Cutie HP:500 MP:590 SP:500 STR:10 DEF:12 AGI:15

5 Dennis HP:530 MP:500 SP:560 STR:12 DEF:9 AGI:16

6 Woody HP:515 MP:560 SP:515 STR:14 DEF:11 AGI:12

7 Jessie HP:500 MP:530 SP:560 STR:12 DEF:10 AGI:13

8 Milo HP:560 MP:470 SP:500 STR:16 DEF:10 AGI:9

9 Ricky HP:500 MP:560 SP:470 STR:12 DEF:12 AGI:11

10 Victor HP:470 MP:560 SP:530 STR:11 DEF:12 AGI:12

11 Fuku HP:400 MP:700 SP:700 STR:11 DEF:11 AGI:14

12 Heng HP:500 MP:530 SP:530 STR:13 DEF:10 AGI:12

13 Judi HP:500 MP:500 SP:500 STR:13 DEF:9 AGI:13

14 Freeze HP:950 MP:750 SP:700 STR:15 DEF:14 AGI:11

15 Firen HP:950 MP:750 SP:700 STR:15 DEF:14 AGI:11

16 Windy HP:800 MP:850 SP:800 STR:14 DEF:10 AGI:16

17 Fox HP:800 MP:850 SP:800 STR:14 DEF:15 AGI:11

18 John HP:510 MP:620 SP:500 STR:13 DEF:9 AGI:15

19 Deep HP:800 MP:400 SP:400 STR:15 DEF:11 AGI11

20 Henry HP:520 MP:500 SP:540 STR:12 DEF:10 AGI:15

21 Rudolf HP:650 MP:650 SP:780 STR:12 DEF:9 AGI:16

22 Knight HP:580 MP:500 SP:505 STR:13 DEF:16 AGI:7

23 Jan HP:500 MP:600 SP:490 STR:14 DEF:8 AGI:12

24 Witch HP:550 MP:900 SP:700 STR:13 DEF:13 AGI:9

25 Lava HP:800 MP:720 SP:700 STR:10 DEF:11 AGI:15

26 Bat HP:700 MP:750 SP:780 STR:14 DEF:11 AGI:15

27 Julian HP:980 MP:700 SP:650 STR:16 DEF:12 AGI:12

28 Firzen HP:1000 MP:800 SP:750 STR:15 DEF:14 AGI11

29 Louis HP:510 MP:500 SP:520 STR:14 DEF:9 AGI:12

30 LouisEX HP:730 MP:530 SP:500 STR:15 DEF:15 AGI:9

31 Omega HP:950 MP:720 SP:520 STR:15 DEF:10 AGI:14

32 Kiki HP:550 MP:500 SP:500 STR:12 DEF:12 AGI:13

33 Paco HP:700 MP:700 SP:600 STR:15 DEF:13 AGI:10

34 Jace HP:500 MP:700 SP:530 STR:12 DEF:15 AGI:10

35 Chester HP:530 MP:600 SP:600 STR:15 DEF:14 AGI:11

36 Sun HP:700 MP:550 SP:550 STR:15 DEF:9 AGI:14

37 Ninjaking HP:580 MP:800 SP:700 STR:15 DEF:8 AGI:15

38 Tobi HP:600 MP:650 SP:550 STR:14 DEF:10 AGI:14

39 Anya HP:1000 MP:800 SP:550 STR:16 DEF:12 AGI:14

40 Yuenmu HP:950 MP:1050 SP:800 STR:14 DEF:17 AGI:14

41 Rova HP:1150 MP:950 SP:900 STR:17 DEF:13 AGI:15

42 Gaia HP:1050 MP:900 SP:1100 STR:15 DEF:16 AGI:14

43 Uranus HP:900 MP:1200 SP:1000 STR:15 DEF:13 AGI:17


Download ppt "O postavách z LFO Madness/lf2 mmaniak. Davis HP:530 MP:530 SP:530 STR:14 DEF:12 AGI:12."

Similar presentations


Ads by Google