Presentation is loading. Please wait.

Presentation is loading. Please wait.

Who Wants to be a Millionaire 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000.

Similar presentations


Presentation on theme: "Who Wants to be a Millionaire 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000."— Presentation transcript:

1

2 Who Wants to be a Millionaire

3 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 1 TCM Stands for: Tributary Catchment Movement The Combination Match Total Catchment Management Total Conservation Management

4 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 2 Total Catchment Management falls under which biophysical Sphere? Hydrosphere BiosphereAtmosphere Lithosphere

5 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 3 Which of the following is a feature of a Drainage Basin Acid Rain Watershed Erosion Boundary

6 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 4 Which of the following effects Catchment? The Sun TopographyTemperature Wildlife

7 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 5 An example of an input in a Catchment is? Energy RunoffTranspiration Precipitation

8 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 6 An example of an Output in a Catchment is? Precipitation WildlifeEvaporation Soil

9 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 7 What percentage of the earths water is ‘fresh’? 2.7% 30%0.3% 0.1%

10 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 8 Which is NOT a cause of Salinity? Rise in Watertable IrrigationLand Clearing Degradation of Land

11 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 9 Which is the correct spelling Evapotransporation EvaportranspirationEvaportransporation Evapotranspiration

12 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 10 Chemicals and Pesticides contribute to? Urban Waste LoggingAcidification of Soil Salinity

13 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 11 A Catchment is described as a? Open SystemNatural Landscape Closed System River

14 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 12 Which of these is an Australian Dam? Hoover WarragambaWestbourne Attatomba

15 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 13 Which has the largest percentage of water supply in the world? Ocean Water Ground WaterAtmosphere Ice Caps/Glaciers

16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 14 Which process had been left blank? Turbidity Surface Runoff Aquifer Infiltration

17 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000 £500 £300 £200 £100 Question 15 The study of the shape of the landscape is? Biology Dendrology Morphology Geology

18 I Think the Answer is A A

19 I Think the Answer is B B

20 I Think the Answer is C C

21 I Think the Answer is D D

22 I Think the Answer is Don’t Know I’m not too sure

23 A B C D Audience A

24 A B C D Audience B

25 A B C D Audience C

26 A B C D Audience D

27 A B C D Audience Draw

28 You leave with nothing

29 You Leave with £1000

30 You Leave with £32,000

31 Won a Million


Download ppt "Who Wants to be a Millionaire 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 £1 Million £500,000 £250,000 £125,000 £64,000 £32,000 16,000 £8,000 £4,000 £2,000 £1,000."

Similar presentations


Ads by Google