Presentation is loading. Please wait.

Presentation is loading. Please wait.

The FHIT Gene at 3p14.2 Is Abnormal in Lung Cancer Gabriella Sozzi, Maria Luisa Veronese, Massimo Negrini, Raffaele Baffa, Maria Grazia Cotticelli, Hiroshi.

Similar presentations


Presentation on theme: "The FHIT Gene at 3p14.2 Is Abnormal in Lung Cancer Gabriella Sozzi, Maria Luisa Veronese, Massimo Negrini, Raffaele Baffa, Maria Grazia Cotticelli, Hiroshi."— Presentation transcript:

1 The FHIT Gene at 3p14.2 Is Abnormal in Lung Cancer Gabriella Sozzi, Maria Luisa Veronese, Massimo Negrini, Raffaele Baffa, Maria Grazia Cotticelli, Hiroshi Inoue, Silvana Tornielli, Silvana Pilotti, Laura De Gregorio, Ugo Pastorino, Marco A Pierotti, Masataka Ohta, Kay Huebner, Carlo M Croce Cell Volume 85, Issue 1, Pages 17-26 (April 1996) DOI: 10.1016/S0092-8674(00)81078-8

2 Figure 1 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

3 Figure 1 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

4 Figure 2 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

5 Figure 2 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

6 Figure 4 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

7 Figure 3 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

8 Figure 3 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

9 Figure 5 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

10 Figure 6 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

11 Figure 6 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

12 Figure 6 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)

13 Figure 6 Cell 1996 85, 17-26DOI: (10.1016/S0092-8674(00)81078-8)


Download ppt "The FHIT Gene at 3p14.2 Is Abnormal in Lung Cancer Gabriella Sozzi, Maria Luisa Veronese, Massimo Negrini, Raffaele Baffa, Maria Grazia Cotticelli, Hiroshi."

Similar presentations


Ads by Google