Presentation is loading. Please wait.

Presentation is loading. Please wait.

Physical Chemistry: Thermodynamics, Structure, and Change

Similar presentations


Presentation on theme: "Physical Chemistry: Thermodynamics, Structure, and Change"— Presentation transcript:

1 Physical Chemistry: Thermodynamics, Structure, and Change
Tenth Edition ART POWERPOINT PRESENTATIONS Chapter 1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

2 CHAPTER 1: TABLE 1A.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

3 CHAPTER 1: FIGURE 1A.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

4 CHAPTER 1: FIGURE 1A.2 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

5 CHAPTER 1: FIGURE 1A.3 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

6 CHAPTER 1: FIGURE 1A.4 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

7 CHAPTER 1: FIGURE 1A.5 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

8 CHAPTER 1: TABLE 1A.2 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

9 CHAPTER 1: FIGURE 1A.6 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

10 CHAPTER 1: FIGURE 1A.7 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

11 CHAPTER 1: FIGURE 1B.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

12 CHAPTER 1: FIGURE 1B.2 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

13 CHAPTER 1: FIGURE 1B.3 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

14 CHAPTER 1: FIGURE 1B.4 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

15 CHAPTER 1: FIGURE 1B.5 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

16 CHAPTER 1: FIGURE 1B.6 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

17 CHAPTER 1: FIGURE 1B.7 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

18 CHAPTER 1: FIGURE 1B.8 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

19 CHAPTER 1: TABLE 1B.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

20 CHAPTER 1: FIGURE 1B.9 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

21 CHAPTER 1: FIGURE 1C.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

22 CHAPTER 1: FIGURE 1C.2 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

23 CHAPTER 1: FIGURE 1C.3 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

24 CHAPTER 1: TABLE 1C.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

25 CHAPTER 1: FIGURE 1C.4 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

26 CHAPTER 1: TABLE 1C.2 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

27 CHAPTER 1: TABLE 1C.3 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

28 CHAPTER 1: FIGURE 1C.5 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

29 CHAPTER 1: FIGURE 1C.6 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

30 CHAPTER 1: TABLE 1C.4 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

31 CHAPTER 1: FIGURE 1C.7 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

32 CHAPTER 1: FIGURE 1C.8 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

33 CHAPTER 1: FIGURE 1C.9 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

34 CHAPTER 1: FIGURE MB1.1 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

35 CHAPTER 1: FIGURE MB1.2 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY

36 CHAPTER 1: FIGURE MB1.3 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA © W. H. FREEMAN AND COMPANY PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN © W. H. FREEMAN D COMPANY


Download ppt "Physical Chemistry: Thermodynamics, Structure, and Change"

Similar presentations


Ads by Google