Presentation is loading. Please wait.

Presentation is loading. Please wait.

23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 1 Precision Measurement of the Proton Charge Radius with Elastic Electron Scattering*

Similar presentations


Presentation on theme: "23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 1 Precision Measurement of the Proton Charge Radius with Elastic Electron Scattering*"— Presentation transcript:

1 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 1 Precision Measurement of the Proton Charge Radius with Elastic Electron Scattering* SFB 634 P. von Neumann-Cosel, I. Pysmenetska, S. Rathi, A. Richter, G. Schrieder and A. Shevchenko *Supported by the DFG within SFB 634  Motivation  Experimental technique  Measured spectra  Results  Summary and Outlook

2 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 2 Motivation  proton radius fundamental quantity in physics important for nuclear theory  recent Lamb shift measurements as a test of QED theory limited by higher order corrections, which depend on R p

3 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 3 Measuring Method

4 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 4 Previous Results

5 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 5 New Idea: Detect Protons and not Electrons! q = (0.15 - 1 fm -1 ) in a single run  avoid difficult normalization  complete angular distribution  measured simultaneously  precise definition of solid angle  Rosenbluth separation  proton detection efficiency is ~1

6 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 6 Problems  background  definition of absolute cross section  precise definition of beam, target and detector position  target evaporation

7 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 7 Experimental Setup  Beam Slits  Detector Collimators  Symmertic Detector  Spectrometer

8 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 8 Experimental Setup

9 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 9 Measured Spectra

10 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 10 Background at Different Angles  PSD Method ª TOF Method

11 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 11 Measured Spectra

12 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 12 Projected Spectra

13 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 13 Pulse Shape Discrimination Method  Pulse shape discrimination finite drift time of charge carriers  Reverse detector mounting current pulse dominated by holes A. Fazzi et al., IEEE Trans. Nucl. Sci. 51 (2004) 1049.

14 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 14 Test of PSD Method

15 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 15 Measured Energy Spectra

16 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 16 Measured Energy Spectra

17 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 17 Measured Energy Spectra

18 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 18 Measured Energy Spectra

19 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 19 Experiment Requirements

20 23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 20 Summary & Outlook SFB 634  Status complete setup setup adjustment  Beam requirements 80 MeV pulsed beam halo free  Experiment first half 09


Download ppt "23.10.08 | Institut für Kernphysik | Project C2 | Inna Pysmenetska | 1 Precision Measurement of the Proton Charge Radius with Elastic Electron Scattering*"

Similar presentations


Ads by Google