Presentation is loading. Please wait.

Presentation is loading. Please wait.

MODIS 1km PSN – LAI Pacific NorthWest. 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) MODIS 1km 3/4~3/11/01 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-0.7 0.8-1.5.

Similar presentations


Presentation on theme: "MODIS 1km PSN – LAI Pacific NorthWest. 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) MODIS 1km 3/4~3/11/01 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-0.7 0.8-1.5."— Presentation transcript:

1 MODIS 1km PSN – LAI Pacific NorthWest

2 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) MODIS 1km 3/4~3/11/01 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data km

3 MODIS 1km 3/12~3/19/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) PSN (gC m -2 d -1 ) km

4 MODIS 1km 3/20~3/27/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

5 MODIS 1km 3/28~4/4/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

6 MODIS 1km 4/13~4/20/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

7 MODIS 1km 4/21~4/28/01 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 1000 800 600 400 200 0 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

8 MODIS 1km 4/29~5/6/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

9 MODIS 1km 5/23~5/30/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

10 MODIS 1km 5/31~6/7/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

11 MODIS 1km 9/12~9/19/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

12 MODIS 1km 10/14~10/21/01 1000 800 600 400 200 0 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) 0-0.7 0.8-1.5 1.6-2.3 2.4-3.0 3.1-3.8 3.9-4.6 4.7-5.3 5.4-6.1 6.2-7.0 No Data PSN (gC m -2 d -1 ) km

13 MODIS PSN 1km – NDVI 500m Northeast Asia

14 3/4~3/11/01 0 0.2 0.4 0.6 0.8 1 NDVI PSN (gC/m 2 /d) 0 5 10 15 500m NDVI 1km PSN

15 0 0.2 0.4 0.6 0.8 1 NDVI PSN (gC/m 2 /d) 0 5 10 15 500m NDVI 1km PSN 3/20~3/27/01

16 4/21~4/28/01 0 0.2 0.4 0.6 0.8 1 NDVI PSN (gC/m 2 /d) 0 5 10 15 500m NDVI 1km PSN

17 5/23~5/30/01 0 0.2 0.4 0.6 0.8 1 NDVI PSN (gC/m 2 /d) 0 5 10 15 500m NDVI 1km PSN

18 9/12~9/19/01 0 0.2 0.4 0.6 0.8 1 NDVI PSN (gC/m 2 /d) 0 5 10 15 500m NDVI 1km PSN

19 MODIS 1km PSN – NDVI Pacific NorthWest

20 MODIS 1km 3/4~3/11/01 PSN (gC m -2 d -1 ) NDVI 10 8 6 4 2 0 PSN (gC m -2 d -1 ) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 No Data km NDVI 0 0.2 0.4 0.6 0.8 1.0

21 MODIS 1km 3/20~3/27/01 10 8 6 4 2 0 PSN (gC m -2 d -1 ) NDVI 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 No Data km NDVI 0 0.2 0.4 0.6 0.8 1.0

22 MODIS 1km 4/21~4/28/01 10 8 6 4 2 0 PSN (gC m -2 d -1 ) NDVI 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 No Data km NDVI 0 0.2 0.4 0.6 0.8 1.0

23 MODIS 1km 5/23~5/30/01 10 8 6 4 2 0 PSN (gC m -2 d -1 ) NDVI 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 No Data km NDVI 0 0.2 0.4 0.6 0.8 1.0

24 MODIS 1km 9/12~9/19/01 0 0.2 0.4 0.6 0.8 1.0 10 8 6 4 2 0 NDVI PSN (gC m -2 d -1 ) NDVI 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 No Data km

25 MODIS 1km 10/14~10/21/01 10 8 6 4 2 0 PSN (gC m -2 d -1 ) NDVI 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 No Data 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 No Data km NDVI 0 0.2 0.4 0.6 0.8 1.0


Download ppt "MODIS 1km PSN – LAI Pacific NorthWest. 0 2 4 6 8 10 8 6 4 2 0 LAI (m 2 m -2 ) MODIS 1km 3/4~3/11/01 PSN (gC m -2 d -1 ) LAI (m 2 m -2 ) 0-0.7 0.8-1.5."

Similar presentations


Ads by Google