Presentation is loading. Please wait.

Presentation is loading. Please wait.

Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 Excellence Our mission is to radically improve the.

Similar presentations


Presentation on theme: "Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 Excellence Our mission is to radically improve the."— Presentation transcript:

1 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 Excellence Our mission is to radically improve the promotional data landscape and deliver unparalleled analytics. Innovation We focus on innovative solutions to help drive our focus and that of our customer business. Actionable Providing a wealth of information is only part of the puzzle; our findings increase your profits. ECRM’s promotional analytics provides the most comprehensive information needed to increase profits, predict competitive trends and make better decisions. THE LEADING PROVIDER OF PROMOTIONAL DATA AND ANALYTICS ECRM Analytics

2 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 METHODOLOGY & DEFINITIONS: True Ad Block Count: True Ad Block Count gives partial credit to any product that shares an ad block with other products in order to provide more context in promotional analysis. For example: If 4 products are present in an ad block each will only receive a.25 count for that particular promotion. If 3 products are present each one receives.33 count. Percent of Space : We measure and aggregate the percent of physical space your brand receives in a particular channel of trade or even at a specific retail chain. Time Periods : Previous Year: 1/1/2012 – 12/29/2012 Current Year: 12/30/2012 – 12/28/2013 Retailers: Grocery: Albertsons SOC, Food Lion, Giant Food (Carlisle), Hy-Vee, Kroger CIN, Price Chopper (Golub), Publix, Safeway, Shoprite, Stop & Shop, Winn Dixie Mass: Kmart, Meijer, Target Drug: CVS, Rite Aid, Walgreens

3 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY SUB-CATEGORIES PERCENT OF SPACE - ALL CHANNELS Year over Year Comparison of Dairy Sub-Categories Percent of Space Sub-categories with True Ad Counts >200, Albertson’s removed

4 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY PERCENT OF SPACE - GROCERY CHANNEL Year over Year Comparison of Dairy Sub-Categories Percent of Space Sub-categories with True Ad Counts >200, Albertson’s removed

5 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY PERCENT OF SPACE - MASS CHANNEL Year over Year Comparison of Dairy Sub-Categories Percent of Space Sub-categories with True Ad Counts >40, Albertson’s removed

6 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY PERCENT OF SPACE - DRUG CHANNEL Year over Year Comparison of Dairy Sub-Categories Percent of Space Sub-categories with True Ad Counts >10, Albertson’s removed

7 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY PERCENT OF SPACE - DOLLAR CHANNEL Year over Year Comparison of Dairy Sub-Categories Percent of Space Sub-categories with True Ad Counts >10, Albertson’s removed

8 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY PERCENT OF SPACE - ALL CHANNELS Change in the Percent of Circular Space for Dairy Sub-Categories Sub-categories with True Ad Counts >200, Albertson’s removed

9 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY PERCENT OF SPACE – GROCERY CHANNEL Change in the Percent of Circular Space for Dairy Sub-Categories Sub-categories with True Ad Counts >200, Albertson’s removed

10 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY PERCENT OF SPACE – MASS CHANNEL Change in the Percent of Circular Space for Dairy Sub-Categories Sub-categories with True Ad Counts >40, Albertson’s removed

11 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY PERCENT OF SPACE – DRUG CHANNEL Change in the Percent of Circular Space for Dairy Sub-Categories Sub-categories with True Ad Counts >10, Albertson’s removed

12 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY PERCENT OF SPACE – DOLLAR CHANNEL Change in the Percent of Circular Space for Dairy Sub-Categories Sub-categories with True Ad Counts >10, Albertson’s removed

13 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 PRIVATE LABEL PERCENT OF ADS Percent of Private Label Dairy Category Ads Year over Year

14 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY CATEGORY AD RECAP Percent of Dairy Ads by Promo Type – Grocery Channel Albertsons SOCFood Lion Giant Food Carlisle Hy-Vee Food StoresKroger CIN Price Chopper (Golub) Promo Type201220132012201320122013201220132012201320122013 PRICE POINT 61% 30%55%25%30%68% 50%55%57%38% x/For 38%39% 66%43%73%66% 31% 49%44%41%61% % OFF 1%0% 1% 2%1% 0%1%0% B1G1 0% 2%1%0% 1%0% 1% Other 0% 1%0%1% 0% 1%0%

15 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY CATEGORY AD RECAP Percent of Dairy Ads by Promo Type – Grocery Channel PublixSafewayShopRite Stop & ShopWinn Dixie Promo Type2012201320122013201220132012201320122013 PRICE POINT 17%12%69%65%69%70%25%26%16%21% x/For 67%69%26%31% 29%73%70%78%69% % OFF 1% 0% 1% 2%0%1% B1G1 15%16%4%3%0% 1% 6%9% Other 0%2%1% 0% 1%0%

16 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY CATEGORY AD RECAP Percent of Dairy Ads by Promo Type – Mass Channel KmartMeijerTarget Promo Type201220132012201320122013 PRICE POINT 34%26%38%37%56%22% x/For 64%73%59% 40%78% % OFF 0%1% 0%4%0% B1G1 1%0%1%2%0% Other 1%0%1%2%0%

17 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY CATEGORY AD RECAP Percent of Dairy Ads by Promo Type – Drug & Dollar Channels CVSRite AidWalgreens Dollar General Family Dollar Promo Type2012201320122013201220132012201320122013 PRICE POINT 79%60%29%68%63%61%75%61%63%78% x/For 21%40%21%30%36%38%23%33%30%20% % OFF 0% 50%0% 1%2%6%7%2% B1G1 0% 2%1%0% Other 0%

18 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 DAIRY CATEGORY EXCLUSIVITY Percent of Exclusive Dairy Ads Year over Year by Retailer Retailer Name20122013Change (BPS) Dollar General84.7%89.9%+5.20 Family Dollar70.6%76.9%+6.33 CVS74.8%43.4%-31.40 Rite Aid71.5%17.1%-54.36 Walgreens64.2%46.1%-18.12 Kmart71.1%56.7%-14.41 Meijer90.4%88.5%+100.00 Target Stores94.5%90.8%-3.75 Walmart-US97.6%89.4%-8.26 Albertson's SOC85.4%90.2%+4.81 Food Lion95.9%94.1%-1.82 Giant Food Carlisle96.4%90.3%-6.05 Hy-Vee Food Stores99.3%97.0%-2.30 Kroger CIN81.3%80.7%-0.59 Price Chopper (Golub)93.0%85.7%-7.32 Publix Super Markets97.2%93.5%-3.73 Safeway Stores81.4%81.9%+0.47 ShopRite95.4%88.6%-6.80 Stop & Shop93.8%90.2%-3.64 Winn Dixie98.4%93.0%-5.46

19 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR ALL CHANNELS Year over Year Comparison of Top 10 Dairy Sub-Category Percent Share of Ads

20 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR ALL CHANNELS Page Placement of Top 5 Dairy Sub-Categories – Percent of Total Sub Category Ads

21 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE GROCERY CHANNEL Year over Year Comparison of Top 10 Dairy Sub-Category Percent Share of Ads

22 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE GROCERY CHANNEL Page Placement of Top 5 Dairy Sub-Categories – Percent of Total Sub Category Ads

23 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE MASS CHANNEL Year over Year Comparison of Top 10 Dairy Sub-Category Percent Share of Ads

24 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE MASS CHANNEL Page Placement of Top 5 Dairy Sub-Categories – Percent of Total Sub Category Ads

25 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE DRUG CHANNEL Year over Year Comparison of Top 10 Dairy Sub-Category Percent Share of Ads

26 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE DRUG CHANNEL Page Placement of Top 5 Dairy Sub-Categories – Percent of Total Sub Category Ads

27 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE DOLLAR CHANNEL Year over Year Comparison of Top 10 Dairy Sub-Category Percent Share of Ads

28 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 SHARE OF DAIRY ADS FOR THE DOLLAR CHANNEL Page Placement of Top 5 Dairy Sub-Categories – Percent of Total Sub Category Ads

29 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY AD SUPPORT FOR ALL CHANNELS Percent Change in Dairy Sub-Category Ad Support Sub-category True Ad Counts > 100

30 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY AD SUPPORT FOR THE GROCERY CHANNEL Percent Change in Dairy Sub-Category Ad Support Sub-category True Ad Counts > 100

31 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRY AD SUPPORT FOR THE MASS CHANNEL Percent Change in Dairy Sub-Category Ad Support Sub-category True Ad Counts > 10

32 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRYAD SUPPORT FOR THE DRUG CHANNEL Percent Change in Dairy Sub-Category Ad Support Sub-category True Ad Counts > 10

33 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CHANGE IN DAIRYAD SUPPORT FOR THE DOLLAR CHANNEL Percent Change in Dairy Sub-Category Ad Support Sub-category True Ad Counts > 10

34 Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 CONTACT INFORMATION Scott Whalley 847-482-1743 scott@ecrm.marketgate.com


Download ppt "Confidential & Proprietary to ECRM 27070 Miles Road, Suite A | Solon, Ohio | 44139 | (440) 498-0500 Excellence Our mission is to radically improve the."

Similar presentations


Ads by Google