Presentation is loading. Please wait.

Presentation is loading. Please wait.

Financial Mathematics Clicker review session, Midterm 01 1.

Similar presentations


Presentation on theme: "Financial Mathematics Clicker review session, Midterm 01 1."— Presentation transcript:

1 Financial Mathematics Clicker review session, Midterm 01 1

2 2 xxx 1.a 2.b 3.c 4.d 0 of 5

3 3 xxx 1.a 2.b 3.c 4.d 0 of 5

4 4 xxx 1.a 2.b 3.c 4.d 0 of 5

5 5 xxx 1.a 2.b 3.c 4.d 0 of 5

6 6 xxx 1.a 2.b 3.c 4.d 0 of 5

7 7 xxx 1.a 2.b 3.c 4.d 0 of 5

8 8 i.1 ii.2 iii.3 iv.4 1+1= 0 of 5

9 9 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

10 10 i.1 ii.2 iii.3 iv.4 1+1= 0 of 5

11 11 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

12 12 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

13 13 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

14 14 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

15 15 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

16 16 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

17 17 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

18 18 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

19 19 1+1= i.1 ii.2 iii.3 iv.4 0 of 5

20 20 Financial Mathematics Regular review session, Midterm 01

21 21

22 22

23 23

24 24

25

26

27 27

28 28

29 29

30 30

31 31

32 32

33 33

34 34

35 35

36 36

37 STOP 37

38 38


Download ppt "Financial Mathematics Clicker review session, Midterm 01 1."

Similar presentations


Ads by Google