Presentation is loading. Please wait.

Presentation is loading. Please wait.

Launch 7:05Landing 9:26 Min Temp. at tropopause 13,000-15,000 m Burst 8:46 30,701m Graph 1.

Similar presentations


Presentation on theme: "Launch 7:05Landing 9:26 Min Temp. at tropopause 13,000-15,000 m Burst 8:46 30,701m Graph 1."— Presentation transcript:

1 Launch 7:05Landing 9:26 Min Temp. at tropopause 13,000-15,000 m Burst 8:46 30,701m Graph 1

2 Launch 7:05Landing 9:26 Burst 8:46 30,701m Tropopause: 15,000m, -69.16°C Tropopause Graph 2

3 Launch 7:05Landing 9:26 Burst 8:46 30,701m Tropopause: 15,000m, -69.16°C Tropopause Graph 3

4 Launch 7:05Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Burst 8:46 30,701m Graph 4

5 Launch 7:05Landing 9:26 Burst 8:46 30,701m Tropopause: 15,000m, -69.16°C Tropopause Graph 5

6 Launch 7:05Landing 9:26 Burst 8:46 30,701m Tropopause: 15,000m, -69.16°C Tropopause Graph 6

7 Launch 7:05 Burst 8:46 30,701 M Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Graph 7

8 Launch 7:05 Burst 8:46 30,701 M Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Graph 8

9 Launch 7:05 Burst 8:46 30,701 M Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Graph 9

10 Launch 7:05 Burst 8:46 30,701 M Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Graph 10

11 Launch 7:05 Burst 8:46 30,701 M Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Graph 11

12 Line is an aid for comparison Launch 7:05 Burst 8:46 30,701 M Landing 9:26Tropopause: 15,000m, -69.16°C Tropopause Graph 12


Download ppt "Launch 7:05Landing 9:26 Min Temp. at tropopause 13,000-15,000 m Burst 8:46 30,701m Graph 1."

Similar presentations


Ads by Google