Presentation is loading. Please wait.

Presentation is loading. Please wait.

March 1, 20051 Aerodynamics 3 QDR Michael Caldwell Jeff Haddin Asif Hossain James Kobyra John McKinnis Kathleen Mondino Andrew Rodenbeck Jason Tang Joe.

Similar presentations


Presentation on theme: "March 1, 20051 Aerodynamics 3 QDR Michael Caldwell Jeff Haddin Asif Hossain James Kobyra John McKinnis Kathleen Mondino Andrew Rodenbeck Jason Tang Joe."— Presentation transcript:

1 March 1, 20051 Aerodynamics 3 QDR Michael Caldwell Jeff Haddin Asif Hossain James Kobyra John McKinnis Kathleen Mondino Andrew Rodenbeck Jason Tang Joe Taylor Tyler Wilhelm AAE 451: Team 2

2 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20052 Overview 3-View Drawing Launch Conditions Revisited Control Sizing Revisited Trim Diagram Control Derivatives

3 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20053 Mission Requirements 15 min. endurance Take-off distance ≤ 60 ft. V stall ≤ 15 ft/s V loiter ≤ 25 ft/s 35 ft. turn radius Aircraft 3-View

4 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20054 Launch Conditions Revisited α Lo = -9 o V take-off = 1.2V stall = 18 ft/s Climb Angle = 20 o Angle of Attack = 4.5 o -9 o 20 o 4.5 o

5 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20055 X-Plot Revisited

6 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20056 Sizing Revisited Class 1 Sizing Class 2 Sizing Canard Area S ht 1.43 ft 2 1.36 ft 2 Vertical Tail Area S vt (each) 0.92 ft 2 0.91 ft 2

7 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20057 Sizing Revisited Span (ft)Chord (ft)Area (ft 2 ) Aileron (each) 1.400.200.28 Elevator 1.000.33 Rudder (each) 0.750.580.44

8 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20058 Effect of Control Surface Deflection: Lift Roskam,Jan, Airplane Design PartVI: Prelimenary Calculation of Aerodynamic, Thrust, and Power Characteristics, 2000

9 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 20059 Effect of Control Surface Deflection: Pitching Moment Roskam,Jan, Airplane Design PartVI: Prelimenary Calculation of Aerodynamic, Thrust, and Power Characteristics, 2000

10 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200510 Trim Diagram C L Max Trimmed Maximum C L (x ref = x cg ) α CL Max α = 0 o

11 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200511 Variation of Yawing Moment Coefficient with Sideslip Angle Roskam,Jan, Methods for Estimating Stability and Control Derivatives of Conventional Subsonic Airplanes, 1977

12 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200512 Variation of Rolling Moment Coefficient with Sideslip Angle Roskam,Jan, Methods for Estimating Stability and Control Derivatives of Conventional Subsonic Airplanes, 1977

13 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200513 Variation of Pitching Moment Coefficient with Elevator Angle Roskam,Jan, Methods for Estimating Stability and Control Derivatives of Conventional Subsonic Airplanes, 1977

14 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200514 Variation of Yawing Moment Coefficient with Rudder Deflection Roskam,Jan, Methods for Estimating Stability and Control Derivatives of Conventional Subsonic Airplanes, 1977

15 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200515 Variation of Rolling Moment Coefficient with Aileron Deflection Roskam,Jan, Methods for Estimating Stability and Control Derivatives of Conventional Subsonic Airplanes, 1977

16 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200516 Summary 3-View Drawing Launch Conditions Revisited Control Sizing Revisited Trim Diagram Control Derivatives Questions?

17 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200517 Appendix

18 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200518 Selig 1210: M.S.Selig,J.J.Guglielmo,A.P.Broeren and P.Giguere,"Summary of Low-Speed Airfoil Data, Volume 1 – Wind Tunnel Data SELIG 1210 AIRFOIL Airfoil Selection: Wing

19 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200519 WORTMANN FX 63-137 Wortmann FX 63-137: M.S.Selig,J.F.Donovan and D.B.Fraser,"AIRFOIL AT LOW SPEEDS – Wind Tunnel Airfoil Selection: Wing

20 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200520 SELIG – WORTMANN COMPARISON Selig 1210: M.S.Selig,J.J.Guglielmo,A.P.Broeren and P.Giguere,"Summary of Low-Speed Airfoil Data, Volume 1 – Wind Tunnel Data Wortmann FX 63-137: M.S.Selig,J.F.Donovan and D.B.Fraser,"AIRFOIL AT LOW SPEEDS – Wind Tunnel Airfoil Selection: Wing

21 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200521 Airfoil Selection: Wing Wortmann FX67-137 Wortmann FX 63-137: M.S.Selig,J.F.Donovan and D.B.Fraser,"AIRFOIL AT LOW SPEEDS – Wind Tunnel

22 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200522 Airfoil Selection: Wing Wortmann FX 63-137: M.S.Selig,J.F.Donovan and D.B.Fraser,"AIRFOIL AT LOW SPEEDS – Wind Tunnel

23 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200523 Airfoil Selection: Wing Wortmann FX 63-137: M.S.Selig,J.F.Donovan and D.B.Fraser,"AIRFOIL AT LOW SPEEDS – Wind Tunnel

24 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200524 Airfoil Selection: Wing C Lmax vs. Re

25 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200525 Airfoil Selection: Canard NACA 0012

26 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200526 Airfoil Selection: Canard Abbott, I.H. & A.E. von Doenhoff, “Theory of Wing Sections”

27 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200527 Airfoil Selection: Canard Abbott, I.H. & A.E. von Doenhoff, “Theory of Wing Sections”

28 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200528 Geometry Wetted Area : 9.013 ft 2

29 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200529 Airfoil Selection: Vertical Tails Flat Plate  Non-Lifting Surface  No Volume Needed  Ease of Construction  Light Weight

30 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200530 Mathematical Model No Wing Twist: Re=147,820

31 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200531 Wing Twist Distribution

32 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200532 Wing Twist Distribution *Neglecting Parasite Drag *

33 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200533 Wing Twist Distribution Root: 1 o Tip: -7 o

34 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200534 Mathematical Model From Prandtl’s Classical Lifting-Line Theory

35 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200535 Mathematical Model Re=147,820

36 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200536 Mathematical Model * Raymer, Daniel P., Aircraft Design: A Conceptual Approach p.493

37 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200537 Mathematical Model

38 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200538 L/D MAX L/D MAX =10.75 α L/Dmax =0.60 o Re=147,820

39 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200539 L/D MAX L/D MAX Velocity Loiter Straight:  V L/Dmax = 21.97 ft/s Loiter Turn:  V L/Dmax = 23.12 ft/s Re=147,820

40 [ Overview | 3-View | Launch Conditions | Sizing 1 2 3 4 5 | Trim Diagram | Derivatives 1 2 3 4 5 ]Overview3-View Launch Conditions12345Trim Diagram12345 March 1, 200540 Endurance Re=147,820 Assumptions Level Flight No Acceleration Loiter~Straight Time = Loiter~Turning Time


Download ppt "March 1, 20051 Aerodynamics 3 QDR Michael Caldwell Jeff Haddin Asif Hossain James Kobyra John McKinnis Kathleen Mondino Andrew Rodenbeck Jason Tang Joe."

Similar presentations


Ads by Google