Presentation is loading. Please wait.

Presentation is loading. Please wait.

PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY Physical Chemistry: Thermodynamics,

Similar presentations


Presentation on theme: "PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY Physical Chemistry: Thermodynamics,"— Presentation transcript:

1 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY Physical Chemistry: Thermodynamics, Structure, and Change Tenth Edition ART POWERPOINT PRESENTATIONS Chapter 3 PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY

2 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.1

3 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.3

4 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.4

5 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.5

6 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.6

7 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.7

8 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.8

9 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.11

10 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.12

11 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: TABLE 3A.1

12 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: TABLE 3A.2

13 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3A.13

14 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3B.1

15 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: TABLE 3B.1

16 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3C.1

17 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3C.2

18 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: TABLE 3C.1

19 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3C.3

20 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.1

21 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.1

22 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.2

23 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.3

24 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.4

25 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.5

26 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.6

27 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.7

28 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.8

29 PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY PHYSICAL CHEMISTRY: THERMODYNAMICS, STRUCTURE, AND CHANGE 10E | PETER ATKINS | JULIO DE PAULA ©2014 W. H. FREEMAN AND COMPANY CHAPTER 3: FIGURE 3D.2


Download ppt "PHYSICAL CHEMISTRY: QUANTA, MATTER, AND CHANGE 2E| PETER ATKINS| JULIO DE PAULA | RONALD FRIEDMAN ©2014 W. H. FREEMAN D COMPANY Physical Chemistry: Thermodynamics,"

Similar presentations


Ads by Google