Presentation is loading. Please wait.

Presentation is loading. Please wait.

| Building the Effective Enterprise Streamlining Your Warehouses with QAD Warehousing Chris Barnes, Warehouse Guru.

Similar presentations


Presentation on theme: "| Building the Effective Enterprise Streamlining Your Warehouses with QAD Warehousing Chris Barnes, Warehouse Guru."— Presentation transcript:

1 | Building the Effective Enterprise Streamlining Your Warehouses with QAD Warehousing Chris Barnes, Warehouse Guru

2 | Building the Effective Enterprise 2 The following is intended to outline QAD’s general product direction. It is intended for information purposes only, and may not be incorporated into any contract. It is not a commitment to deliver any material, code, functional capabilities, and should not be relied upon in making purchasing decisions. The development, release, and timing of any features or functional capabilities described for QAD’s products remains at the sole discretion of QAD. Safe Harbor Statement Enabling Best Practices with QAD Warehousing

3 | Building the Effective Enterprise 3 ■Warehousing Helps Enable the Effective Enterprise ■Today we will discuss:  Real Time System Updates  Task Management  Dock Utilization  Improved Labor Productivity  Optimized UOM Handling  Labor Management Capabilities ■Summary ■Questions Presentation Agenda Streamlining Your Warehouses with QAD Warehousing

4 | Building the Effective Enterprise QAD Warehousing Manages Tasks and Workflow Streamlining Your Warehouses with QAD Warehousing Pick Recount Pack Put- away Replen Transfer Count Pick 4

5 | Building the Effective Enterprise Task Management Optimizes Space, Labor and Equipment Streamlining Your Warehouses with QAD Warehousing Recount Count Pack Pick Transfer Pick Replen Put- away Pick 5

6 | Building the Effective Enterprise 6 The next slide is for reference only to provide the audience a visual of the QMI demo warehouse

7 | Building the Effective Enterprise QMI : Site = 10-301, Warehouse = 01 Area = Receipts (010) Zone = Receipts (010RC) Locations 010RC001 Inspection (020) QA Hold (030) Storage (040) 070SH002 070SH003 Each Storage (040EA) 060PA001 020IN 020IN002 030RJ001 030RJ 040PL001040PL002 040PL003040PL004 040PL005040PL006 040PL007040PL008 040PL009040PL010 070SH001 INBOUND OUTBOUND Pallet Storage (040PL) Box Storage (040BX) 002 040BX002 040BX001 040BX003 040BX004 040BX005 040BX006 040BX007 040BX008 040BX009 040BX010 001 004003 006005 008007 010009 012011 014013 016015 018017 020019 060PA002 020IN001 030RJ002 7 Ship (070SH) 060PA 050AS Shipments (070) Assembly (050) Packaging (060) 1060

8 | Building the Effective Enterprise Streamlining Your Warehouses with QAD Warehousing 8 ■All moveable units are tracked using a License Plate Number (reference number) Load Tracking

9 | Building the Effective Enterprise Receiving Streamlining Your Warehouses with QAD Warehousing

10 | Building the Effective Enterprise Building the Effective Enterprise 10 Enabling Best Practices with QAD Warehousing ■Full integration ■Dock to Stock time improvement ■Space optimization ■Directed put-away ■Real time vs. manual processing ■Inspection hold & work flow ■Messaging ■Real time system updates via RF ■Labor management

11 | Building the Effective Enterprise Building the Effective Enterprise 11 Enabling Best Practices with QAD Warehousing ■DEMO

12 | Building the Effective Enterprise Quickly getting product from receiving into put-away will help improve inventory turns. Streamlining Your Warehouses with QAD Warehousing Best Practice*Median < 2.3 Hours9.1 Hours * Source: WERCWatch Spring 2010 12

13 | Building the Effective Enterprise Multiple Put-away Options 13 Enabling Best Practices with QAD Warehousing ■Storage ■Storage Staging ■QA Inspection ■Shipping (cross dock)

14 | Building the Effective Enterprise 14 Rules Will Be Setup To Define How Product Flows From Receiving To A Storage Area Streamlining Your Warehouses with QAD Warehousing ■Hazmat ■Cold Storage ■Production ■General

15 | Building the Effective Enterprise 15 Varied Location Sizes will Improve Overall Space Utilization Streamlining Your Warehouses with QAD Warehousing ■Vertical Honeycombing ■Measure both location and capacity utilization

16 | Building the Effective Enterprise 16 ■Define best location ■Direct to best location ■Allow/disallow overrides ■Minimize searching idle time Directed Put-away Reduces Time Spent Driving Around Looking for an Available Location. Streamlining Your Warehouses with QAD Warehousing

17 | Building the Effective Enterprise Building the Effective Enterprise 17 Enabling Best Practices with QAD Warehousing ■DEMO

18 | Building the Effective Enterprise 18 Inspection Streamlining Your Warehouses with QAD Warehousing

19 | Building the Effective Enterprise Inspection Flow Management Keeps Receiving Dock Clear Streamlining Your Warehouses with QAD Warehousing 19 ■Inbound inspection item 03130 ■10% sample inspection ■Split pallet flow ■Split pallet merge

20 | Building the Effective Enterprise Building the Effective Enterprise 20 Enabling Best Practices with QAD Warehousing ■DEMO

21 | Building the Effective Enterprise Pick to Ship

22 | Building the Effective Enterprise ■Forward Pick best practice ■Optimized handling unit of measure ■Directed picking ■Labor Management Building the Effective Enterprise 22 Enabling Best Practices with QAD Warehousing

23 | Building the Effective Enterprise Best practice warehouses are setup to support reserve storage and forward pick. Streamlining Your Warehouses with QAD Warehousing 23 ■Reserve Storage ■Forward Pick

24 | Building the Effective Enterprise Building the Effective Enterprise 24 Enabling Best Practices with QAD Warehousing ■DEMO

25 | Building the Effective Enterprise 1 Box ++ 25 Pick In The Easiest Handling Unit Streamlining Your Warehouses with QAD Warehousing Sales Order WMS1 for 116 = 6 Each1 Pallet

26 | Building the Effective Enterprise Building the Effective Enterprise 26 Enabling Best Practices with QAD Warehousing ■DEMO

27 | Building the Effective Enterprise Shipping Streamlining Your Warehouses with QAD Warehousing

28 | Building the Effective Enterprise Shipping is a QAD Process but can be RF Enabled Streamlining Your Warehouses with QAD Warehousing 28 ■Pre-Shipper/Shipper Confirm ■RF Shipping

29 | Building the Effective Enterprise Building the Effective Enterprise 29 Enabling Best Practices with QAD Warehousing ■DEMO

30 | Building the Effective Enterprise 30 Summary Enabling Best Practices with QAD Warehousing

31 | Building the Effective Enterprise 31 ■Warehousing helps enable the effective enterprise through:  Real time system updates  Task management  Dock utilization  Improved labor productivity  Optimized UOM handling  Labor management capabilities Summary Enabling Best Practices with QAD Warehousing

32 | Building the Effective Enterprise 32 ■Attend these related sessions (or watch the replay):  Power of the Cloud  Serialized Inventory Management  Suite Update - Transportation ■Stop by the Solutions Expo Next Steps While at Explore Enabling Best Practices with QAD Warehousing

33 | Building the Effective Enterprise 33 ■Chris Barnes: c9b@qad.comc9b@qad.com Questions & Answers Streamlining Your Warehouses with QAD Warehousing

34 | Building the Effective Enterprise www.qad.com ©QAD Inc. 2013 34


Download ppt "| Building the Effective Enterprise Streamlining Your Warehouses with QAD Warehousing Chris Barnes, Warehouse Guru."

Similar presentations


Ads by Google