Presentation is loading. Please wait.

Presentation is loading. Please wait.

31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 Panel session State Fiscal Service.

Similar presentations


Presentation on theme: "31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 Panel session State Fiscal Service."— Presentation transcript:

1 31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 Panel session State Fiscal Service of Ukraine from control to service

2 31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 Where we go? 2 Simple way of tax declaration Client oriented fiscal service Harmonized to EU tax and customs regulation framework Tax administration - one stop shop for business’s taxes administration and consulting Transparency in tax collection Refund of tax debts to business

3 31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 What we stand for? 3 Modernize tax administration Combat corruption Tailor SFS governance Shift to civil service Ensure execution of international obligations of Ukraine

4 31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 How to improve? 4 Shift from institutional to functional lines in SFS management according to business streams Upgrade all IT systems Unify and enlarge treasury accounts to refund income tax overpayments and VAT refund Set up a reform program to deliver a new tax appeals system Set up an Audit and Risk Committee Apply new approach to HR policy Join New Computerized Transit System Nominate authorized economic operator on each custom Establish customs under common control with boarding states

5 31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 What we expect? 5 Total electronization of services – E- customs, E-cabinet of a taxpayer, E- excise stamp, etc. Reduction of SFS staff (due to IT upgrade) Pay off income tax and VAT debts Transparent procedure of tax administration Total business unshadowing Elimination of corruption on all levels Meeting KPI goals set by government

6 31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 Reset of State Fiscal Service 6 Back to tax avoiders Face to fair business


Download ppt "31|57|108 219|219|219 36|58|96 0|158|237 242|242|242 15|47|98 214|214|214 24|57|115 6|158|236 42|48|54 26|31|37 0|83|167 Panel session State Fiscal Service."

Similar presentations


Ads by Google