Presentation is loading. Please wait.

Presentation is loading. Please wait.

8/20/20140CHPA|| State of the College – Fall 2014 Victor H. Matthews, Dean August 20, 2014.

Similar presentations


Presentation on theme: "8/20/20140CHPA|| State of the College – Fall 2014 Victor H. Matthews, Dean August 20, 2014."— Presentation transcript:

1 8/20/20140CHPA|| State of the College – Fall 2014 Victor H. Matthews, Dean August 20, 2014

2 8/20/20141CHPA|| CHPA Online Calendar : http://www.missouristate.edu/chpa/calendar.htm http://www.missouristate.edu/chpa/calendar.htm Sept 8 Winter Intersession Proposals due to Head Sept 29Faculty submit Tenure and/or Promotion dossier to Department Heads Oct 13Deadline for Faculty to submit proposal for 2014 Fall Faculty Research Grants Oct 24Deadline for submission of summer 2015 Faculty Fellowships Oct 31Summer and Fall 2015 Intersession Course Proposals due to Dean Nov 3Deadline for faculty to submit 2015-2016 sabbatical applications to Dean

3 8/20/20142CHPA|| New Faculty DEPTNAME/DISCIPLINARY SPECIALTY ANTCameron Griffith (Instructor) CRMPatti Salinas (Department Head) Ethan Amidon (Criminal Courts) Michael Suttmoeller (Corrections) ECOKen Brown (Department Head) Subhasree Basu Roy (Industrial Organization & Health Economics)

4 8/20/20143CHPA|| New Faculty DEPTNAME/DISCIPLINARY SPECIALTY PHIElizabeth Foreman (Philosophy of Law) MILMAJ David Powell CPT Aaron Eidem SFC Vernon McAllister

5 8/20/20144CHPA|| New Faculty DEPTNAME/DISCIPLINARY SPECIALTY PLSSara Henary (Political Theory) Samantha Mosier (Public Policy) Thomas Ringenberg (Instructor) RELVadim Putzu (Judaism) SOCDavid Rohall (Department Head) Christina Ryder (Instructor)

6 8/20/20145CHPA|| New Staff DEPTName CRMW. Spencer Morrissey Amanda Muse (Academic Advisor) HSTDianna Thimesch SOC/ANTA. Michelle Breshears CHPAChad Holmes (DUSS)

7 8/20/20146CHPA|| Faculty Achievements Sabbaticals (2014-2015) CRM: Brett Garland – Spring 2015 HST: Bela Bodo – Full Year PLS: Jim Kaatz – Spring 2015 PLS: Gabriel Ondetti – Fall 2014 & Fall 2015 PLS: Brian Calfano – Full Year REL: Leslie Baynes – Full Year REL: John Strong – Full Year

8 8/20/20147CHPA|| Promotions Andrew Johnson (PHI) – to Associate Professor with Tenure David E.A. Johnson (PLS) – to Associate Professor with Tenure David Mitchell (ECO) -- to Full Professor Sharmistha Self (ECO) – to Full Professor Ralph Shain (PHI) – to Associate Professor with Tenure John Strong (REL) – to Full Professor Paula Rector (CRM) – to Senior Instructor

9 8/20/20148CHPA|| Faculty Awards Foundation Awards : Steve McIntyre (HST) – Teaching Bill Meadows (SOC/ANT) – Service PSIP Recipients : David Gutzke (HST) Tim Knapp (SOC/ANT) Joel Paddock (PLS) BOG’s Award: Faculty Excellence in Public Affairs: Lora Hobbs (REL)

10 8/20/20149CHPA|| Faculty Awards Honor’s College – Outstanding Faculty Research Dennis Hickey (PLS) Excellence in Community Service Award Lorene Stone (SOC/ANT) Master Online Course Recognition Caryn Saxon (CRM) – for CRM 340 CASL Faculty Awards Brian Calfano (PLS)

11 8/20/201410CHPA|| Faculty Publications B. Garland (CRM), S. Self (ECO), J. Chuchiak (HST), B. Oyeniyi (HST), B. Walker (HST), P. Sailors (PHI), D. Hickey (PLS), D. Romano (PLS), V. Matthews (REL), E. Sobel (ANT) published at least three journal articles or book chapters in 2013 Keith Payne (DSS), John Chuchiak (HST), Eric Nelson (HST), Bukola Oyeniyi (HST), and Steve Berkwitz (REL) published a monograph in 2013

12 8/20/201411CHPA|| College Goals 2014-2015 Expand access to educational opportunities Equip and inspire students to meet challenges Increase research and scholarly activities Become a catalyst for positive change Value and support a diverse faculty and staff Preserve and protect the University's assets

13 8/20/201412CHPA|| Expand access Expand teaching methods (MOOC on Ozark Studies) Monitor enrollment trends (Gen Ed) Monitor course demand to meet student needs Increase the retention rate (advising, intervention methods) Increase the six-year graduation rate Increase the number of majors, minors, and graduate students Work with new V.P. for Marketing to help brand the university

14 8/20/201413CHPA|| Shift to new GE Program New first time freshmen in fall 2014 will automatically come under the new program’s requirements. Continuing students will remain under the current program unless they decide they want to switch to the new program. See Worksheet at: http://www.missouristate.edu/assets/gened/GenEdWorksheet_N ew_2014.pdf http://www.missouristate.edu/assets/gened/GenEdWorksheet_N ew_2014.pdf

15 8/20/201414CHPA|| Enrollment Management: GE CourseFA 13FA 14 % 14/13 AAS 100 16213784.57% ANT 100 36634594.26% ANT 125 96155161.46% ECO 155 864 831 95.60% HST 103 254328129.13% HST 104 33721062.31% HST 121 585724123.76% HST 122 802918114.46% PHI 105 96147153.13% PHI 110 329510155.02% CourseFA 13FA 14 % 14/13 PHI 115 38234790.84% PLS 101 15071650109.49% REL 100 539627116.33% REL 101 123125101.63% REL 102 97153157.73% REL 131 206220106.80% REL 210 278286102.88% SOC 150 652789121.01% TOTAL 7675 8502 110.81%

16 8/20/201415CHPA|| Graduate Enrollment DEPTFA 2010FA 2011FA 2012FA 2013FA 2014 %14/13 ANT177999399123124.24% CRM237259276243387159.26% DSS59154370866352879.64% ECO225180123666090.91% HST369318249261279106.90% PLS510549 73562184.40% PHI3N/A REL129110124120135112.50% Total2,2382,0582,1222,187213697.67%

17 8/20/201416CHPA|| TOTAL SCH DEPTFA09FA10FA11FA12FA13FA14FA14/13 ANT 18612254225823612473242698.10% CRM 286631303714377237424294114.75% DSS 49559154370866352879.64% ECO 457042214182464148995106104.23% HST 782977667904800881748385102.58% MIL 43744240640531828990.88% PHI 270930243060302428953390117.10% PLS 643666226632661367676891101.83% REL 540949004533437043544902112.59% SOC 322237203766358733273672110.37% AREA ST 909876885882450 100.00% CHPA 36,74337,54637,88338,37138,06240,333105.97%

18 8/20/201417CHPA|| Equip and inspire students Assess student learning objectives Assist with preparations for HLC reaccreditation Develop scholarship, curricular materials and educational practices that promote teaching and learning in public affairs Enhance service learning, internships, externships, and study away opportunities

19 8/20/201418CHPA|| Assessment Efforts Coordinate with Office of Assessment & FCTL Regular Updating of Departmental Assessment Plans College Assessment Council Assessment Progress part of Annual Reports http://www.missouristate.edu/chpa/35490.htm Improve Efforts to Track our Graduates

20 8/20/201419CHPA|| Promote Student Success $7,000 Student Success Funding for Each Department $15,000 CHPA Scholarships for Study Away Courses Articulation Agreements with Community Colleges Service-Learning, Externship and Internship Opportunities, Area Studies Minors Professional Academic Advisors (CRM, HST, PLS)

21 8/20/201420CHPA|| What is LOGOS? A student run journal of undergraduate work Refereed by a double-blind student and faculty review process EBSCOhost searchable What does LOGOS publish? All kinds of undergraduate work: research, essays, creative writing, artwork As long as the work was completed while an undergraduate at MSU Even if it was written years ago Even if the student is no longer an undergraduate

22 8/20/201421CHPA|| Why should students submit? Real life publishing experience Opportunity to put real-life publishing experience in resume Why should you encourage them? General interest in students getting the most out of their college experience The opportunity to showcase your college’s best and brightest in one of only 2 undergraduate, multidisciplinary journals in Missouri Who should you encourage? Upperclassmen, especially those doing original research or completing an Honors Distinction project in their program Any student completing a project with particular originality or skill

23 8/20/201422CHPA|| Enhance Research Efforts Increase the amount and scope of faculty research Increase the number of external grants funded Increase student-faculty collaborative research Increase collaborative interdisciplinary research Increase student opportunities to present their research

24 8/20/201423CHPA|| Support for Faculty Research Funding for travel to conferences ($1,400) International travel funding (matching funds): http://graduate.missouristate.edu/facultystaff/Internatio nalTravel.htm http://graduate.missouristate.edu/facultystaff/Internatio nalTravel.htm Upgrading of computer equipment and software CHPA Faculty Research Forum New Faculty research stipend ($6,000)

25 8/20/201424CHPA|| CHPA Research Forum September 18, 3:30: Katie Hoegeman (SOC/ANT) October 16, 3:30: Scott Worman (SOC/ANT) November 5, 3:30: C. Patrick Scott (ECO)

26 8/20/201425CHPA|| Student Research Opportunities Travel Funding for Student Presentations Scholarships for Study Away Programs ($15,000) Departmental Student Research Forums Criminology & Criminal Justice Conference Societal Studies Student Forums Anthropology Student Conference Graduate Interdisciplinary Conference

27 8/20/201426CHPA|| Be a Catalyst for Positive Change Increase MSU's presence and impact in helping resolve critical community-based issues locally and regionally (Social Capital Index; CSSPPR; Center for Community Engagement) Expand opportunities to support social, cultural, educational, and health related issues through collaborations with local, regional, state, national and global partners

28 8/20/201427CHPA|| Examples of Faculty Service Margaret Buckner (ANT): Secretary of the American Anthropological Association Paula Rector (CRM) President of the Board of Directors for Harmony House Center for Economic Education partnered with the Missouri Council on Economic Education to run the Mad City Money Simulation at Skyline High School in Urbana, Missouri. Keith Payne (DSS) presented numerous invited briefings at Congressional Hearings and to Senators and other policy makers in Washington, D.C.

29 8/20/201428CHPA|| Value and Support Faculty & Staff Recruit & retain a diverse workforce of faculty and staff Sustain and improve capabilities and competencies (faculty development, mentoring, sabbaticals, PSIP) Foster an organizational culture committed to assessment, continuous improvement, collaboration, transparency, and teamwork (Digital Measures)

30 8/20/201429CHPA|| College Hiring Plan DEPTRank/Area of Expertise CRMAssistant Professor: Courts and Corrections ECOInstructor: Economic Principles HSTAssistant Professor: Ancient History Instructor: American History

31 8/20/201430CHPA|| Professor Salary Incentive Program Applications are due in Dean’s office on December 12, 2014 College Personnel Committee Screens Applications Applicants must be in rank five or more years to be eligible to apply (faculty appointed to professor rank effective August of 2009 are eligible for a December 2014 submission). Applicants must exceed the current departmental criteria for promotion to full professor in the area of research or scholarship through demonstrating consistent and sustained research productivity since the time of promotion to the present.

32 8/20/201431CHPA|| Professor Salary Incentive Program Applicants must be able to demonstrate sustained, successful teaching at the undergraduate and/or graduate level as determined by the mission of the department. Applicants must be able to demonstrate sustained, successful service to the university and to the profession commensurate with the rank of professor. All applicants must have an up-to-date profile in Digital Measures that reflects the research productivity included in the application. (http://www.missouristate.edu/provost/psiprecipients.htm)http://www.missouristate.edu/provost/psiprecipients.htm

33 8/20/201432CHPA|| Faculty Productivity YearJournal ArticlesBook ChaptersBooksPapers Read 2007351711125 200832177116 2009271710109 201035275127 20115613 152 2012451917156 201335376122

34 8/20/201433CHPA|| Fiscal Responsibility Manage fiscal assets prudently Utilize & operate facilities efficiently (space management) Operate the College in a safe and environmentally conscious manner (sustainability) Demonstrate transparency and accountability Increase fund-raising efforts

35 8/20/201434CHPA|| Budgetary Situation Assets Recurring Salary Savings = $ 355,097 One-Time Money = $2,888,086 Commitments from Recurring Funds Faculty Hires for FY16 = $114,000 Commitments from One-Time Money Sabbaticals Hiring Costs and Start-Up Funds for New Hires Computer & Equipment Upgrades Instructor Positions (22 = $1,189,432 in salary & benefits)

36 8/20/201435CHPA|| Development Efforts ROTC Rappelling Tower Alice Bartee Lecture Series Endowed Professorships Endowed Faculty Chairs Endowed Post-Docs Study Away Endowment Graduate Assistantships Faculty Research Endowment College Sponsored Professional Conferences Student Scholarships in all Departments Increase Founder’s Club Memberships http://www.missouristatefoundation.org/founders.htm http://www.missouristatefoundation.org/founders.htm

37 8/20/201436CHPA|| Preparing for the Future


Download ppt "8/20/20140CHPA|| State of the College – Fall 2014 Victor H. Matthews, Dean August 20, 2014."

Similar presentations


Ads by Google