Presentation is loading. Please wait.

Presentation is loading. Please wait.

Northcentral North Roland Park Roland Park Tuscany-Canterbury Hampden Loyola/Notre Dame Homeland Guilford OverviewNeighborhood Analysis Findings Study.

Similar presentations


Presentation on theme: "Northcentral North Roland Park Roland Park Tuscany-Canterbury Hampden Loyola/Notre Dame Homeland Guilford OverviewNeighborhood Analysis Findings Study."— Presentation transcript:

1 Northcentral North Roland Park Roland Park Tuscany-Canterbury Hampden Loyola/Notre Dame Homeland Guilford OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

2 Spatial Context OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral City Line York Rd. Falls Rd. Hopkins Homewood Campus

3 Background & History | An Historically Affluent Area OverviewNeighborhood Analysis Findings Study Area Analysis Reputation Affluent Safe Desirable residential area Housing stock Detached homes, single- l …family residences Apartment complexes Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

4 Demographics | Population Change OverviewNeighborhood Analysis Findings Study Area Analysis City population decline: 20% from 1980 to 2010 Northcentral growth: 11% from 1980 to 2010 Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

5 Demographics | Ethnic and Racial Change since 1980 OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

6 Demographics | Northcentral vs. Baltimore, E/R Composition 2010 OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral White Hispanic Asian and Other Black

7 Focus Neighborhoods OverviewNeighborhood Analysis Findings Study Area Analysis Tuscany-Canterbury Roland Park North Roland Park Loyola/Notre Dame Hampden Guilford Homeland Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral } Increase in Asian and others Increase in black population } No notable ethnic and racial change

8 Summary of Findings OverviewNeighborhood Analysis Findings Study Area Analysis Growing diversity, improving indicators Exception: Education in Roland Park Exception: Loyola/Notre Dame A story of education Ethnic enclaves Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

9 Tuscany-Canterbury OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral Large apartment and condo buildings Population decline: nearly 4%....(1980 to 2010) Asian increase, rising education University Pkwy. East Highfield Rd. Greenmount Rd. Hopkins Homewood Campus

10 Tuscany-Canterbury | Population & Ethnic/Racial Change OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral Asians:..18% of total...population...(2010)

11 Tuscany-Canterbury | Socioeconomics OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

12 Tuscany-Canterbury | Socioeconomics OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral Increasing......diversity and......improving key...indicators

13 Tuscany-Canterbury | Education OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral %

14 Tuscany-Canterbury | Trends OverviewNeighborhood Analysis Findings Study Area Analysis Influx of Asian residents Educational levels rising Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

15 Tuscany-Canterbury | Enclaves & Social Integration OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral 49.4% of Asians live in one block group University Pkwy. East Highfield Rd. Greenmount Rd. Hopkins Homewood Campus

16 Roland Park and North Roland Park OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral City Limit Falls Rd. Roland Ave. Wyndhurst Ave. University Pkwy.

17 Roland Park and North Roland Park | Population & Ethnic/Racial Change OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral Total Pop. Change: Roland Park: +26.4 % North Roland Park: +5.3% White Hispanic Asian and Other Black

18 Roland Park and North Roland Park | Socioeconomics OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

19 Roland Park and North Roland Park | Socioeconomics OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

20 Roland Park and North Roland Park | Education OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral 2010 Asian and other educational attainment does not follow trend

21 Roland Park and North Roland Park | Trends OverviewNeighborhood Analysis Findings Study Area Analysis Differing relationships between diversity and indicators: Non-education indicators: positive relationship North Roland Park: negative relationship between Asian growth and education Roland Park: positive relationship between Asian growth and education Exception: 2000-2010 education declined, diversity continued to increase Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

22 Roland Park and North Roland Park | Enclaves & Social Integration OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral 84% of Asian and other residents live in two of six block groups City Limit Falls Rd. Roland Ave. Wyndhurst Ave. University Pkwy. Northern Pkwy.

23 Loyola/Notre Dame OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral Contains Loyola...University and Notre...Dame of Maryland...University Total population...decline of 9.71% from...(1980 to 2010)

24 Loyola/Notre Dame | Population & Ethnic/Racial Change OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral *2000 figures adjusted to compensate for Census error

25 Loyola/Notre Dame | Socioeconomics OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

26 Loyola/Notre Dame | Socioeconomics OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral Employment...increased...since 1980 Education...drop in last...decade

27 Loyola/Notre Dame | Education OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral %

28 Loyola/Notre Dame | Employment OverviewNeighborhood Analysis Findings Study Area Analysis Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

29 Loyola/Notre Dame | Some Interesting Trends OverviewNeighborhood Analysis Findings Study Area Analysis Decrease in white residents Increase in black residents Black residents make up increasing proportion of population Socioeconomic disparities by race: Education Employment (fluctuates) Income Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral

30 Key Findings OverviewNeighborhood Analysis Findings Study Area Analysis Increase in Asian residents in Tuscany-Canterbury Hopkins affiliates Increasing diversity is associated with improved neighborhood indicators Exception: Education in Roland Park Exception: Loyola-Notre Dame (mixed bag) Evidence of ethnic/racial enclaves at block level Johns Hopkins University | Institute for Policy Studies | December 13, 2011 | Class of 2013 Northcentral


Download ppt "Northcentral North Roland Park Roland Park Tuscany-Canterbury Hampden Loyola/Notre Dame Homeland Guilford OverviewNeighborhood Analysis Findings Study."

Similar presentations


Ads by Google