Presentation is loading. Please wait.

Presentation is loading. Please wait.

Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir URBANSCAPE.

Similar presentations


Presentation on theme: "Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir URBANSCAPE."— Presentation transcript:

1 Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir URBANSCAPE PARIS 14th - 20th October 2012

2 Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir Introduction It is difficult to compare the different situations about pollution in our European cities, if we do not give the right importance, as a starting point, to differences in geographical, economic, industrial, social, territorial. After a brief identification of the problems with pollution, the second step of the work will be to collect data on the various forms of pollution, compare it in a statistical perspective, and especially to compare the existing solutions as also the potential ones in the future.

3 Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir Public Transport -to analyse sustainability in different european cities; -to compare different impact on natural resources among six european cities. General Goals How to analyse sustainability in cities UnsustainabilitySustainability

4 Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir Public Transport -to analyse sustainability in different european cities; -to compare different impact on natural resources among six european cities. General Goals How to analyse sustainability in cities 1st Step2nd Step Paris Molfetta

5 Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir Public Transport Specific Goals -to look at identify different sources of pollution in different cities; -to realize the consequences of that pollution; -to compare air and water pollution in different countries WATER AND AIR

6 Molfetta AirWater Sources- Cars - Seaweed - Bombs (from World War II) - Malfunctioning of water plants - Toxins of seaweed - Garbage in the harbour on surface Consequences- Temperature (for spreading of seaweed toxins) - Inhalation of toxic gases - Deteriorated buildings - Explosion of bombs - Death of fish -Wasting of beautiful places

7 Asnières AirWater Sources- Cars - Factories - River port - Too much water sent to the river, expecially during the rain -Wasting of water by houses and farmers Consequence s - People can`t practice any sport - Impossible to control ground water

8 Izmir AirWater Sources- Fabriques - Cars - Garbage in the sea Consequences- Inhalation of toxic gases- Unsanitary water

9 Porto AirWater Sources-Cars - Petrol Industry -Petrol Industry -Floods -Harbor Consequence s -Buildings deterioration -Health problems - Accidents with petrol transportation - Unsanitary water

10 Łódź AirWater Sources-Industry-Drains Consequence s -Smog- Unsanitary water

11 Hamburg AirWater Sources-Industry -Cars -Burning Houses -(10% smog) -Harbor Consequences-Smog | Dust - Health problems - Unsanitary water


Download ppt "Project number: 2011 - 1 - DE3 - COM06 - 19103 6 s e p t e m b e r 2 0 1 1 | j u l y 2 0 1 3 Hamburg | Asnières | Molfetta | Łódź | Porto | Izmir URBANSCAPE."

Similar presentations


Ads by Google