Presentation is loading. Please wait.

Presentation is loading. Please wait.

NJASKNJASK Cluster Means Orange Board of Education October 2013 1.

Similar presentations


Presentation on theme: "NJASKNJASK Cluster Means Orange Board of Education October 2013 1."— Presentation transcript:

1

2 NJASKNJASK Cluster Means Orange Board of Education October 2013 1

3 Grade 3 Writing 2JPM=9.4

4 Grade 3 Informative/Explanatory Writing 3JPM=4.5

5 Grade 3 Narrative Writing 4JPM=4.9

6 Grade 3 Reading 5JPM=15.9

7 Grade 3 Literature 6JPM=5.4

8 Grade 3 Informational Text 7JPM=10.1

9 Grade 3 Operations and Algebraic Thinking 8JPM=5.2

10 Grade 3 Number and Operations Base Ten 9JPM=2.8

11 Grade 3 Number and Operations- Fractions 10JPM=3.4

12 Grade 3 Measurement and Data 11JPM=7.5

13 Grade 3 Geometry 12JPM=4.1

14 Grade 4 Writing 13JPM=11.4

15 Grade 4 Informative/Explanatory 14JPM=5.5

16 Grade 4 Narrative 15JPM=5.9

17 Grade 4 Reading 16JPM=19.6

18 Grade 4 Literature 17JPM=6.8

19 Grade 4 Informational Text 18JPM=12.9

20 Grade 4 Operations and Algebraic Thinking 19JPM=4.8

21 Grade 4 Number and Operations Base Ten 20JPM=5.7

22 Grade 4 Number and Operations- Fractions 21JPM=8.9

23 Grade 4 Measurement and Data 22JPM=1.3

24 Grade 4 Geometry 23JPM=3.4

25 Grade 4 Life Science 24JPM=6.5

26 Grade 4 Physical Science 25JPM=6.6

27 Grade 4 Earth Science 26JPM=4.0

28 Grade 4 Science Knowledge 27JPM=2.7

29 Grade 4 Science Application 28JPM=14.3

30 Grade 5 Writing 29JPM=11.9

31 Grade 5 Informative/Explanatory 30JPM=5.7

32 Grade 5 Narrative 31JPM=6.2

33 Grade 5 Reading 32JPM=21.1

34 Grade 5 Literature 33JPM=6.5

35 Grade 5 Informational Text 34JPM=14.6

36 Grade 5 Operations and Algebraic Thinking 35JPM=3.4

37 Grade 5 Number and Operations in Base Ten 36JPM=6.3

38 Grade 5 Number and Operations Fractions 37JPM=3.9

39 Grade 5 Measurement and Data 38JPM=6.4

40 Grade 5 Geometry 39JPM=3.9

41 Grade 6 Writing 40JPM=9.8

42 Grade 6 Persuasive 41JPM=6.5

43 Grade 6 Informative/Explanatory 42JPM=3.3

44 Grade 6 Reading 43JPM=28.2

45 Grade 6 Literature 44JPM=6.7

46 Grade 6 Informational Text 45JPM=21.5

47 Grade 6 Number and Numerical Operations 46JPM=5.5

48 Grade 6 Geometry and Measurement 47JPM=5.7

49 Grade 6 Patterns and Algebra 48JPM=8.2

50 Grade 6 Data Analysis, Probability, and Discrete Mathematics 49JPM=3.6

51 Grade 6 Problem Solving 50JPM=8.8

52 Grade 7 Writing 51JPM=10.5

53 Grade 7 Persuasive 52JPM=6.7

54 Grade 7 Narrative 53

55 Grade 7 Reading 54JPM=26.5

56 Grade 7 Literature 55JPM=6.8

57 Grade 7 Informational Text 56JPM=19.7

58 Grade 7 Number and Numerical Operations 57JPM=4.5

59 Grade 7 Geometry and Measurement 58JPM=7.4

60 Grade 7 Patterns and Algebra 59JPM=8.1

61 Grade 7 Data Analysis, Probability, and Discrete Mathematics 60JPM=4

62 Grade 7 Problem Solving 61JPM=12.5

63 Grade 8 Writing 62JPM=9.7

64 Grade 8 Persuasive 63JPM=6.5

65 Grade 8 Informative/Explanatory 64JPM=3.3

66 Grade 8 Reading 65JPM=26.8

67 Grade 8 Literature 66

68 Grade 8 Informational Text 67JPM=19.8

69 Grade 8 Number and Numerical Operations 68JPM=5.9

70 Grade 8 Geometry and Measurement 69JP=7.1

71 Grade 8 Patterns and Algebra 70

72 Grade 8 Data Analysis, Probability, and Discrete Mathematics 71JPM=3.6

73 Grade 8 Problem Solving 72JPM=11.4

74 Grade 8 Life Science 73JPM=11.3

75 Grade 8 Physical Science 74JPM=8.7

76 Grade 8 Earth Science 75JPM=6

77 Grade 8 Science Knowledge 76JPM=4.5

78 Grade 8 Science Application 77JPM=21.5

79 Grade 11 Writing 78JPM=8.2

80 Grade 11 Expository 79JPM=2.4

81 Grade 11 Persuasive 80JPM=5.7

82 Grade 11 Reading 81JPM=11.3

83 Grade 11 Interpreting Text 82JPM=3.2

84 Grade 11 Analyzing/Critiquing Text 83JPM=8.1

85 Grade 11 Number and Numerical Operations 84JPM=1.9

86 Grade 11 Geometry and Measurement 85JPM=3.3

87 Grade 11 Patterns and Algebra 86JPM=5.8

88 Grade 11 Data Analysis, Probability, and Discrete Mathematics 87JPM=5.5

89 Grade 11 Mathematical Knowledge 88JPM=16.5

90 Grade 11 Mathematical Processes- Problem Solving 89JPM=13.8


Download ppt "NJASKNJASK Cluster Means Orange Board of Education October 2013 1."

Similar presentations


Ads by Google