Presentation is loading. Please wait.

Presentation is loading. Please wait.

FY2004 and 1Q05 Financial Results May 3, 2005 2382.TW/2382 TT. Quanta Computer Inc.

Similar presentations


Presentation on theme: "FY2004 and 1Q05 Financial Results May 3, 2005 2382.TW/2382 TT. Quanta Computer Inc."— Presentation transcript:

1 FY2004 and 1Q05 Financial Results May 3, 2005 2382.TW/2382 TT. Quanta Computer Inc.

2 Safe Harbor Notice This presentation contains forward looking statements and is subject to significant risks and uncertainties. Actual results may differ materially from those in the forward looking statements. 2

3 FY2004 Income Statement - YoY Comparison (Consolidated) FY2004FY2003YoY Revenues330,027 100% 297,966 100% 11% Gross Profit22,477 6.8% 21,244 7.1% 6% Op. Profit10,857 3.3% 12,988 4.4% -16% Non-Op. Inc.1,7501,000 Pre-tax Inc.12,607 3.8% 13,988 4.7% -10% Net Income11,974 3.6% 13,252 4.4% -10% Basic EPS (NT$)3.864.27 All figures in NT$MN except for per share data 3

4 FY2004 Income Statement - YoY Comparison (Unconsolidated) FY2004FY2003YoY Revenues324,450 100% 292,289 100% 11% Gross Profit16,952 5.2% 17,238 5.9% -2% Op. Profit7,052 2.3% 10,407 3.6% -28% Non-Op. Inc.4,9833,528 Pre-tax Inc.12,485 3.8% 13,935 4.8% -10% Net Income11,974 3.7% 13,252 4.5% -10% Basic EPS (NT$)3.864.27 All figures in NT$MN except for per share data 4

5 4Q04 Income Statement – YoY Comparison 4Q044Q03YoY Revenues110,543 100% 90,077 100% 23% Gross Profit5,897 5.3% 4,298 4.8% 36% Op. Profit2,956 2.8% 2,267 2.5% 35% Non-Op. Inc.-4431,069 Pre-tax Inc.2,513 2.3% 3,336 3.7% -25% Net Income2,918 2.6% 3,403 3.8% -14% Basic EPS (NT$)0.941.10 All figures in NT$MN except for per share data; numbers are unconsolidated 5

6 4Q04 Income Statement - QoQ Comparison 4Q043Q04QoQ Revenues110,543 100% 78,862 100% 40% Gross Profit5,897 5.8% 3,696 4.7% 60% Op. Profit2,956 2.8% 1,567 2.0% 96% Non-Op. Inc.-4431,861 Pre-tax Inc.2,513 2.3% 3,428 4.3% -27% Net Income2,918 2.6% 3,092 3.9% -6% Basic EPS (NT$)0.941.00 All figures in NT$MN except for per share data; numbers are unconsolidated 6

7 1Q05 Income Statement – YoY Comparison 1Q051Q04YoY Revenues78,921 100% 65,672 100% 20% Gross Profit4,890 6.2% 3,769 5.7% 29% Op. Profit2,444 3.1% 1,464 2.2% 67% Non-Op. Inc.-861,757 Pre-tax Inc.2,358 3.0% 3,221 4.9% -27% Net Income2,045 2.6% 3,010 4.6% -32% Basic EPS (NT$)0.660.97 All figures in NT$MN except for per share data; numbers are unconsolidated 7

8 1Q054Q04QoQ Revenues78,921 100% 110,543 100% -29% Gross Profit4,890 6.2% 5,897 5.3% -17% Op. Profit2,444 3.1% 2,956 2.8% -20% Non-Op. Inc.-86-443 Pre-tax Inc.2,358 3.0% 2,513 2.3% -6% Net Income2,045 2.6% 2,918 2.6% -30% Basic EPS (NT$)0.660.94 All figures in NT$MN except for per share data; numbers are unconsolidated 1Q05 Income Statement – QoQ Comparison 8

9 1Q054Q041Q04 Net Interest Income722126 Interest Income1349658 Interest Expense-62-12-31 Investment Income129-6511,338 QDI-795-542876 QSI758376 Others849-192386 Foreign Exchange-119132-58 Others-16855451 Total Non-Op. Income-86-4431,757 Net Income2,0452,9183,010 All figures in NT$MN; Numbers are unconsolidated Non-Operating Income Breakdown 9

10 Balance Sheet 1Q054Q041Q04 Cash & ST Investments51,74948,74552,755 A/R55,21945,53437,685 Inventory5,2325,7037,545 Total Assets139,900146,032132,210 Current Liabilities72,25780,17956,096 Total Liabilities72,92580,90666,895 Shareholders’ Equity66,97465,12665,316 All figures in NT$MN; numbers are unconsolidated 10

11 2005 Shipment Targets 11 2005E2004AGrowth Notebook PC14-16MN11MN27-45% Handset6-8MN5.1MN18-57% Server800-1000K630K27-59% LCD TV400-500K220K82-127%

12 Near-Term Outlook  NB PC chipset shortage largely alleviated  OEMs eager to roll out new Alviso-based NB PCs  Expect to see sequential increase in NB PC shipments in 2Q05  Handset shipments likely to be flat QoQ in 2Q05  Server business solid  Large size LCD TV shipments picking up – seeing increased interest from OEMs 12

13 Dividend and Employee Bonus 13 Dividend2004 (To be paid out in 2005) 2003 (Paid out in 2004) CashNT$2.5/shareNT$2.0/share StockNT$0.5/share (50 shares issued for every 1000 shares) NT$1.0/share (100 shares issued for every 1000 shares) Cash Payout Ratio65%47% Employee Bonus CashNT$80MNNT$44MN Stock40MN Shares  Annual General Shareholders’ Meeting: Monday, June 13, 2005

14 Investor Relations Contact Details Mr. Jason Lin (O) +886 3-327-2345 x1609 (F) +886 3-327-1511 jason_lin@quantatw.com Thank You


Download ppt "FY2004 and 1Q05 Financial Results May 3, 2005 2382.TW/2382 TT. Quanta Computer Inc."

Similar presentations


Ads by Google